BAYARD MEN'S GOLF ASSOCIATION CHAMPIONSHIP BRACKET 2020 | |||||||||
Thursday, August 20, 2020 | Thursday, August 27, 2020 | Thursday, September 3, 2020 | |||||||
1 ALVIN HARIMON | 15 | ||||||||
MIKE HARIMON | 17 | ||||||||
4 JIM LIND | 3.5 | ||||||||
4 JIM LIND | 6 | MIKE O'NEAL | 1.5 | ||||||
MIKE O'NEAL | 13 | ||||||||
3 ROLLIE BAUER | 8 | ||||||||
LARRY KILDOW | 9 | 3 ROLLIE BAUER | 3 | ||||||
3 ROLLIE BAUER | 5 | LARRY KILDOW | 2 | ||||||
2 TOM GENTRY | 9 | LARRY KILDOW | 0 | ||||||
KURT KELLY | 15 | 3 MIKE HOEHN | |||||||
BRIAN SAUER | |||||||||
2 TREVOR EIRICH | 6 | 2020 CHAMPIONS | |||||||
RANDY EIRICH | 17 | 3 MIKE HOEHN | 4 | ||||||
BRIAN SAUER | 1 | 3 MIKE HOEHN | 4 | ||||||
3 MIKE HOEHN | 6 | BRIAN SAUER | 1 | 3 ROLLIE BAUER | |||||
BRIAN SAUER | 10 | LARRY KILDOW | |||||||
Second Place | |||||||||
4 RICK WINKLER | 10 | 4 JIM LIND | 4 JIM LIND | ||||||
KEVIN WOLVERTON | 11 | 4 RICK WINKLER | 5 | MIKE O'NEAL | MIKE O'NEAL | ||||
KEVIN WOLVERTON | 0 | Third Place | |||||||
1 MARK SANKEY | 8 | 4 RICK WINKLER | 4 RICK WINKLER | ||||||
DALE SCHNEIDER | 9 | KEVIN WOLVERTON | KEVIN WOLVERTON | ||||||
Fourth Place |