A | B | C | D | |
---|---|---|---|---|
1 | ||||
2 | Bayard Mens Golf League 2025 | |||
3 | League Roster | |||
4 | 4/20/25 | |||
5 | ID | Player | Home Phone | |
6 | 1 | Josh Serda | (308)672-2985 | |
7 | 2 | Tory Armstrong | (720)788-0081 | |
8 | 3 | Jacob Ashmore | (760)696-5360 | |
9 | 4 | Anthony Cannia | (307)575-1784 | |
10 | 5 | Colter Reffalt | (308)631-9681 | |
11 | 6 | Skyler Bennett | (308)225-3720 | |
12 | 7 | Jake Asmus | (308)279-1108 | |
13 | 8 | Travis Brown | (308)279-2566 | |
14 | 9 | Vaughn Leonard | (308)629-7569 | |
15 | 10 | Chris Hassell | (308)641-4066 | |
16 | 11 | Tom Gentry | (308)225-3322 | |
17 | 12 | Kurt Kelly | (308)631-0044 | |
18 | 13 | Jeremy Serda | (308)641-3810 | |
19 | 14 | Chris Lopez | (308)672-7279 | |
20 | 15 | Caden Pester | (308)220-8834 | |
21 | 16 | Justin Pester | ( | |
22 | 17 | Jeff Kildow | (308)631-7969 | |
23 | 18 | Conrad Kildow | (308)225-3009 | |
24 | 19 | Jim Lind | (308)641-3927 | |
25 | 20 | Manuel Hernandez | (308)631-4026 | |
26 | 21 | Doug Babic | (402)651-5253 | |
27 | 22 | Michael Berry | (308)250-0712 | |
28 | 23 | Tyson Schledewitz | (308)641-7159 | |
29 | 24 | Alex Araujo | (308)672-7930 | |
30 | 25 | Alvin Harimon | (308)641-4569 | |
31 | 26 | Mike Harimon | (308)672-7746 | |
32 | 27 | Mitch Carpenter | (815)762-0752 | |
33 | 28 | Garret Hopkins | (308)586-1087 | |
34 | 29 | Kyle Kildow | (308)220-8115 | |
35 | 30 | Derek Stuart | (308)672-0679 | |
36 | 31 | Chuck Henkel | (308)641-4171 | |
37 | 32 | Sam Serda | (308)631-4737 | |
38 | 33 | Larry Kildow | (308)220-8041 | |
39 | 34 | Rollie Bauer | (308)631-1887 | |
40 | 35 | Paul Pappas | (308)279-2210 | |
41 | 36 | Tyler Stuart | (308)672-2538 | |
42 | 37 | Rob Steffens | (308)631-5710 | |
43 | 38 | Rayn Lohr | (308)631-0655 | |
44 | 39 | Brian Sauer | (308)631-7801 | |
45 | 40 | Mike Hoehn | (308)631-3660 | |
46 | 41 | Carlos Maldonado | (308)672-8824 | |
47 | 42 | Brock Lemons | (308)631-1437 | |
48 | 43 | Richard Tobacco | (308)225-1742 | |
49 | 44 | Chance White | (308)631-4416 | |
50 | 45 | Mike Nuss | (308)631-3972 | |
51 | 46 | Roger Eirich | (308)641-2291 | |
52 | 47 | Kevin Wolverton | (308)641-8200 | |
53 | 48 | Rick Winkler | (308)631-7318 | |
54 | 49 | David Kildow | (308)641-7673 | |
55 | 50 | John Araujo | (308)631-8375 | |
56 | 51 | Miles Lenhart | (308)672-0079 | |
57 | 52 | Mike Lenhart | (308)631-8646 | |
58 | 53 | Scott Randall | (308)220-8864 | |
59 | 54 | Larry Oaks | (308)672-8623 | |
60 | 55 | Troy Schmunk | (308)631-4935 | |
61 | 56 | Tyson Schmunk | (308)631-6834 | |
62 | 57 | Dalton Propp | (308)672-1504 | |
63 | 58 | Stan Propp | (308)631-0867 | |
64 | 59 | Ron Hoffman | (308)631-3792 | |
65 | 60 | Tyson Milam | ( | |
66 |