A | B | C | D | |
---|---|---|---|---|
1 | ||||
2 | Bayard Mens Golf League 2025 | |||
3 | Substitute Player Roster | |||
4 | 4/28/25 | |||
5 | ID | Sub | Home Phone | |
6 | 1 | Joe Edwards | (712)249-8777 | |
7 | 2 | Zach Nesbitt | (308)672-2411 | |
8 | 3 | Tom Randall | (308)672-5271 | |
9 | 4 | Traeton Harimon | (308)279-0628 | |
10 | 5 | Trevor Eirich | (308)631-2489 | |
11 | 6 | Charlie Antione | (308)765-3129 | |
12 | 7 | Mark Johnson | (308)631-0384 | |
13 | 8 | Chad Propp | (308)279-2386 | |
14 | 9 | Steven Tobacco | (308)225-1544 | |
15 |