A B C D E F G H I J K L M N O P Q R S T
1                                        
2   Bayard Mens Golf League 2025                                  
3   YTD Combined Standings Points through Week 9                            
4   Report Date: 6/19/25  Through Week Number 9                              
5   ID Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
6   1 Serda - Armstrong 0.0 5.0 5.0 3.0 5.0 3.5 1.0 0.0 3.5               26.0
7   2 Ashmore - Cannia 0.0 5.0 0.5 3.0 5.0 1.0 4.0 4.0 0.0               22.5
8   3 Reffalt - Bennett 0.0 2.0 5.0 5.0 5.0 3.5 3.0 2.0 5.0               30.5
9   4 Asmus - Brown 0.0 2.5 5.0 0.0 5.0 5.0 2.0 2.0 2.5               24.0
10   5 Leonard - Hassell 0.0 2.0 0.0 2.0 0.0 3.5 3.5 4.0 1.5               16.5
11   6 Gentry - Kelly 0.0 0.0 5.0 3.0 0.0 5.0 1.5 3.0 2.5               20.0
12   7 Serda - Lopez 0.0 2.0 4.5 0.0 0.0 0.0 2.0 3.0 3.0               14.5
13   8 Hoehn - Johnson 0.0 0.0 2.5 0.0 0.0 0.0 3.0 0.0 0.0               5.5
14   9 Kildow - Kildow 0.0 5.0 0.0 2.0 0.0 0.0 0.0 0.0 4.0               11.0
15   10 Lind - Hernandez 0.0 3.0 1.5 2.0 5.0 2.5 5.0 5.0 5.0               29.0
16   11 Babic - Berry 0.0 0.0 0.0 1.5 5.0 4.0 3.5 3.5 2.0               19.5
17   12 Schledewitz - Araujo 0.0 3.0 4.5 5.0 5.0 2.5 1.5 3.0 0.0               24.5
18   13 Harimon - Harimon 0.0 0.0 2.5 2.0 5.0 1.5 2.0 5.0 1.0               19.0
19   14 Carpenter - Hopkins 0.0 3.0 0.0 1.5 5.0 5.0 3.0 3.5 4.0               25.0
20   15 Kildow - Stuart 0.0 4.5 3.5 5.0 0.0 1.5 3.0 3.5 1.0               22.0
21   16 Henkel - Serda 0.0 0.0 0.0 1.0 0.0 3.5 2.0 0.0 0.0               6.5
22   17 Kildow - Bauer 0.0 5.0 0.5 2.0 5.0 1.5 2.5 5.0 4.0               25.5
23   18 Pappas - Stuart 0.0 4.0 4.5 3.5 0.0 5.0 2.5 4.0 5.0               28.5
24   19 Steffens - Lohr 0.0 4.5 5.0 4.0 0.0 0.0 3.0 5.0 3.5               25.0
25   20 Sauer - Sauer 0.0 5.0 2.0 2.0 0.0 2.0 2.0 0.0 2.5               15.5
26   21 Maldonado - Lemons 0.0 0.0 4.0 3.0 5.0 0.0 1.5 1.0 2.5               17.0
27   22 Tobacco - White 0.0 0.5 2.0 0.0 5.0 5.0 3.5 0.0 0.0               16.0
28   23 Nuss - Eirich 0.0 3.0 0.5 0.0 0.0 3.0 1.5 0.5 1.5               10.0
29   24 Wolverton - Winkler 0.0 0.0 5.0 3.0 5.0 5.0 3.5 1.5 5.0               28.0
30   25 Kildow - Araujo 0.0 0.0 3.0 3.5 0.0 2.5 5.0 2.0 3.0               19.0
31   26 Lenhart - Lenhart 0.0 0.5 0.0 4.0 5.0 0.0 0.0 0.0 0.0               9.5
32   27 Randall - Oaks 0.0 2.5 3.0 1.0 5.0 2.5 3.0 5.0 5.0               27.0
33   28 Schmunk - Schmunk 0.0 5.0 0.0 3.0 0.0 1.5 2.0 3.0 4.0               18.5
34   29 Propp - Propp 0.0 5.0 0.0 1.5 0.0 0.0 3.0 1.5 2.0               13.0
35   30 Hoffman - Milam 0.0 2.0 5.0 3.5 0.0 0.0 2.0 2.0 1.0               15.5
36