A B C D E F G H I J K L M N O P Q R S T
1                                        
2   Bayard Mens Golf League 2025                                
3   Team Net Strokes Report                                  
4   Report Date: 8/8/25  Through Week Number 15                          
5   ID Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total  
6   1 Serda - Armstrong 73 74 73 69 72 72 82 82 75 71 73 73 78 72 83 1122  
7   2 Ashmore - Cannia -36 72 76 76 72 81 78 73 79 74 91 78 80 73 71 1038  
8   3 Reffalt - Bennett 73 81 66 67 72 71 80 71 71 72 75 73 76 73 79 1100  
9   4 Asmus - Brown 72 70 62 87 72 66 85 77 72 67 71 80 73 69 71 1094  
10   5 Leonard - Hassell 80 69 87 70 72 70 71 83 84 73 84 60 69 82 72 1126  
11   6 Gentry - Kelly 72 84 72 75 72 70 74 75 72 71 68 75 75 74 80 1109  
12   7 Serda - Sharp 88 75 74 81 72 77 74 72 67 77 67 75 73 70 64 1106 3rd
13   8 Hoehn - Johnson 86 97 80 87 72 84 74 75 75 72 73 73 73 77 72 1170  
14   9 Kildow - Kildow 76 62 74 72 72 80 82 85 75 71 79 69 81 76 86 1140  
15   10 Lind - Hernandez 86 72 66 70 72 83 64 72 66 80 79 74 82 74 80 1120  
16   11 Babic - Berry 74 75 80 81 72 67 66 68 66 74 73 86 82 69 68 1101  
17   12 Schledewitz - Araujo -31 67 71 72 72 76 74 68 75 73 77 65 75 73 64 971 2nd
18   13 Harimon - Harimon 76 79 80 82 72 81 91 71 80 75 81 73 74 73 74 1162  
19   14 Carpenter - Hopkins 73 70 76 67 72 64 87 75 76 67 75 80 69 69 79 1099  
20   15 Kildow - Stuart 74 76 57 77 72 75 76 76 77 73 66 77 75 72 71 1094  
21   16 Henkel - Serda 76 88 81 81 72 68 84 81 89 70 87 80 82 74 73 1186  
22   17 Kildow - Bauer 78 70 76 76 72 73 76 74 74 72 73 78 69 79 82 1122  
23   18 Pappas - Stuart 73 74 71 74 72 62 76 68 73 71 81 73 81 70 77 1096  
24   19 Steffens - Lohr 99 79 67 80 72 78 72 71 71 75 74 74 79 70 62 1123 1st
25   20 Sauer - Sauer 74 66 74 69 72 86 75 81 70 73 71 74 72 73 71 1101  
26   21 Maldonado - Lemons 79 72 76 69 72 76 78 78 72 72 70 72 78 74 77 1115  
27   22 Tobacco - White 90 93 68 77 72 54 77 86 86 61 81 79 81 74 78 1157  
28   23 Nuss - Eirich 78 68 80 78 72 80 76 76 80 71 78 67 75 74 66 1119  
29   24 Wolverton - Winkler 74 78 71 66 72 65 71 79 78 70 75 79 64 74 77 1093  
30   25 Kildow - Araujo 75 76 68 67 72 83 71 73 76 75 72 68 72 73 68 1089  
31   26 Lenhart - Lenhart 76 91 91 86 72 96 91 85 89 69 72 76 80 73 76 1223  
32   27 Randall - Oaks 79 70 68 78 72 76 73 74 75 75 78 73 77 72 70 1110  
33   28 Schmunk - Schmunk 73 58 68 70 72 78 74 74 69 76 69 76 76 74 79 1086  
34   29 Propp - Propp 99 75 81 78 72 76 70 75 80 77 80 65 79 79 66 1152  
35   30 Hoffman - Milam 75 71 80 80 72 79 83 77 91 73 72 72 74 74 73 1146  
36