A B C D E F G H I J K L
1   Bayard Mens Golf League 2025              
2   Current Adjusted Strokes Over Par and Handicaps    *NOT OFFICIAL USGA HANDICAPS  
3   Report Date: 4/27/25 Through Week Number 1          
4     Use Low 3 of last 4 rounds         Indexes Posted Most Recent First
5     Current Scores > >   Tot Rnds Over Ave 100%      
6   ID Player 1 Rnds Used Par Over HDCP* HDCP*    
7   1 Josh Serda 17 1 1 17 17.00 17.00 17    
8   2 Tory Armstrong 14 1 1 14 14.00 14.00 14    
9   3 Jacob Ashmore 18 1 1 18 18.00 18.00 18    
10   4 Anthony Cannia 18 1 1 18 18.00 18.00 18    
11   5 Colter Reffalt 10 1 1 10 10.00 10.00 10    
12   6 Skyler Bennett 5 1 1 5 5.00 5.00 5    
13   7 Jake Asmus 12 1 1 12 12.00 12.00 12    
14   8 Travis Brown 10 1 1 10 10.00 10.00 10    
15   9 Vaughn Leonard 12 1 1 12 12.00 12.00 12    
16   10 Chris Hassell 21 1 1 21 21.00 18.00 18    
17   11 Tom Gentry 8 1 1 8 8.00 8.00 8    
18   12 Kurt Kelly 9 1 1 9 9.00 9.00 9    
19   13 Jeremy Serda 21 1 1 21 21.00 18.00 18    
20   14 Chris Lopez 23 1 1 23 23.00 18.00 18    
21   15 Caden Pester 15 1 1 15 15.00 15.00 15    
22   16 Justin Pester 22 1 1 22 22.00 18.00 18    
23   17 Jeff Kildow 17 1 1 17 17.00 17.00 17    
24   18 Conrad Kildow 14 1 1 14 14.00 14.00 14    
25   19 Jim Lind 22 1 1 22 22.00 18.00 18    
26   20 Manuel Hernandez 18 1 1 18 18.00 18.00 18    
27   21 Doug Babic 14 1 1 14 14.00 14.00 14    
28   22 Michael Berry 9 1 1 9 9.00 9.00 9    
29   23 Tyson Schledewitz 13 1 1 13 13.00 13.00 13    
30   24 Alex Araujo 18 1 1 18 18.00 18.00 18    
31   25 Alvin Harimon   0 0 0 99.00 NE NE    
32   26 Mike Harimon 16 1 1 16 16.00 16.00 16    
33   27 Mitch Carpenter 9 1 1 9 9.00 9.00 9    
34   28 Garret Hopkins 13 1 1 13 13.00 13.00 13    
35   29 Kyle Kildow 14 1 1 14 14.00 14.00 14    
36   30 Derek Stuart 17 1 1 17 17.00 17.00 17    
37   31 Chuck Henkel 13 1 1 13 13.00 13.00 13    
38   32 Sam Serda 22 1 1 22 22.00 18.00 18    
39   33 Larry Kildow 22 1 1 22 22.00 18.00 18    
40   34 Rollie Bauer 12 1 1 12 12.00 12.00 12    
41   35 Paul Pappas 16 1 1 16 16.00 16.00 16    
42   36 Tyler Stuart 8 1 1 8 8.00 8.00 8    
43   37 Rob Steffens   0 0 0 99.00 NE NE    
44   38 Rayn Lohr   0 0 0 99.00 NE NE    
45   39 Brian Sauer 12 1 1 12 12.00 12.00 12    
46   40 Mike Hoehn 19 1 1 19 19.00 18.00 18    
47   41 Carlos Maldonado 23 1 1 23 23.00 18.00 18    
48   42 Brock Lemons 15 1 1 15 15.00 15.00 15    
49   43 Richard Tobacco 17 1 1 17 17.00 17.00 17    
50   44 Chance White 21 1 1 21 21.00 18.00 18    
51   45 Mike Nuss 17 1 1 17 17.00 17.00 17    
52   46 Roger Eirich 19 1 1 19 19.00 18.00 18    
53   47 Kevin Wolverton 8 1 1 8 8.00 8.00 8    
54   48 Rick Winkler 11 1 1 11 11.00 11.00 11    
55   49 David Kildow 12 1 1 12 12.00 12.00 12    
56   50 John Araujo 14 1 1 14 14.00 14.00 14    
57   51 Miles Lenhart 12 1 1 12 12.00 12.00 12    
58   52 Mike Lenhart 20 1 1 20 20.00 18.00 18    
59   53 Scott Randall 18 1 1 18 18.00 18.00 18    
60   54 Larry Oaks 19 1 1 19 19.00 18.00 18    
61   55 Troy Schmunk 19 1 1 19 19.00 18.00 18    
62   56 Tyson Schmunk 9 1 1 9 9.00 9.00 9    
63   57 Dalton Propp   0 0 0 99.00 NE NE    
64   58 Stan Propp   0 0 0 99.00 NE NE    
65   59 Ron Hoffman 15 1 1 15 15.00 15.00 15    
66   60 Tyson Milam 14 1 1 14 14.00 14.00 14    
67