A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayard Mens Golf League 2025 | ||||||||||||||||||
2 | Week Number (9) Pairings | ||||||||||||||||||
3 | 06/19/25 | ||||||||||||||||||
4 | Match | Team | ID | Player | Hdcp | Indv | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Net | |
5 | 1 | 5 | 9 | Vaughn Leonard | 10 | ||||||||||||||
6 | Front | 10 | Chris Hassell | 15 | |||||||||||||||
7 | Nine | 1 | 1 | Josh Serda | 12 | +2 | +3 | ||||||||||||
8 | 2 | Tory Armstrong | 16 | +1 | |||||||||||||||
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
10 | 2 | 4 | 7 | Jake Asmus | 6 | ||||||||||||||
11 | Front | 8 | Travis Brown | 11 | |||||||||||||||
12 | Nine | 6 | 11 | Tom Gentry | 9 | +3 | +4 | ||||||||||||
13 | 12 | Kurt Kelly | 12 | +1 | |||||||||||||||
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
15 | 3 | 2 | 4 | Anthony Cannia | 16 | +10 | +19 | ||||||||||||
16 | Front | 3 | Jacob Ashmore | 16 | +9 | ||||||||||||||
17 | Nine | 3 | 6 | Skyler Bennett | 6 | ||||||||||||||
18 | 5 | Colter Reffalt | 7 | ||||||||||||||||
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
20 | 4 | 11 | 22 | Michael Berry | 8 | ||||||||||||||
21 | Front | 21 | Doug Babic | 13 | |||||||||||||||
22 | Nine | 7 | 14 | Chris Lopez | 18 | +10 | +15 | ||||||||||||
23 | 13 | Jeremy Serda | 18 | +5 | |||||||||||||||
24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
25 | 5 | 10 | 19 | Jim Lind | 9 | +2 | |||||||||||||
26 | Front | 20 | Manuel Hernandez | 15 | +3 | ||||||||||||||
27 | Nine | 12 | 23 | Tyson Schledewitz | 10 | +1 | |||||||||||||
28 | 24 | Alex Araujo | 12 | ||||||||||||||||
29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
30 | 6 | 8 | 16 | Mark Johnson | 12 | +2 | |||||||||||||
31 | Front | 15 | Mike Hoehn | 14 | |||||||||||||||
32 | Nine | 9 | 18 | Conrad Kildow | 10 | ||||||||||||||
33 | 17 | Jeff Kildow | 16 | +2 | |||||||||||||||
34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
35 | 7 | 17 | 34 | Rollie Bauer | 12 | ||||||||||||||
36 | Front | 33 | Larry Kildow | 17 | |||||||||||||||
37 | Nine | 13 | 25 | Alvin Harimon | 12 | +1 | |||||||||||||
38 | 26 | Mike Harimon | 18 | +1 | |||||||||||||||
39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
40 | 8 | 16 | 31 | Chuck Henkel | 10 | +4 | +11 | ||||||||||||
41 | Front | 32 | Sam Serda | 18 | +7 | ||||||||||||||
42 | Nine | 18 | 36 | Tyler Stuart | 6 | ||||||||||||||
43 | 35 | Paul Pappas | 11 | ||||||||||||||||
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
45 | 9 | 14 | 27 | Mitch Carpenter | 7 | ||||||||||||||
46 | Front | 28 | Garret Hopkins | 9 | |||||||||||||||
47 | Nine | 15 | 29 | Kyle Kildow | 12 | +5 | +11 | ||||||||||||
48 | 30 | Derek Stuart | 15 | +6 | |||||||||||||||
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
50 | 10 | 23 | 45 | Mike Nuss | 16 | +2 | +3 | ||||||||||||
51 | Front | 46 | Roger Eirich | 16 | +1 | ||||||||||||||
52 | Nine | 19 | 37 | Rob Steffens | 14 | ||||||||||||||
53 | 38 | Rayn Lohr | 15 | ||||||||||||||||
54 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
55 | 11 | 22 | 43 | Richard Tobacco | 9 | +3 | +11 | ||||||||||||
56 | Front | 44 | Chance White | 14 | +8 | ||||||||||||||
57 | Nine | 24 | 48 | Rick Winkler | 6 | ||||||||||||||
58 | 47 | Kevin Wolverton | 6 | ||||||||||||||||
59 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
60 | 12 | 20 | 39 | Brian Sauer | 8 | ||||||||||||||
61 | Front | 40 | Ben Sauer | 14 | |||||||||||||||
62 | Nine | 21 | 42 | Brock Lemons | 15 | +7 | +10 | ||||||||||||
63 | 41 | Carlos Maldonado | 17 | +3 | |||||||||||||||
64 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
65 | 13 | 29 | 58 | Stan Propp | 15 | +4 | +9 | ||||||||||||
66 | Front | 57 | Dalton Propp | 16 | +5 | ||||||||||||||
67 | Nine | 25 | 50 | John Araujo | 11 | ||||||||||||||
68 | 49 | David Kildow | 11 | ||||||||||||||||
69 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
70 | 14 | 28 | 56 | Tyson Schmunk | 5 | ||||||||||||||
71 | Front | 55 | Troy Schmunk | 13 | |||||||||||||||
72 | Nine | 30 | 59 | Ron Hoffman | 14 | +9 | +12 | ||||||||||||
73 | 60 | Tyson Milam | 16 | +3 | |||||||||||||||
74 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
75 | 15 | 26 | 51 | Miles Lenhart | 15 | +3 | +4 | ||||||||||||
76 | Front | 52 | Mike Lenhart | 18 | +1 | ||||||||||||||
77 | Nine | 27 | 53 | Scott Randall | 12 | ||||||||||||||
78 | 54 | Larry Oaks | 17 | ||||||||||||||||
79 |