A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayard Mens Golf League 2025 | ||||||||||||||||||
2 | Week Number (15) Pairings | ||||||||||||||||||
3 | 08/07/25 | ||||||||||||||||||
4 | Match | Team | ID | Player | Hdcp | Indv | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Net | |
5 | 1 | 8 | 16 | Mark Johnson | 12 | +8 | +9 | ||||||||||||
6 | Front | 15 | Mike Hoehn | 14 | +1 | ||||||||||||||
7 | Nine | 28 | 56 | Tyson Schmunk | 4 | ||||||||||||||
8 | 55 | Troy Schmunk | 13 | ||||||||||||||||
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
10 | 2 | 30 | 59 | Ron Hoffman | 13 | +11 | +11 | ||||||||||||
11 | Front | 60 | Tyson Milam | 16 | |||||||||||||||
12 | Nine | 7 | 14 | Ryan Sharp | 2 | ||||||||||||||
13 | 13 | Jeremy Serda | 16 | ||||||||||||||||
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
15 | 3 | 9 | 18 | Conrad Kildow | 7 | ||||||||||||||
16 | Front | 17 | Jeff Kildow | 15 | |||||||||||||||
17 | Nine | 29 | 57 | Dalton Propp | 13 | +6 | +7 | ||||||||||||
18 | 58 | Stan Propp | 16 | +1 | |||||||||||||||
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
20 | 4 | 14 | 27 | Mitch Carpenter | 5 | ||||||||||||||
21 | Front | 28 | Garret Hopkins | 8 | |||||||||||||||
22 | Nine | 4 | 7 | Jake Asmus | 6 | +1 | +2 | ||||||||||||
23 | 8 | Travis Brown | 9 | +1 | |||||||||||||||
24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
25 | 5 | 6 | 11 | Tom Gentry | 7 | ||||||||||||||
26 | Front | 12 | Kurt Kelly | 11 | |||||||||||||||
27 | Nine | 13 | 25 | Alvin Harimon | 13 | +6 | +13 | ||||||||||||
28 | 26 | Mike Harimon | 18 | +7 | |||||||||||||||
29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
30 | 6 | 15 | 29 | Kyle Kildow | 12 | +5 | +1 | ||||||||||||
31 | Front | 30 | Derek Stuart | 13 | |||||||||||||||
32 | Nine | 5 | 9 | Vaughn Leonard | 7 | ||||||||||||||
33 | 10 | Chris Hassell | 17 | +4 | |||||||||||||||
34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
35 | 7 | 20 | 39 | Brian Sauer | 9 | +2 | |||||||||||||
36 | Front | 40 | Ben Sauer | 10 | |||||||||||||||
37 | Nine | 10 | 19 | Jim Lind | 7 | +3 | |||||||||||||
38 | 20 | Manuel Hernandez | 15 | +5 | |||||||||||||||
39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
40 | 8 | 12 | 23 | Tyson Schledewitz | 8 | ||||||||||||||
41 | Front | 24 | Alex Araujo | 13 | |||||||||||||||
42 | Nine | 19 | 37 | Rob Steffens | 12 | +4 | +8 | ||||||||||||
43 | 38 | Rayn Lohr | 17 | +4 | |||||||||||||||
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
45 | 9 | 21 | 42 | Brock Lemons | 14 | +5 | +12 | ||||||||||||
46 | Front | 41 | Carlos Maldonado | 17 | +7 | ||||||||||||||
47 | Nine | 11 | 22 | Michael Berry | 9 | ||||||||||||||
48 | 21 | Doug Babic | 10 | ||||||||||||||||
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
50 | 10 | 26 | 51 | Miles Lenhart | 11 | ||||||||||||||
51 | Front | 52 | Mike Lenhart | 18 | |||||||||||||||
52 | Nine | 16 | 31 | Chuck Henkel | 11 | ||||||||||||||
53 | 32 | Sam Serda | 18 | ||||||||||||||||
54 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
55 | 11 | 18 | 36 | Tyler Stuart | 6 | ||||||||||||||
56 | Front | 35 | Paul Pappas | 11 | |||||||||||||||
57 | Nine | 25 | 49 | David Kildow | 9 | +3 | +3 | ||||||||||||
58 | 50 | John Araujo | 11 | ||||||||||||||||
59 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
60 | 12 | 27 | 53 | Scott Randall | 14 | +5 | +7 | ||||||||||||
61 | Front | 54 | Larry Oaks | 18 | +2 | ||||||||||||||
62 | Nine | 17 | 34 | Rollie Bauer | 9 | ||||||||||||||
63 | 33 | Larry Kildow | 16 | ||||||||||||||||
64 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
65 | 13 | 2 | 3 | Jacob Ashmore | 16 | +10 | +12 | ||||||||||||
66 | Front | 4 | Anthony Cannia | 18 | +2 | ||||||||||||||
67 | Nine | 22 | 43 | Richard Tobacco | 6 | ||||||||||||||
68 | 44 | Chance White | 16 | ||||||||||||||||
69 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
70 | 14 | 24 | 47 | Kevin Wolverton | 7 | ||||||||||||||
71 | Front | 48 | Rick Winkler | 7 | |||||||||||||||
72 | Nine | 1 | 1 | Josh Serda | 9 | +2 | +10 | ||||||||||||
73 | 2 | Tory Armstrong | 15 | +8 | |||||||||||||||
74 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
75 | 15 | 3 | 6 | Skyler Bennett | 5 | ||||||||||||||
76 | Front | 5 | Colter Reffalt | 6 | |||||||||||||||
77 | Nine | 23 | 45 | Mike Nuss | 13 | +8 | +19 | ||||||||||||
78 | 46 | Roger Eirich | 17 | +11 | |||||||||||||||
79 |