1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf League 2025                                                                    
3   Week 15   Chimney Rock Golf Course                                                              
4   08/07/25 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 7 9 8 6 4 5 3 1 2   7 9 8 6 4 5 3 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   16 Mark Johnson 12 7 7 5 6 4 5 5 5 5 49                     49 37 49     2.0 0.0 2.0 Tyson Schmunk         1 0.0 0.0 0.0 0.0
8   15 Mike Hoehn 14 5 6 4 6 7 7 4 5 5 49                     49 35 49     2.0 0.0 2.0 Troy Schmunk         2 0.0 1.0 0.0 4.5
9   56 Tyson Schmunk 4 7 7 4 4 6 4 4 4 5 45                     45 41 45     0.0 0.0 0.0 Mark Johnson         3 0.0 0.0 0.0 1.0
10   55 Troy Schmunk 13 6 4 4 7 7 8 4 6 5 51                     51 38 50     0.0 0.0 0.0 Mike Hoehn         4 0.0 1.0 0.0 5.0
11   59 Ron Hoffman 13 6 8 4 6 6 4 4 7 6 51                     51 38 50     0.0 0.0 0.0 Jeremy Serda         5 0.0 0.0 0.0 2.0
12   60 Tyson Milam 16 6 6 4 6 4 6 5 9 5 51                     51 35 49     0.0 0.0 0.0 9 Steven Tobacco         6 0.0 0.0 0.0 2.0
13   13 Jeremy Serda 16 6 6 4 7 6 5 4 5 5 48                     48 32 48     2.0 0.0 2.0 Ron Hoffman         7 0.0 1.0 0.0 5.0
14   14 S-9 Steven Tobacco 17 5 4 4 6 5 8 4 8 5 49                     49 32 47     2.0 0.0 2.0 Tyson Milam         8 0.0 1.0 0.0 5.0
15   18 Conrad Kildow 7 4 6 3 8 4 4 6 5 12 52                     52 45 47     0.0 0.0 0.0 Dalton Propp         9 0.0 0.0 0.0 0.0
16   17 Jeff Kildow 15 6 7 5 7 5 5 4 7 10 56                     56 41 53     0.0 0.0 0.0 Stan Propp         10 0.0 0.0 0.0 0.0
17   57 Dalton Propp 13 5 4 4 6 2 6 4 5 6 42                     42 29 42     2.0 0.0 2.0 Conrad Kildow         11 0.0 1.0 0.0 3.0
18   58 Stan Propp 16 6 6 6 6 7 6 4 6 6 53                     53 37 53     2.0 0.0 2.0 Jeff Kildow         12 0.0 0.0 0.0 1.5
19   27 Mitch Carpenter 5 5 5 5 7 5 4 3 7 5 46                     46 41 46     0.0 0.0 0.0 Jake Asmus         13 0.0 1.0 0.0 3.0
20   28 Garret Hopkins 8 7 4 5 5 6 4 4 6 5 46                     46 38 46     0.0 0.0 0.0 Travis Brown         14 0.0 0.0 0.0 0.0
21   7 Jake Asmus 6 4 4 4 5 4 4 5 5 5 40                     40 34 40     2.0 0.0 2.0 Mitch Carpenter         15 0.0 1.0 0.0 3.0
22   8 Travis Brown 9 6 4 3 7 5 6 4 6 5 46                     46 37 46     2.0 0.0 2.0 Garret Hopkins         16 0.0 1.0 0.0 3.0
23   11 Tom Gentry 7 8 6 4 7 5 5 4 6 5 50                     50 43 50     0.0 0.0 0.0 Alvin Harimon         17 0.0 0.0 0.0 0.5
24   12 Kurt Kelly 11 7 5 3 7 5 5 5 6 5 48                     48 37 48     2.0 0.0 2.0 Mike Harimon         18 0.0 0.0 0.0 0.0
25   25 Alvin Harimon 13 8 5 3 6 5 5 4 5 8 49                     49 36 48     2.0 0.0 2.0 Tom Gentry         19 0.0 1.0 0.0 3.5
26   26 Mike Harimon 18 6 7 4 8 7 7 4 5 8 56                     56 38 55     0.0 0.0 0.0 Kurt Kelly         20 0.0 1.0 0.0 5.0
27   29 Kyle Kildow 12 5 6 4 7 4 3 6 5 6 46                     46 34 46     2.0 0.0 2.0 Vaughn Leonard         21 0.0 0.0 0.0 2.0
28   30 Derek Stuart 14 6 6 5 6 5 5 4 7 7 51                     51 37 51     0.0 0.0 0.0 Chris Hassell         22 0.0 0.0 0.0 0.5
29   9 Vaughn Leonard 7 5 4 5 7 5 5 4 5 6 46                     46 39 46     0.0 0.0 0.0 Kyle Kildow         23 0.0 1.0 0.0 4.0
30   10 Chris Hassell 17 7 5 2 6 6 4 4 7 9 50                     50 33 48     2.0 0.0 2.0 Derek Stuart         24 0.0 1.0 0.0 5.0
31   39 Brian Sauer 9 6 5 3 5 6 7 3 6 5 46                     46 37 46     2.0 0.0 2.0             0.0 1.0 0.0 5.0
32   40 Ben Sauer 10 5 5 3 9 4 4 4 5 5 44                     44 34 43     2.0 0.0 2.0 Manuel Hernandez           0.0 0.0 0.0 2.0
33   19 A-Jim Lind                                                     0.0 0.0 0.0             0.0 1.0 0.0 4.5
34   20 Manuel Hernandez 15 7 6 4 7 6 6 6 7 6 55                     55 40 55     0.0 0.0 0.0 Ben Sauer           0.0 0.0 0.0 0.0
35   23 Tyson Schledewitz 8 5 4 4 5 4 7 3 3 5 40                     40 32 40     1.5 0.0 1.5 Rob Steffens           0.0 1.0 0.0 5.0
36   24 Alex Araujo 13 7 5 3 6 5 6 3 5 5 45                     45 32 45     0.0 0.0 0.0 Rayn Lohr           0.0 0.0 0.0 0.0
37   37 Rob Steffens 12 6 4 3 7 5 7 3 6 5 46                     46 34 46     0.5 0.0 0.5 Tyson Schledewitz                  
38   38 Rayn Lohr 17 6 4 4 6 4 7 3 6 5 45                     45 28 45     2.0 0.0 2.0 Alex Araujo                  
39   42 Brock Lemons 14 5 7 4 5 7 5 4 4 7 48                     48 34 48     2.0 0.0 2.0 Michael Berry                  
40   41 Carlos Maldonado 17 8 5 5 9 5 8 5 7 8 60                     60 43 57     0.0 0.0 0.0 Doug Babic                  
41   22 Michael Berry 9 5 4 4 6 5 5 4 5 6 44                     44 35 44     0.0 0.0 0.0 Brock Lemons                  
42   21 Doug Babic 10 6 5 4 6 6 4 3 4 5 43                     43 33 43     2.0 0.0 2.0 Carlos Maldonado                  
43   51 Miles Lenhart 11 6 5 5 8 4 4 4 5 4 45                     45 34 45     2.0 0.0 2.0 Chuck Henkel                  
44   52 Mike Lenhart 18 6 10 6 10 6 7 5 5 5 60                     60 42 55     0.0 0.0 0.0 Sam Serda                  
45   31 Chuck Henkel 11 6 5 3 8 4 6 4 5 6 47                     47 36 47     0.0 0.0 0.0 Miles Lenhart                  
46   32 Sam Serda 18 7 6 5 8 7 8 4 5 5 55                     55 37 54     2.0 0.0 2.0 Mike Lenhart                  
47   36 Tyler Stuart 6 5 4 3 7 4 6 4 5 6 44                     44 38 44     0.0 0.0 0.0 David Kildow                  
48   35 Paul Pappas 11 6 5 4 5 5 6 3 7 9 50                     50 39 48     0.0 0.0 0.0 John Araujo                  
49   49 David Kildow 9 7 4 3 6 5 4 4 5 5 43                     43 34 43     2.0 0.0 2.0 Tyler Stuart                  
50   50 John Araujo 11 5 3 4 6 6 5 5 5 6 45                     45 34 45     2.0 0.0 2.0 Paul Pappas                  
51   53 Scott Randall 14 6 5 5 6 6 4 3 7 6 48                     48 34 48     2.0 0.0 2.0 Rollie Bauer                  
52   54 Larry Oaks 18 8 4 6 6 6 6 6 6 6 54                     54 36 54     1.5 0.0 1.5 Larry Kildow                  
53   34 Rollie Bauer 9 6 6 4 11 4 6 5 6 6 54                     54 45 51     0.0 0.0 0.0 Scott Randall                  
54   33 Larry Kildow 16 7 7 4 7 6 5 5 6 6 53                     53 37 53     0.5 0.0 0.5 Larry Oaks                  
55   3 S-8 Chad Propp 13 5 5 4 7 6 6 4 6 6 49                     49 36 49     1.5 0.0 1.5 Richard Tobacco                  
56   4 Anthony Cannia 18 10 6 4 6 5 7 4 5 6 53                     53 35 51     2.0 0.0 2.0 Chance White                  
57   43 Richard Tobacco 6 6 5 4 5 4 5 3 7 5 44                     44 38 44     0.5 0.0 0.5 8 Chad Propp                  
58   44 Chance White 16 6 5 5 8 6 7 3 7 9 56                     56 40 54     0.0 0.0 0.0 Anthony Cannia                  
59   47 Kevin Wolverton 7 7 4 3 8 5 5 3 4 5 44                     44 37 44     2.0 0.0 2.0 Josh Serda                  
60   48 Rick Winkler 7 6 5 5 7 5 5 4 4 6 47                     47 40 47     2.0 0.0 2.0 Tory Armstrong                  
61   1 Josh Serda 9 8 6 4 7 5 5 3 4 6 48                     48 39 48     0.0 0.0 0.0 Kevin Wolverton                  
62   2 Tory Armstrong 15 7 8 3 10 8 5 5 7 6 59                     59 44 55     0.0 0.0 0.0 Rick Winkler                  
63   6 Skyler Bennett 5 5 4 3 6 7 6 4 6 4 45                     45 40 45     0.0 0.0 0.0 Mike Nuss                  
64   5 Colter Reffalt 6 4 4 2 7 5 5 3 6 9 45                     45 39 43     1.0 0.0 1.0 Roger Eirich                  
65   45 Mike Nuss 13 5 4 5 5 4 5 4 8 5 45                     45 32 44     2.0 0.0 2.0 Skyler Bennett                  
66   46 Roger Eirich 17 6 8 4 6 7 5 5 5 5 51                     51 34 50     1.0 0.0 1.0 Colter Reffalt                  
67       11.8 6.1 5.3 4.0 6.7 5.3 5.5 4.1 5.7 6.0 48.6                     48.6 36.9           1.8                    
68