1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Bayard Mens Golf League 2025 | |||||||||||||||||||||||||||||||||||||||||
3 | Week 1 | Chimney Rock Golf Course | ||||||||||||||||||||||||||||||||||||||||
4 | 04/24/25 | Par > | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |||||||||||||||||||
5 | Hdcp> | 7 | 9 | 8 | 6 | 4 | 5 | 3 | 1 | 2 | 7 | 9 | 8 | 6 | 4 | 5 | 3 | 1 | 2 | Bestball | Individual Points | Team Point Totals | ||||||||||||||||||||
6 | ID | Name | HDCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | ACT | NET | ADJ | Net | Act | Match | Field | Total | Opponent | Fairwys | Greens | Putts | Prize$ | Team | Team | Match | Field | Total | |
7 | 49 | David Kildow | 12 | 9 | 4 | 5 | 7 | 5 | 3 | 5 | 6 | 5 | 49 | 49 | 37 | 48 | 1.0 | 0.0 | 0.0 | Caden Pester | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
8 | 50 | John Araujo | 14 | 10 | 6 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 52 | 52 | 38 | 50 | 2.0 | 0.0 | 0.0 | Justin Pester | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
9 | 15 | Caden Pester | 15 | 8 | 7 | 4 | 10 | 10 | 4 | 2 | 6 | 5 | 56 | 56 | 41 | 51 | 1.0 | 0.0 | 0.0 | David Kildow | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
10 | 16 | Justin Pester | 18 | 12 | 8 | 6 | 7 | 5 | 6 | 6 | 7 | 6 | 63 | 63 | 45 | 58 | 0.0 | 0.0 | 0.0 | John Araujo | 4 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
11 | 53 | Scott Randall | 18 | 10 | 5 | 4 | 7 | 6 | 6 | 4 | 7 | 9 | 58 | 58 | 40 | 54 | 2.0 | 0.0 | 0.0 | Jim Lind | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
12 | 54 | Larry Oaks | 18 | 8 | 6 | 4 | 7 | 6 | 6 | 4 | 9 | 7 | 57 | 57 | 39 | 55 | 0.0 | 0.0 | 0.0 | Manuel Hernandez | 6 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
13 | 19 | Jim Lind | 18 | 8 | 6 | 4 | 6 | 8 | 9 | 10 | 8 | 9 | 68 | 68 | 50 | 58 | 0.0 | 0.0 | 0.0 | Scott Randall | 7 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
14 | 20 | Manuel Hernandez | 18 | 8 | 7 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 54 | 54 | 36 | 54 | 2.0 | 0.0 | 0.0 | Larry Oaks | 8 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
15 | 57 | A-Dalton Propp | 0.0 | 0.0 | 0.0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||
16 | 58 | A-Stan Propp | 0.0 | 0.0 | 0.0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||
17 | 23 | Tyson Schledewitz | 13 | 5 | 5 | 6 | 8 | 4 | 5 | 6 | 5 | 5 | 0.0 | 0.0 | 0.0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||
18 | 24 | Alex Araujo | 18 | 8 | 7 | 5 | 8 | 6 | 6 | 5 | 6 | 6 | 0.0 | 0.0 | 0.0 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||
19 | 1 | Josh Serda | 17 | 6 | 5 | 4 | 7 | 6 | 7 | 6 | 5 | 7 | 53 | 53 | 36 | 53 | 1.0 | 0.0 | 0.0 | Mitch Carpenter | 13 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
20 | 2 | Tory Armstrong | 14 | 8 | 5 | 4 | 9 | 4 | 6 | 3 | 5 | 7 | 51 | 51 | 37 | 50 | 0.5 | 0.0 | 0.0 | Garret Hopkins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
21 | 27 | Mitch Carpenter | 9 | 6 | 5 | 4 | 7 | 4 | 5 | 3 | 6 | 5 | 45 | 45 | 36 | 45 | 1.0 | 0.0 | 0.0 | Josh Serda | 15 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
22 | 28 | Garret Hopkins | 13 | 7 | 5 | 4 | 6 | 4 | 6 | 4 | 8 | 6 | 50 | 50 | 37 | 49 | 1.5 | 0.0 | 0.0 | Tory Armstrong | 16 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
23 | 5 | Colter Reffalt | 10 | 7 | 5 | 4 | 5 | 4 | 8 | 3 | 5 | 6 | 47 | 47 | 37 | 46 | 0.0 | 0.0 | 0.0 | Chuck Henkel | 17 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
24 | 6 | Skyler Bennett | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 41 | 41 | 36 | 41 | 2.0 | 0.0 | 0.0 | Sam Serda | 18 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
25 | 31 | Chuck Henkel | 13 | 7 | 4 | 4 | 7 | 5 | 6 | 5 | 5 | 6 | 49 | 49 | 36 | 49 | 2.0 | 0.0 | 0.0 | Colter Reffalt | 19 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
26 | 32 | Sam Serda | 18 | 8 | 7 | 4 | 8 | 7 | 5 | 5 | 7 | 7 | 58 | 58 | 40 | 58 | 0.0 | 0.0 | 0.0 | Skyler Bennett | 20 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
27 | 9 | Vaughn Leonard | 12 | 8 | 5 | 4 | 8 | 3 | 5 | 6 | 5 | 4 | 48 | 48 | 36 | 48 | 1.0 | 0.0 | 0.0 | Paul Pappas | 21 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
28 | 10 | Chris Hassell | 18 | 10 | 6 | 4 | 6 | 7 | 6 | 6 | 9 | 8 | 62 | 62 | 44 | 57 | 0.0 | 0.0 | 0.0 | Tyler Stuart | 22 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
29 | 35 | Paul Pappas | 16 | 7 | 4 | 5 | 7 | 7 | 6 | 4 | 5 | 8 | 53 | 53 | 37 | 52 | 1.0 | 0.0 | 0.0 | Vaughn Leonard | 23 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
30 | 36 | Tyler Stuart | 8 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 44 | 44 | 36 | 44 | 2.0 | 0.0 | 0.0 | Chris Hassell | 24 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
31 | 13 | Jeremy Serda | 18 | 7 | 7 | 8 | 8 | 7 | 5 | 3 | 7 | 8 | 60 | 60 | 42 | 57 | 0.0 | 0.0 | 0.0 | Brian Sauer | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
32 | 14 | Chris Lopez | 18 | 7 | 7 | 6 | 11 | 6 | 7 | 5 | 9 | 6 | 64 | 64 | 46 | 59 | 0.0 | 0.0 | 0.0 | Mike Hoehn | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
33 | 39 | Brian Sauer | 12 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 7 | 4 | 48 | 48 | 36 | 48 | 2.0 | 0.0 | 0.0 | Jeremy Serda | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
34 | 40 | Mike Hoehn | 18 | 7 | 6 | 7 | 6 | 5 | 6 | 5 | 7 | 7 | 56 | 56 | 38 | 55 | 2.0 | 0.0 | 0.0 | Chris Lopez | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
35 | 17 | Jeff Kildow | 17 | 8 | 5 | 4 | 7 | 4 | 5 | 6 | 7 | 9 | 55 | 55 | 38 | 53 | 2.0 | 0.0 | 0.0 | Richard Tobacco | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
36 | 18 | Conrad Kildow | 14 | 7 | 5 | 4 | 8 | 4 | 9 | 4 | 6 | 5 | 52 | 52 | 38 | 50 | 2.0 | 0.0 | 0.0 | Chance White | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
37 | 43 | Richard Tobacco | 17 | 7 | 5 | 5 | 9 | 4 | 5 | 7 | 6 | 9 | 57 | 57 | 40 | 53 | 0.0 | 0.0 | 0.0 | Jeff Kildow | ||||||||||||||||||||||
38 | 44 | Chance White | 18 | 11 | 8 | 4 | 10 | 5 | 5 | 8 | 7 | 10 | 68 | 68 | 50 | 57 | 0.0 | 0.0 | 0.0 | Conrad Kildow | ||||||||||||||||||||||
39 | 21 | Doug Babic | 14 | 7 | 5 | 4 | 6 | 4 | 6 | 4 | 8 | 7 | 51 | 51 | 37 | 50 | 0.0 | 0.0 | 0.0 | Kevin Wolverton | ||||||||||||||||||||||
40 | 22 | Michael Berry | 9 | 9 | 5 | 4 | 8 | 4 | 3 | 4 | 4 | 5 | 46 | 46 | 37 | 45 | 2.0 | 0.0 | 0.0 | Rick Winkler | ||||||||||||||||||||||
41 | 47 | Kevin Wolverton | 8 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 44 | 44 | 36 | 44 | 2.0 | 0.0 | 0.0 | Doug Babic | ||||||||||||||||||||||
42 | 48 | Rick Winkler | 11 | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 9 | 49 | 49 | 38 | 47 | 0.0 | 0.0 | 0.0 | Michael Berry | ||||||||||||||||||||||
43 | 25 | S-4 Traeton Harimon | 16 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 5 | 52 | 52 | 36 | 52 | 1.0 | 0.0 | 0.0 | Miles Lenhart | ||||||||||||||||||||||
44 | 26 | Mike Harimon | 16 | 12 | 5 | 5 | 8 | 4 | 5 | 5 | 7 | 5 | 56 | 56 | 40 | 52 | 0.0 | 0.0 | 0.0 | Mike Lenhart | ||||||||||||||||||||||
45 | 51 | Miles Lenhart | 12 | 9 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 49 | 49 | 37 | 48 | 1.0 | 0.0 | 0.0 | 4 Traeton Harimon | ||||||||||||||||||||||
46 | 52 | Mike Lenhart | 18 | 9 | 6 | 4 | 8 | 7 | 7 | 4 | 6 | 6 | 57 | 57 | 39 | 56 | 2.0 | 0.0 | 0.0 | Mike Harimon | ||||||||||||||||||||||
47 | 29 | Kyle Kildow | 14 | 8 | 5 | 3 | 10 | 5 | 4 | 5 | 7 | 5 | 52 | 52 | 38 | 50 | 1.0 | 0.0 | 0.0 | Troy Schmunk | ||||||||||||||||||||||
48 | 30 | Derek Stuart | 17 | 5 | 5 | 4 | 7 | 7 | 7 | 4 | 7 | 7 | 53 | 53 | 36 | 53 | 1.0 | 0.0 | 0.0 | Tyson Schmunk | ||||||||||||||||||||||
49 | 55 | Troy Schmunk | 18 | 6 | 6 | 4 | 7 | 7 | 7 | 4 | 7 | 7 | 55 | 55 | 37 | 55 | 1.0 | 0.0 | 0.0 | Kyle Kildow | ||||||||||||||||||||||
50 | 56 | Tyson Schmunk | 9 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 6 | 45 | 45 | 36 | 45 | 1.0 | 0.0 | 0.0 | Derek Stuart | ||||||||||||||||||||||
51 | 33 | Larry Kildow | 18 | 8 | 7 | 4 | 6 | 7 | 7 | 6 | 6 | 9 | 60 | 60 | 42 | 58 | 0.0 | 0.0 | 0.0 | Ron Hoffman | ||||||||||||||||||||||
52 | 34 | Rollie Bauer | 12 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 7 | 48 | 48 | 36 | 48 | 1.5 | 0.0 | 0.0 | Tyson Milam | ||||||||||||||||||||||
53 | 59 | Ron Hoffman | 15 | 7 | 5 | 6 | 6 | 7 | 4 | 4 | 7 | 5 | 51 | 51 | 36 | 51 | 2.0 | 0.0 | 0.0 | Larry Kildow | ||||||||||||||||||||||
54 | 60 | Tyson Milam | 14 | 7 | 5 | 6 | 6 | 4 | 5 | 3 | 10 | 7 | 53 | 53 | 39 | 50 | 0.5 | 0.0 | 0.0 | Rollie Bauer | ||||||||||||||||||||||
55 | 37 | A-Rob Steffens | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||
56 | 38 | A-Rayn Lohr | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||
57 | 3 | Jacob Ashmore | 18 | 9 | 6 | 6 | 8 | 7 | 6 | 5 | 5 | 7 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||
58 | 4 | Anthony Cannia | 18 | 9 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 6 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||
59 | 41 | Carlos Maldonado | 18 | 8 | 7 | 6 | 7 | 8 | 5 | 5 | 7 | 7 | 60 | 60 | 42 | 59 | 0.0 | 0.0 | 0.0 | Jake Asmus | ||||||||||||||||||||||
60 | 42 | Brock Lemons | 15 | 6 | 7 | 3 | 6 | 7 | 7 | 4 | 4 | 8 | 52 | 52 | 37 | 51 | 0.0 | 0.0 | 0.0 | Travis Brown | ||||||||||||||||||||||
61 | 7 | Jake Asmus | 12 | 7 | 5 | 5 | 7 | 5 | 6 | 3 | 4 | 6 | 48 | 48 | 36 | 48 | 2.0 | 0.0 | 0.0 | Carlos Maldonado | ||||||||||||||||||||||
62 | 8 | Travis Brown | 10 | 7 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 46 | 46 | 36 | 46 | 2.0 | 0.0 | 0.0 | Brock Lemons | ||||||||||||||||||||||
63 | 45 | Mike Nuss | 17 | 9 | 8 | 7 | 5 | 4 | 7 | 5 | 6 | 5 | 56 | 56 | 39 | 53 | 0.0 | 0.0 | 0.0 | Tom Gentry | ||||||||||||||||||||||
64 | 46 | Roger Eirich | 18 | 8 | 5 | 4 | 10 | 5 | 7 | 6 | 6 | 6 | 57 | 57 | 39 | 55 | 0.0 | 0.0 | 0.0 | Kurt Kelly | ||||||||||||||||||||||
65 | 11 | Tom Gentry | 8 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 44 | 44 | 36 | 44 | 2.0 | 0.0 | 0.0 | Mike Nuss | ||||||||||||||||||||||
66 | 12 | Kurt Kelly | 9 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 45 | 45 | 36 | 45 | 2.0 | 0.0 | 0.0 | Roger Eirich | ||||||||||||||||||||||
67 | 14.5 | 7.6 | 5.6 | 4.6 | 7.0 | 5.3 | 5.7 | 4.6 | 6.3 | 6.4 | 52.8 | 52.8 | 38.6 | |||||||||||||||||||||||||||||
68 |