1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Bayard Mens Golf League 2025 | |||||||||||||||||||||||||||||||||||||||||
3 | Week 9 | Chimney Rock Golf Course | ||||||||||||||||||||||||||||||||||||||||
4 | 06/19/25 | Par > | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |||||||||||||||||||
5 | Hdcp> | 7 | 9 | 8 | 6 | 4 | 5 | 3 | 1 | 2 | 7 | 9 | 8 | 6 | 4 | 5 | 3 | 1 | 2 | Bestball | Individual Points | Team Point Totals | ||||||||||||||||||||
6 | ID | Name | HDCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | ACT | NET | ADJ | Net | Act | Match | Field | Total | Opponent | Fairwys | Greens | Putts | Prize$ | Team | Team | Match | Field | Total | |
7 | 9 | Vaughn Leonard | 10 | 4 | 5 | 5 | 7 | 7 | 5 | 4 | 8 | 6 | 51 | 51 | 41 | 50 | 1.5 | 0.0 | 1.5 | Josh Serda | 1 | 0.0 | 1.0 | 0.0 | 3.5 | |||||||||||||||||
8 | 10 | Chris Hassell | 15 | 6 | 7 | 6 | 8 | 7 | 7 | 6 | 5 | 6 | 58 | 58 | 43 | 58 | 0.0 | 0.0 | 0.0 | Tory Armstrong | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
9 | 1 | Josh Serda | 12 | 5 | 5 | 4 | 6 | 8 | 6 | 4 | 5 | 10 | 53 | 53 | 41 | 49 | 0.5 | 0.0 | 0.5 | Vaughn Leonard | 3 | 0.0 | 1.0 | 0.0 | 5.0 | |||||||||||||||||
10 | 2 | Tory Armstrong | 16 | 4 | 5 | 4 | 8 | 7 | 6 | 4 | 6 | 6 | 50 | 50 | 34 | 50 | 2.0 | 0.0 | 2.0 | Chris Hassell | 4 | 0.0 | 0.5 | 0.0 | 2.5 | |||||||||||||||||
11 | 7 | Jake Asmus | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 3 | 4 | 5 | 42 | 42 | 36 | 42 | 1.0 | 0.0 | 1.0 | Tom Gentry | 5 | 0.0 | 0.0 | 0.0 | 1.5 | |||||||||||||||||
12 | 8 | Travis Brown | 11 | 4 | 6 | 5 | 8 | 4 | 5 | 4 | 5 | 6 | 47 | 47 | 36 | 47 | 1.0 | 0.0 | 1.0 | Kurt Kelly | 6 | 0.0 | 0.5 | 0.0 | 2.5 | |||||||||||||||||
13 | 11 | Tom Gentry | 9 | 7 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 45 | 45 | 36 | 45 | 1.0 | 0.0 | 1.0 | Jake Asmus | 7 | 0.0 | 0.0 | 0.0 | 3.0 | |||||||||||||||||
14 | 12 | Kurt Kelly | 12 | 5 | 6 | 4 | 7 | 5 | 6 | 4 | 5 | 6 | 48 | 48 | 36 | 48 | 1.0 | 0.0 | 1.0 | Travis Brown | 8 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
15 | 4 | A-Anthony Cannia | 0.0 | 0.0 | 0.0 | 9 | 0.0 | 1.0 | 0.0 | 4.0 | ||||||||||||||||||||||||||||||||
16 | 3 | A-Jacob Ashmore | 0.0 | 0.0 | 0.0 | 10 | 0.0 | 1.0 | 0.0 | 5.0 | ||||||||||||||||||||||||||||||||
17 | 6 | Skyler Bennett | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 3 | 4 | 5 | 43 | 43 | 37 | 43 | 2.0 | 0.0 | 2.0 | 11 | 0.0 | 1.0 | 0.0 | 2.0 | ||||||||||||||||||
18 | 5 | Colter Reffalt | 7 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 41 | 41 | 34 | 41 | 2.0 | 0.0 | 2.0 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
19 | 22 | Michael Berry | 8 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 43 | 43 | 35 | 43 | 0.0 | 0.0 | 0.0 | 10 Ryan Sharp | 13 | 0.0 | 0.0 | 0.0 | 1.0 | |||||||||||||||||
20 | 21 | Doug Babic | 13 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 5 | 6 | 44 | 44 | 31 | 44 | 1.0 | 0.0 | 1.0 | Jeremy Serda | 14 | 0.0 | 1.0 | 0.0 | 4.0 | |||||||||||||||||
21 | 14 | S-10 Ryan Sharp | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 39 | 34 | 39 | 2.0 | 0.0 | 2.0 | Michael Berry | 15 | 0.0 | 0.0 | 0.0 | 1.0 | |||||||||||||||||
22 | 13 | Jeremy Serda | 18 | 6 | 8 | 4 | 5 | 7 | 5 | 3 | 7 | 6 | 51 | 51 | 33 | 50 | 1.0 | 0.0 | 1.0 | Doug Babic | 16 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
23 | 19 | Jim Lind | 9 | 5 | 4 | 3 | 5 | 4 | 7 | 2 | 5 | 5 | 40 | 40 | 31 | 40 | 2.0 | 0.0 | 2.0 | 2 Zach Nesbitt | 17 | 0.0 | 1.0 | 0.0 | 4.0 | |||||||||||||||||
24 | 20 | Manuel Hernandez | 15 | 6 | 5 | 4 | 7 | 6 | 5 | 4 | 8 | 5 | 50 | 50 | 35 | 49 | 2.0 | 0.0 | 2.0 | Alex Araujo | 18 | 0.0 | 1.0 | 0.0 | 5.0 | |||||||||||||||||
25 | 23 | S-2 Zach Nesbitt | 9 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | 46 | 46 | 37 | 46 | 0.0 | 0.0 | 0.0 | Jim Lind | 19 | 0.0 | 1.0 | 0.0 | 3.5 | |||||||||||||||||
26 | 24 | Alex Araujo | 12 | 8 | 5 | 4 | 7 | 5 | 6 | 4 | 6 | 5 | 50 | 50 | 38 | 50 | 0.0 | 0.0 | 0.0 | Manuel Hernandez | 20 | 0.0 | 1.0 | 0.0 | 2.5 | |||||||||||||||||
27 | 16 | A-Mark Johnson | 0.0 | 0.0 | 0.0 | 21 | 0.0 | 0.0 | 0.0 | 2.5 | ||||||||||||||||||||||||||||||||
28 | 15 | A-Mike Hoehn | 1.0 | 0.0 | 0.0 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||
29 | 18 | Conrad Kildow | 10 | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 44 | 44 | 34 | 44 | 2.0 | 0.0 | 2.0 | 23 | 0.0 | 0.0 | 0.0 | 1.5 | ||||||||||||||||||
30 | 17 | Jeff Kildow | 16 | 12 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 8 | 57 | 57 | 41 | 52 | 1.0 | 0.0 | 1.0 | 24 | 0.0 | 1.0 | 0.0 | 5.0 | ||||||||||||||||||
31 | 34 | Rollie Bauer | 12 | 8 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 7 | 47 | 47 | 35 | 47 | 2.0 | 0.0 | 2.0 | Alvin Harimon | 0.0 | 1.0 | 0.0 | 3.0 | ||||||||||||||||||
32 | 33 | Larry Kildow | 17 | 7 | 6 | 5 | 7 | 7 | 4 | 5 | 7 | 8 | 56 | 56 | 39 | 55 | 1.0 | 0.0 | 1.0 | Mike Harimon | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
33 | 25 | Alvin Harimon | 12 | 9 | 4 | 5 | 5 | 8 | 5 | 4 | 6 | 7 | 53 | 53 | 41 | 51 | 0.0 | 0.0 | 0.0 | Rollie Bauer | 0.0 | 1.0 | 0.0 | 5.0 | ||||||||||||||||||
34 | 26 | Mike Harimon | 18 | 7 | 5 | 6 | 8 | 6 | 7 | 6 | 5 | 7 | 57 | 57 | 39 | 57 | 1.0 | 0.0 | 1.0 | Larry Kildow | 0.0 | 1.0 | 0.0 | 4.0 | ||||||||||||||||||
35 | 31 | Chuck Henkel | 10 | 5 | 6 | 5 | 11 | 5 | 5 | 3 | 6 | 6 | 52 | 52 | 42 | 49 | 0.0 | 0.0 | 0.0 | Tyler Stuart | 0.0 | 0.0 | 0.0 | 2.0 | ||||||||||||||||||
36 | 32 | Sam Serda | 18 | 8 | 7 | 7 | 6 | 7 | 9 | 4 | 9 | 8 | 65 | 65 | 47 | 59 | 0.0 | 0.0 | 0.0 | Paul Pappas | 0.0 | 0.0 | 0.0 | 1.0 | ||||||||||||||||||
37 | 36 | Tyler Stuart | 6 | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 5 | 41 | 41 | 35 | 41 | 2.0 | 0.0 | 2.0 | Chuck Henkel | ||||||||||||||||||||||
38 | 35 | Paul Pappas | 11 | 6 | 5 | 4 | 9 | 5 | 6 | 3 | 4 | 7 | 49 | 49 | 38 | 48 | 2.0 | 0.0 | 2.0 | Sam Serda | ||||||||||||||||||||||
39 | 27 | Mitch Carpenter | 7 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | 45 | 45 | 38 | 44 | 1.5 | 0.0 | 1.5 | Kyle Kildow | ||||||||||||||||||||||
40 | 28 | Garret Hopkins | 9 | 6 | 4 | 3 | 6 | 7 | 4 | 5 | 6 | 6 | 47 | 47 | 38 | 47 | 1.5 | 0.0 | 1.5 | Derek Stuart | ||||||||||||||||||||||
41 | 29 | Kyle Kildow | 12 | 6 | 4 | 4 | 8 | 5 | 6 | 5 | 5 | 8 | 51 | 51 | 39 | 50 | 0.5 | 0.0 | 0.5 | Mitch Carpenter | ||||||||||||||||||||||
42 | 30 | Derek Stuart | 15 | 7 | 6 | 5 | 8 | 5 | 6 | 3 | 7 | 6 | 53 | 53 | 38 | 53 | 0.5 | 0.0 | 0.5 | Garret Hopkins | ||||||||||||||||||||||
43 | 45 | Mike Nuss | 16 | 7 | 6 | 6 | 6 | 8 | 6 | 4 | 7 | 7 | 57 | 57 | 41 | 56 | 0.0 | 0.0 | 0.0 | Rob Steffens | ||||||||||||||||||||||
44 | 46 | Roger Eirich | 16 | 6 | 5 | 6 | 7 | 9 | 5 | 4 | 6 | 7 | 55 | 55 | 39 | 53 | 1.5 | 0.0 | 1.5 | Rayn Lohr | ||||||||||||||||||||||
45 | 37 | Rob Steffens | 14 | 7 | 4 | 4 | 6 | 5 | 4 | 2 | 7 | 7 | 46 | 46 | 32 | 46 | 2.0 | 0.0 | 2.0 | Mike Nuss | ||||||||||||||||||||||
46 | 38 | Rayn Lohr | 15 | 6 | 5 | 6 | 8 | 6 | 7 | 4 | 8 | 4 | 54 | 54 | 39 | 53 | 0.5 | 0.0 | 0.5 | Roger Eirich | ||||||||||||||||||||||
47 | 43 | Richard Tobacco | 9 | 7 | 6 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 50 | 50 | 41 | 50 | 0.0 | 0.0 | 0.0 | Rick Winkler | ||||||||||||||||||||||
48 | 44 | Chance White | 14 | 6 | 6 | 4 | 6 | 7 | 8 | 6 | 8 | 8 | 59 | 59 | 45 | 56 | 0.0 | 0.0 | 0.0 | Kevin Wolverton | ||||||||||||||||||||||
49 | 48 | Rick Winkler | 6 | 6 | 5 | 5 | 7 | 3 | 4 | 4 | 6 | 6 | 46 | 46 | 40 | 46 | 2.0 | 0.0 | 2.0 | Richard Tobacco | ||||||||||||||||||||||
50 | 47 | Kevin Wolverton | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 7 | 44 | 44 | 38 | 44 | 2.0 | 0.0 | 2.0 | Chance White | ||||||||||||||||||||||
51 | 39 | Brian Sauer | 8 | 4 | 4 | 4 | 7 | 6 | 6 | 3 | 5 | 5 | 44 | 44 | 36 | 44 | 0.0 | 0.0 | 0.0 | Brock Lemons | ||||||||||||||||||||||
52 | 40 | Ben Sauer | 14 | 5 | 5 | 5 | 5 | 6 | 7 | 3 | 5 | 7 | 48 | 48 | 34 | 48 | 1.5 | 0.0 | 1.5 | Carlos Maldonado | ||||||||||||||||||||||
53 | 42 | Brock Lemons | 15 | 6 | 3 | 6 | 8 | 6 | 6 | 4 | 5 | 5 | 49 | 49 | 34 | 49 | 2.0 | 0.0 | 2.0 | Brian Sauer | ||||||||||||||||||||||
54 | 41 | Carlos Maldonado | 17 | 8 | 5 | 4 | 8 | 8 | 5 | 4 | 6 | 7 | 55 | 55 | 38 | 54 | 0.5 | 0.0 | 0.5 | Ben Sauer | ||||||||||||||||||||||
55 | 58 | Stan Propp | 15 | 9 | 7 | 5 | 7 | 6 | 6 | 4 | 8 | 8 | 60 | 60 | 45 | 57 | 0.0 | 0.0 | 0.0 | John Araujo | ||||||||||||||||||||||
56 | 57 | Dalton Propp | 16 | 6 | 7 | 4 | 8 | 4 | 7 | 5 | 5 | 5 | 51 | 51 | 35 | 51 | 2.0 | 0.0 | 2.0 | David Kildow | ||||||||||||||||||||||
57 | 50 | John Araujo | 11 | 7 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 47 | 47 | 36 | 47 | 2.0 | 0.0 | 2.0 | Stan Propp | ||||||||||||||||||||||
58 | 49 | David Kildow | 11 | 5 | 4 | 5 | 8 | 6 | 5 | 4 | 7 | 7 | 51 | 51 | 40 | 51 | 0.0 | 0.0 | 0.0 | Dalton Propp | ||||||||||||||||||||||
59 | 56 | Tyson Schmunk | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 42 | 42 | 37 | 42 | 1.0 | 0.0 | 1.0 | Ron Hoffman | ||||||||||||||||||||||
60 | 55 | Troy Schmunk | 13 | 7 | 3 | 4 | 5 | 6 | 5 | 3 | 6 | 6 | 45 | 45 | 32 | 45 | 2.0 | 0.0 | 2.0 | Tyson Milam | ||||||||||||||||||||||
61 | 59 | Ron Hoffman | 14 | 6 | 5 | 4 | 6 | 7 | 5 | 4 | 8 | 8 | 53 | 53 | 39 | 51 | 1.0 | 0.0 | 1.0 | Tyson Schmunk | ||||||||||||||||||||||
62 | 60 | Tyson Milam | 16 | 11 | 8 | 5 | 12 | 9 | 5 | 5 | 6 | 7 | 68 | 68 | 52 | 58 | 0.0 | 0.0 | 0.0 | Troy Schmunk | ||||||||||||||||||||||
63 | 51 | Miles Lenhart | 15 | 6 | 7 | 5 | 8 | 6 | 8 | 5 | 8 | 5 | 58 | 58 | 43 | 56 | 0.0 | 0.0 | 0.0 | Scott Randall | ||||||||||||||||||||||
64 | 52 | Mike Lenhart | 18 | 9 | 9 | 5 | 8 | 6 | 9 | 4 | 8 | 6 | 64 | 64 | 46 | 58 | 0.0 | 0.0 | 0.0 | Larry Oaks | ||||||||||||||||||||||
65 | 53 | Scott Randall | 12 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 7 | 6 | 49 | 49 | 37 | 49 | 2.0 | 0.0 | 2.0 | Miles Lenhart | ||||||||||||||||||||||
66 | 54 | Larry Oaks | 17 | 9 | 5 | 5 | 7 | 6 | 7 | 3 | 7 | 6 | 55 | 55 | 38 | 54 | 2.0 | 0.0 | 2.0 | Mike Lenhart | ||||||||||||||||||||||
67 | 12.3 | 6.3 | 5.2 | 4.6 | 6.8 | 5.7 | 5.5 | 3.9 | 6.0 | 6.2 | 50.1 | 50.1 | 38.1 | 1.5 | ||||||||||||||||||||||||||||
68 |