A B C D E F G H I J K L M N O P Q R S
1                                      
2   Bayard Mens Golf League 2026                                
3   YTD Combined Standings Points through Week 10                          
4   Report Date: 7/19/26  Through Week Number 10                          
5   ID Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
6   1 Propp - Propp 0.0 0.0 2.5 3.0 0.0 0.0 2.0 0.0 5.0 0.0           12.5
7   2 Kildow - Bauer 0.0 1.0 5.0 3.0 0.0 5.0 1.5 3.0 5.0 3.5           27.0
8   3 Nuss - Eirich 0.0 1.0 1.0 3.0 0.0 3.0 2.5 1.0 0.0 4.5           16.0
9   4 Lenhart - Lenhart 0.0 5.0 0.0 0.0 5.0 0.5 0.0 4.0 0.0 1.0           15.5
10   5 Spady - Lundgren 0.0 0.0 0.0 2.0 5.0 2.0 0.0 4.0 5.0 1.0           19.0
11   6 Carpenter - Nesbitt 0.0 2.0 2.5 5.0 5.0 5.0 0.0 5.0 5.0 4.5           34.0
12   7 Tobacco - White 0.0 0.0 2.0 0.0 5.0 2.0 0.0 4.0 0.0 0.0           13.0
13   8 Reffalt - Bennett 0.0 5.0 4.0 2.0 0.0 0.0 3.5 4.0 5.0 4.5           28.0
14   9 Maldonado - Imus 0.0 0.5 2.0 5.0 0.0 5.0 2.5 1.0 0.0 1.0           17.0
15   10 Pappas - Stuart 0.0 5.0 5.0 2.0 5.0 4.5 5.0 2.0 0.0 3.0           31.5
16   11 Leonard - Hassell 0.0 5.0 3.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0           13.0
17   12 Sauer - Sauer 0.0 4.5 3.0 3.0 5.0 5.0 5.0 1.0 5.0 1.5           33.0
18   13 Gentry - Kelly 0.0 4.0 0.0 5.0 0.0 4.5 0.0 5.0 0.0 4.5           23.0
19   14 Lind - Hernandez 0.0 0.0 3.0 4.0 0.0 2.0 3.0 0.0 0.0 2.0           14.0
20   15 Henkel - Serda 0.0 4.0 3.0 2.0 0.0 3.0 1.0 4.5 5.0 3.0           25.5
21   16 Hoehn - Johnson 0.0 0.0 2.0 0.0 0.0 3.0 2.5 0.0 0.0 0.0           7.5
22   17 Serda - Rowlee 0.0 3.5 4.0 3.0 5.0 0.0 4.0 0.0 0.0 0.0           19.5
23   18 Kildow - Sharp 0.0 0.0 5.0 5.0 5.0 3.0 5.0 5.0 5.0 0.5           33.5
24   19 Kildow - Stuart 0.0 3.5 3.5 1.0 0.0 2.0 3.5 5.0 0.0 5.0           23.5
25   20 Randall - Oaks 0.0 1.5 2.0 0.0 0.0 0.0 5.0 4.0 0.0 4.0           16.5
26   21 Babic - Berry 0.0 1.0 1.0 4.0 0.0 4.0 5.0 5.0 5.0 0.0           25.0
27   22 Edwards - Eirich 0.0 0.0 0.0 3.0 5.0 2.0 2.5 0.0 5.0 5.0           22.5
28   23 Kildow - Tobacco 0.0 0.0 1.5 1.5 0.0 1.0 1.5 3.0 0.0 0.0           8.5
29   24 Harimon - Harimon 0.0 4.0 1.5 2.0 5.0 0.5 5.0 1.0 0.0 0.5           19.5
30   25 Ashmore - Wyland 0.0 1.0 3.0 0.0 0.0 0.0 3.0 5.0 0.0 5.0           17.0
31   26 Kildow - Araujo 0.0 5.0 4.0 4.0 0.0 2.0 5.0 4.0 5.0 4.0           33.0
32   27 MacIntosh - Holthus 0.0 3.0 2.0 0.0 0.0 0.0 5.0 0.0 5.0 4.0           19.0
33   28 Wolverton - Winkler 0.0 4.0 3.5 1.0 5.0 5.0 4.0 5.0 5.0 5.0           37.5
34   29 Broussard - Weidaman 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0           0.5
35   30 Steffens - Lohr 0.0 0.0 0.0 3.5 5.0 3.0 0.0 0.0 5.0 4.0           20.5
36   31 Schledewitz - Araujo 0.0 0.0 4.0 2.0 5.0 5.0 0.0 0.0 5.0 5.0           26.0
37   32 Schmunk - Schmunk 0.0 5.0 3.0 4.0 5.0 1.0 1.5 0.5 5.0 5.0           30.0
38   33 Asmus - Brown 0.0 4.0 1.0 4.5 5.0 5.0 3.5 0.0 5.0 2.0           30.0
39   34 Kriha - Wilkins 0.0 0.0 3.5 4.0 5.0 2.0 0.0 0.0 0.0 0.5           15.0
40