1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf League 2026                                                                    
3   Week 6   Chimney Rock Golf Course                                                              
4   06/11/26 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 6 7 9 5 3 4 8 1 2   6 7 9 5 3 4 8 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   29 S-2 Ron Hoffman 13 8 5 4 6 7 4 3 6 5 48                     48 35 48     2.0 0.0 2.0 David Kildow         1 0.0 0.0 0.0 0.0
8   30 Sam Serda 16 7 6 4 8 8 7 6 8 6 60                     60 44 58     0.0 0.0 0.0 John Araujo         2 0.0 1.0 0.0 5.0
9   51 David Kildow 9 7 4 2 7 8 7 4 6 5 50                     50 41 49     0.0 0.0 0.0 2 Ron Hoffman         3 0.0 1.0 0.0 3.0
10   52 John Araujo 12 6 5 5 9 7 6 3 5 6 52                     52 40 51     2.0 0.0 2.0 Sam Serda         4 0.0 0.0 0.0 0.5
11   34 Tom Rowlee 12 7 5 5 5 6 6 4 6 10 54                     54 42 51     0.0 0.0 0.0 Rick Winkler         5 0.0 0.0 0.0 2.0
12   33 Jeremy Serda 16 7 8 5 8 6 6 7 4 8 59                     59 43 56     0.0 0.0 0.0 Kevin Wolverton         6 0.0 1.0 0.0 5.0
13   56 Rick Winkler 10 4 5 4 6 4 6 5 8 7 49                     49 39 48     2.0 0.0 2.0 Tom Rowlee         7 0.0 0.0 0.0 2.0
14   55 Kevin Wolverton 15 5 4 3 5 4 4 4 5 5 39                     39 24 39     2.0 0.0 2.0 Jeremy Serda         8 0.0 0.0 0.0 0.0
15   37 Kyle Kildow 11 5 5 4 9 5 7 3 6 7 51                     51 40 50     0.0 0.0 0.0 Rob Steffens         9 0.0 1.0 0.0 5.0
16   38 Derek Stuart 15 6 6 3 6 5 6 3 6 7 48                     48 33 48     2.0 0.0 2.0 Rayn Lohr         10 0.0 1.0 0.0 4.5
17   59 Rob Steffens 15 7 8 4 6 4 6 5 5 5 50                     50 35 49     2.0 0.0 2.0 Kyle Kildow         11 0.0 0.0 0.0 0.0
18   60 Rayn Lohr 15 6 5 5 6 6 7 6 5 6 52                     52 37 52     0.0 0.0 0.0 Derek Stuart         12 0.0 1.0 0.0 5.0
19   42 Michael Berry 11 7 5 3 5 6 5 4 6 6 47                     47 36 47     1.0 0.0 1.0 Tyson Schmunk         13 0.0 1.0 0.0 4.5
20   41 Doug Babic 12 7 7 5 7 5 6 3 6 8 54                     54 42 53     2.0 0.0 2.0 9 Kevin Dalbey         14 0.0 0.0 0.0 2.0
21   64 Tyson Schmunk 4 6 7 3 6 4 6 3 4 4 43                     43 39 43     1.0 0.0 1.0 Michael Berry         15 0.0 1.0 0.0 3.0
22   63 S-9 Kevin Dalbey 14 5 7 4 9 7 6 5 4 10 57                     57 43 53     0.0 0.0 0.0 Doug Babic         16 0.0 1.0 0.0 3.0
23   45 Jeff Kildow 12 8 4 4 8 4 7 4 6 5 50                     50 38 50     0.0 0.0 0.0 Kolton Kriha         17 0.0 0.0 0.0 0.0
24   46 Steven Tobacco 16 7 7 6 10 10 6 6 7 7 66                     66 50 61     0.0 0.0 1.0           18 0.0 1.0 0.0 3.0
25   67 Kolton Kriha 14 5 4 3 7 8 6 4 6 5 48                     48 34 47     0.0 0.0 2.0 Jeff Kildow         19 0.0 0.0 0.0 2.0
26   68 A-Caleb Wilkins                                                     0.0 0.0 0.0           20 0.0 0.0 0.0 0.0
27   49 A-Jacob Ashmore                                                     0.0 0.0 0.0           21 0.0 1.0 0.0 4.0
28   50 A-Hunter Wyland                                                     0.0 0.0 0.0           22 0.0 0.0 0.0 2.0
29   65 Jake Asmus 9 6 5 3 6 4 4 3 4 5 40                     40 31 40     0.0 0.0 2.0           23 0.0 0.0 0.0 1.0
30   66 Travis Brown 9 5 6 4 6 4 5 4 5 4 43                     43 34 43     0.0 0.0 2.0           24 0.0 0.0 0.0 0.5
31   54 A-Bo Holthus                                                     0.0 0.0 0.0             0.0 0.0 0.0 0.0
32   53 Matt MacIntosh 16 8 10 7 5 5 6 7 5 5 58                     58 42 53     0.0 0.0 0.0 Alex Araujo           0.0 0.0 0.0 2.0
33   61 Tyson Schledewitz 11 5 4 4 7 4 5 4 6 5 44                     44 33 44     0.0 0.0 2.0             0.0 0.0 0.0 0.0
34   62 Alex Araujo 15 8 4 4 6 3 6 5 6 5 47                     47 32 47     0.0 0.0 2.0 Matt MacIntosh           0.0 1.0 0.0 5.0
35   4 Rollie Bauer 10 6 6 4 6 4 5 4 5 6 46                     46 36 46     0.0 0.0 2.0             0.0 0.0 0.0 0.0
36   3 Larry Kildow 16 8 5 5 6 6 5 6 6 6 53                     53 37 53     0.0 0.0 2.0             0.0 1.0 0.0 3.0
37   58 A-J R Weidaman                                                     0.0 0.0 0.0             0.0 1.0 0.0 5.0
38   57 A-Joe Broussard                                                     0.0 0.0 0.0             0.0 0.0 0.0 1.0
39   11 Mitch Carpenter 10 8 4 3 5 5 5 5 6 7 48                     48 38 48     2.0 0.0 2.0 Skyler Bennett           0.0 1.0 0.0 5.0
40   12 Zach Nesbitt 10 5 5 6 5 4 5 4 5 5 44                     44 34 44     2.0 0.0 2.0 Colter Reffalt           0.0 0.0 0.0 2.0
41   16 Skyler Bennett 6 6 5 4 5 6 5 4 6 7 48                     48 42 48     0.0 0.0 0.0 Mitch Carpenter                  
42   15 Colter Reffalt 7 6 5 4 4 6 6 3 6 7 47                     47 40 47     0.0 0.0 0.0 Zach Nesbitt                  
43   7 Miles Lenhart 16 11 7 5 8 6 8 4 6 7 62                     62 46 58     0.0 0.0 0.0 Tyler Stuart                  
44   8 Mike Lenhart 16 7 4 4 7 9 10 6 6 7 60                     60 44 55     0.5 0.0 0.5 Paul Pappas                  
45   20 Tyler Stuart 7 6 4 4 5 4 4 4 5 5 41                     41 34 41     2.0 0.0 2.0 Miles Lenhart                  
46   19 Paul Pappas 9 6 5 4 7 8 6 4 7 5 52                     52 43 51     1.5 0.0 1.5 Mike Lenhart                  
47   1 S-8 Tom Randall 16 7 6 5 7 5 7 3 10 7 57                     57 41 54     0.0 0.0 0.0 Ben Sauer                  
48   2 Stan Propp 16 7 6 6 6 6 6 6 8 6 57                     57 41 56     0.0 0.0 0.0 Brian Sauer                  
49   24 Ben Sauer 8 4 5 5 8 4 4 4 5 4 43                     43 35 43     2.0 0.0 2.0 8 Tom Randall                  
50   23 Brian Sauer 9 5 5 3 4 5 7 5 6 7 47                     47 38 47     2.0 0.0 2.0 Stan Propp                  
51   5 Mike Nuss 12 5 5 5 7 5 5 5 4 5 46                     46 34 46     0.0 0.0 0.0 Jim Lind                  
52   6 Roger Eirich 14 5 4 4 7 6 5 4 5 6 46                     46 32 46     2.0 0.0 2.0 Manuel Hernandez                  
53   27 Jim Lind 8 5 4 4 5 5 4 4 4 5 40                     40 32 40     2.0 0.0 2.0 Mike Nuss                  
54   28 Manuel Hernandez 16 7 3 5 7 7 9 5 6 6 55                     55 39 53     0.0 0.0 0.0 Roger Eirich                  
55   9 Chad Spady 15 5 4 4 5 6 6 6 7 6 49                     49 34 49     2.0 0.0 2.0 Mike Hoehn                  
56   10 Mike Lundgren 16 10 10 6 10 9 8 6 8 8 75                     75 59 63     0.0 0.0 0.0 Mark Johnson                  
57   31 Mike Hoehn 14 6 5 5 9 6 8 4 4 6 53                     53 39 51     0.0 0.0 0.0 Chad Spady                  
58   32 Mark Johnson 16 7 6 4 8 6 5 4 5 7 52                     52 36 52     2.0 0.0 2.0 Mike Lundgren                  
59   13 Richard Tobacco 16 9 6 6 5 7 4 4 5 8 54                     54 38 52     2.0 0.0 2.0 Ryan Sharp                  
60   14 Chance White 16 9 8 6 8 7 5 8 6 7 64                     64 48 60     0.0 0.0 0.0 Conrad Kildow                  
61   36 Ryan Sharp 2 6 4 5 5 5 4 4 6 4 43                     43 41 43     0.0 0.0 0.0 Richard Tobacco                  
62   35 Conrad Kildow 11 6 5 5 7 6 5 3 6 7 50                     50 39 50     2.0 0.0 2.0 Chance White                  
63   18 S-7 Steven Palomo 16 6 6 4 9 8 7 5 8 5 58                     58 42 55     2.0 0.0 2.0 Larry Oaks                  
64   17 Carlos Maldonado 16 8 6 4 7 5 5 5 6 6 52                     52 36 52     2.0 0.0 2.0 Scott Randall                  
65   40 Larry Oaks 13 7 7 4 10 5 7 6 7 7 60                     60 47 58     0.0 0.0 0.0 7 Steven Palomo                  
66   39 Scott Randall 16 7 5 5 6 6 6 7 7 6 55                     55 39 54     0.0 0.0 0.0 Carlos Maldonado                  
67   21 Vaughn Leonard 9 8 5 4 6 5 5 5 6 7 51                     51 42 51     0.0 0.0 0.0 Trevor Eirich                  
68   22 A-Chris Hassell                                                     0.0 0.0 0.0                    
69   44 Trevor Eirich 6 4 4 3 7 6 5 4 6 4 43                     43 37 43     0.0 0.0 2.0 Vaughn Leonard                  
70   43 A-Joe Edwards                                                     0.0 0.0 0.0                    
71   25 Tom Gentry 10 7 3 3 6 5 5 5 7 6 47                     47 37 47     1.5 0.0 1.5 Alvin Harimon                  
72   26 Kurt Kelly 13 6 7 4 6 4 6 3 4 6 46                     46 33 46     2.0 0.0 2.0 Mike Harimon                  
73   47 Alvin Harimon 15 7 7 3 6 6 7 4 6 9 55                     55 40 53     0.5 0.0 0.5 Tom Gentry                  
74   48 Mike Harimon 16 8 5 4 7 5 5 5 5 7 51                     51 35 51     0.0 0.0 0.0 Kurt Kelly                  
75       12.2 6.5 5.5 4.3 6.7 5.7 5.8 4.6 5.8 6.2 51.0                     51.0 38.5           1.8                    
76