1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf League 2026                                                                    
3   Week 15   Chimney Rock Golf Course                                                              
4   08/20/26 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 6 7 9 5 3 4 8 1 2   6 7 9 5 3 4 8 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   18 Nic Imus 11 7 5 5 7 4 4 4 5 5 46                     46 35 46     2.0 0.0 2.0 J R Weidaman         1 0.0 1.0 0.0 3.0
8   17 Carlos Maldonado 15 6 6 4 8 5 4 4 7 6 50                     50 35 50     2.0 0.0 2.0 Joe Broussard         2 0.0 1.0 0.0 2.5
9   58 J R Weidaman 13 9 7 4 10 4 8 6 6 5 59                     59 46 55     0.0 0.0 0.0 Nic Imus         3 0.0 1.0 0.0 2.5
10   57 Joe Broussard 15 6 7 4 10 7 6 3 6 6 55                     55 40 53     0.0 0.0 0.0 Carlos Maldonado         4 0.0 0.0 0.0 2.0
11   21 Vaughn Leonard 8 6 3 4 10 5 4 4 5 9 50                     50 42 46     0.0 0.0 0.0 Bo Holthus         5 0.0 0.0 0.0 2.0
12   22 S-7 Steven Palomo 16 10 8 5 7 7 7 4 5 7 60                     60 44 57     2.0 0.0 2.0 Matt MacIntosh         6 0.0 0.0 0.0 2.0
13   54 Bo Holthus 12 5 4 5 5 4 6 4 6 7 46                     46 34 46     2.0 0.0 2.0 Vaughn Leonard         7 0.0 1.0 0.0 4.5
14   53 Matt MacIntosh 16 4 7 6 7 6 9 9 8 9 65                     65 49 57     0.0 0.0 0.0 7 Steven Palomo         8 0.0 0.0 0.0 0.0
15   25 Tom Gentry 7 7 5 4 5 4 5 3 5 5 43                     43 36 43     2.0 0.0 2.0 Jacob Ashmore         9 0.0 1.0 0.0 5.0
16   26 Kurt Kelly 12 6 5 6 5 6 4 4 6 5 47                     47 35 47     2.0 0.0 2.0 Hunter Wyland         10 0.0 1.0 0.0 5.0
17   49 Jacob Ashmore 15 8 6 7 6 8 4 4 8 6 57                     57 42 54     0.0 0.0 0.0 Tom Gentry         11 0.0 0.0 0.0 2.0
18   50 Hunter Wyland 16 7 6 7 8 6 5 5 9 6 59                     59 43 56     0.0 0.0 0.0 Kurt Kelly         12 0.0 0.0 0.0 0.0
19   29 Chuck Henkel 10 6 5 4 6 7 3 4 6 7 48                     48 38 48     2.0 0.0 2.0 Jeff Kildow         13 0.0 1.0 0.0 5.0
20   30 Sam Serda 16 7 6 4 7 5 6 5 9 7 56                     56 40 54     2.0 0.0 2.0 Steven Tobacco         14 0.0 1.0 0.0 3.0
21   45 Jeff Kildow 13 6 6 5 8 8 5 5 9 5 57                     57 44 54     0.0 0.0 0.0 Chuck Henkel         15 0.0 1.0 0.0 5.0
22   46 Steven Tobacco 16 10 6 5 8 8 10 7 9 9 72                     72 56 61     0.0 0.0 0.0 Sam Serda         16 0.0 1.0 0.0 3.0
23   34 Tom Rowlee 9 6 4 5 4 5 5 3 5 5 42                     42 33 42     2.0 0.0 2.0 Doug Babic         17 0.0 1.0 0.0 5.0
24   33 Jeremy Serda 16 5 5 4 5 5 4 3 5 5 41                     41 25 41     2.0 0.0 2.0 Michael Berry         18 0.0 0.0 0.0 2.0
25   41 Doug Babic 10 5 7 6 6 5 6 4 5 6 50                     50 40 50     0.0 0.0 0.0 Tom Rowlee         19 0.0 0.0 0.0 2.5
26   42 Michael Berry 10 7 6 6 7 4 3 3 6 5 47                     47 37 47     0.0 0.0 0.0 Jeremy Serda         20 0.0 0.0 0.0 2.0
27   37 Kyle Kildow 11 4 8 5 5 4 8 5 4 10 53                     53 42 48     0.5 0.0 0.5 Rollie Bauer         21 0.0 0.0 0.0 0.0
28   38 Derek Stuart 13 4 4 5 7 6 5 4 6 6 47                     47 34 47     2.0 0.0 2.0 Larry Kildow         22 0.0 0.0 0.0 0.0
29   4 Rollie Bauer 5 4 4 5 5 4 5 4 5 5 41                     41 36 41     1.5 0.0 1.5 Kyle Kildow         23 0.0 0.0 0.0 0.0
30   3 Larry Kildow 14 7 5 4 7 6 5 4 9 6 53                     53 39 51     0.0 0.0 0.0 Derek Stuart         24 0.0 0.0 0.0 0.0
31   31 Mike Hoehn 14 9 5 4 7 5 6 3 6 4 49                     49 35 48     2.0 0.0 2.0 Ryan Sharp           0.0 0.0 0.0 0.0
32   32 Mark Johnson 16 6 4 5 7 6 7 4 8 7 54                     54 38 53     0.0 0.0 0.0 Conrad Kildow           0.0 1.0 0.0 5.0
33   36 Ryan Sharp 1 6 5 3 5 4 4 3 4 10 44                     44 43 41     0.0 0.0 0.0 Mike Hoehn           0.0 1.0 0.0 3.0
34   35 Conrad Kildow 7 4 4 5 6 4 5 3 5 6 42                     42 35 42     2.0 0.0 2.0 Mark Johnson           0.0 1.0 0.0 3.0
35   27 Jim Lind 9 5 5 3 6 4 4 3 6 5 41                     41 32 41     2.0 0.0 2.0 Scott Randall           0.0 0.0 0.0 0.0
36   28 Manuel Hernandez 15 8 4 4 7 6 4 4 7 8 52                     52 37 51     0.0 0.0 0.0 Larry Oaks           0.0 1.0 0.0 3.0
37   39 Scott Randall 13 8 6 3 6 6 7 4 4 7 51                     51 38 51     0.0 0.0 0.0 Jim Lind           0.0 0.0 0.0 0.5
38   40 Larry Oaks 15 6 6 5 7 6 5 3 6 7 51                     51 36 51     2.0 0.0 2.0 Manuel Hernandez           0.0 0.0 0.0 2.0
39   24 A-Ben Sauer                                                     0.0 0.0 0.0             0.0 0.0 0.0 2.0
40   23 A-Brian Sauer                                                     0.0 0.0 0.0             0.0 0.0 0.0 2.5
41   44 A-Trevor Eirich                                                     0.0 0.0 0.0                    
42   43 A-Joe Edwards                                                     0.0 0.0 0.0                    
43   20 Tyler Stuart 4 4 5 3 5 3 2 4 5 5 36                     36 32 36     2.0 0.0 2.0 Alvin Harimon                  
44   19 Paul Pappas 10 5 5 3 5 6 5 4 4 6 43                     43 33 43     2.0 0.0 2.0 Mike Harimon                  
45   47 Alvin Harimon 13 6 7 3 5 5 6 5 5 7 49                     49 36 49     0.0 0.0 0.0 Tyler Stuart                  
46   48 Mike Harimon 15 7 4 8 7 4 6 3 7 7 53                     53 38 51     0.0 0.0 0.0 Paul Pappas                  
47   16 Skyler Bennett 7 5 5 3 6 5 5 4 5 5 43                     43 36 43     0.0 0.0 0.0 David Kildow                  
48   15 Colter Reffalt 9 6 6 5 8 5 5 4 4 5 48                     48 39 48     0.0 0.0 0.0 John Araujo                  
49   51 David Kildow 7 5 4 4 5 5 4 4 6 5 42                     42 35 42     2.0 0.0 2.0 Skyler Bennett                  
50   52 John Araujo 10 5 4 4 5 9 3 4 4 5 43                     43 33 41     2.0 0.0 2.0 Colter Reffalt                  
51   12 Zach Nesbitt 6 6 6 3 6 7 6 4 5 7 50                     50 44 50     0.0 0.0 0.0 Kevin Wolverton                  
52   11 Mitch Carpenter 6 5 3 4 8 6 4 4 5 3 42                     42 36 42     2.0 0.0 2.0 Rick Winkler                  
53   55 Kevin Wolverton 9 6 4 5 6 4 4 3 4 4 40                     40 31 40     2.0 0.0 2.0 Zach Nesbitt                  
54   56 Rick Winkler 9 5 9 3 9 7 8 4 5 5 55                     55 46 51     0.0 0.0 0.0 Mitch Carpenter                  
55   7 Miles Lenhart 16 7 4 4 6 8 6 3 6 6 50                     50 34 49     2.0 0.0 2.0 Rob Steffens                  
56   8 Mike Lenhart 16 9 6 4 7 5 8 5 9 6 59                     59 43 55     0.0 0.0 0.0 Rayn Lohr                  
57   59 Rob Steffens 13 5 6 4 7 7 7 3 6 6 51                     51 38 51     0.0 0.0 0.0 Miles Lenhart                  
58   60 Rayn Lohr 16 6 8 4 7 5 7 6 6 4 53                     53 37 52     2.0 0.0 2.0 Mike Lenhart                  
59   1 Dalton Propp 16 4 4 4 6 4 4 3 6 5 40                     40 24 40     2.0 0.0 2.0 Tyson Schmunk                  
60   2 Stan Propp 16 9 6 5 6 6 5 4 6 6 53                     53 37 52     0.0 0.0 0.0 Troy Schmunk                  
61   64 Tyson Schmunk 3 5 3 4 6 5 4 4 4 3 38                     38 35 38     0.0 0.0 0.0 Dalton Propp                  
62   63 Troy Schmunk 12 5 6 5 6 4 5 3 5 6 45                     45 33 45     2.0 0.0 2.0 Stan Propp                  
63   6 Roger Eirich 12 6 4 5 6 6 5 5 4 4 45                     45 33 45     1.0 0.0 1.0 Kolton Kriha                  
64   5 Mike Nuss 13 6 6 5 4 5 5 3 4 4 42                     42 29 42     0.5 0.0 0.5 Caleb Wilkins                  
65   67 Kolton Kriha 13 8 6 5 6 6 4 4 4 4 47                     47 34 47     1.0 0.0 1.0 Roger Eirich                  
66   68 Caleb Wilkins 16 7 5 5 7 5 3 5 4 4 45                     45 29 45     1.5 0.0 1.5 Mike Nuss                  
67   9 Chad Spady 9 6 4 4 8 3 4 5 7 5 46                     46 37 46     0.0 0.0 2.0 Jake Asmus                  
68   10 A-Mike Lundgren                                                     0.0 0.0 0.0                    
69   65 Jake Asmus 9 6 7 4 10 6 5 6 6 5 55                     55 46 53     0.0 0.0 0.0 Chad Spady                  
70   66 Travis Brown 9 5 6 2 7 4 3 4 6 7 44                     44 35 44     0.0 0.0 2.0                    
71   13 Richard Tobacco 10 9 5 3 6 5 3 3 5 6 45                     45 35 44     1.5 0.0 1.5 Tyson Schledewitz                  
72   14 Chance White 16 5 5 4 6 6 4 5 8 7 50                     50 34 49     2.0 0.0 2.0 Alex Araujo                  
73   61 Tyson Schledewitz 8 5 5 4 5 5 4 5 5 5 43                     43 35 43     0.5 0.0 0.5 Richard Tobacco                  
74   62 Alex Araujo 11 5 9 4 5 6 3 4 4 8 48                     48 37 45     0.0 0.0 0.0 Chance White                  
75       11.5 6.1 5.4 4.4 6.5 5.4 5.1 4.1 5.8 5.9 48.7                     48.7 37.1           1.8                    
76