A B C D E F G H I J K L M N O P Q R S
1                                      
2   Bayard Mens Golf Association 2017                            
3   Handicaps By Week Report                              
4   Report Date: 8/28/17  Through Week Number 15                        
5   ID Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
6   1 TR Johnson 5.0 5.0 5.0 5.0 5.0 5.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 3.0 2.0 2.0
7   2 Rob Steffen 9.0 9.0 9.0 9.0 9.0 11.0 9.0 10.0 11.0 11.0 9.0 9.0 10.0 8.0 8.0 8.0
8   3 Jim Lind 4.0 4.0 4.0 6.0 6.0 6.0 6.0 7.0 6.0 6.0 5.0 5.0 6.0 5.0 6.0 6.0
9   4 Mike O'Neal 12.0 12.0 12.0 11.0 11.0 10.0 9.0 9.0 9.0 10.0 9.0 10.0 11.0 11.0 11.0 11.0
10   5 Larry Kildow 9.0 9.0 9.0 9.0 9.0 8.0 8.0 8.0 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0
11   6 Rollie Bauer 7.0 7.0 7.0 10.0 7.0 7.0 7.0 8.0 8.0 8.0 9.0 10.0 10.0 10.0 10.0 11.0
12   7 David Kildow NE 15.0 15.0 15.0 15.0 14.0 14.0 11.0 11.0 10.0 10.0 10.0 9.0 11.0 11.0 11.0
13   8 John Araujo NE 7.0 7.0 7.0 11.0 11.0 8.0 10.0 11.0 11.0 10.0 10.0 12.0 11.0 11.0 12.0
14   9 Chuck Henkel 12.0 12.0 11.0 12.0 9.0 10.0 7.0 5.0 5.0 5.0 6.0 6.0 8.0 10.0 10.0 10.0
15   10 Bryan Trimble 11.0 11.0 11.0 14.0 13.0 13.0 13.0 14.0 13.0 12.0 12.0 11.0 10.0 9.0 9.0 9.0
16   11 Mitch Carpenter 16.0 16.0 13.0 15.0 9.0 10.0 10.0 9.0 9.0 9.0 11.0 11.0 10.0 10.0 10.0 10.0
17   12 Brent Burry 18.0 18.0 13.0 15.0 15.0 15.0 15.0 15.0 16.0 16.0 15.0 16.0 16.0 16.0 16.0 16.0
18   13 Justin Markheim 7.0 7.0 7.0 8.0 8.0 8.0 8.0 9.0 8.0 7.0 5.0 5.0 5.0 5.0 6.0 6.0
19   14 Dan Long 6.0 6.0 6.0 5.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 7.0 5.0 4.0 3.0 3.0
20   15 Jachin Miller 12.0 12.0 6.0 6.0 7.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 5.0 5.0
21   16 Alec McNabb 8.0 8.0 8.0 6.0 6.0 6.0 6.0 6.0 4.0 4.0 4.0 5.0 5.0 5.0 6.0 5.0
22   17 Allen Erdman 12.0 12.0 12.0 12.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.0 12.0
23   18 Dave Erdman 14.0 14.0 14.0 15.0 15.0 14.0 13.0 13.0 13.0 13.0 13.0 13.0 14.0 14.0 14.0 15.0
24   19 Roger Eirich 18.0 18.0 16.0 16.0 15.0 14.0 14.0 15.0 15.0 14.0 15.0 16.0 14.0 13.0 13.0 13.0
25   20 Jody Buskirk 18.0 18.0 16.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 17.0
26   21 Trevor Eirich 9.0 9.0 9.0 13.0 13.0 12.0 11.0 12.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 8.0
27   22 Randy Eirich 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 17.0 17.0 17.0 16.0 16.0 16.0 18.0 18.0
28   23 Mac Norman NE 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0
29   24 Gage Norman 18.0 18.0 14.0 14.0 17.0 16.0 16.0 16.0 16.0 16.0 18.0 18.0 18.0 18.0 18.0 18.0
30   25 J W Schmid NE 12.0 12.0 12.0 14.0 14.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0
31   26 Zack Wilkenson NE NE NE NE NE 18.0 18.0 NE NE NE NE NE NE NE NE NE
32   27 Kurt Kelly 17.0 17.0 17.0 18.0 18.0 18.0 17.0 16.0 16.0 14.0 14.0 14.0 14.0 15.0 14.0 14.0
33   28 Mark Butcher NE NE NE NE 11.0 13.0 NE NE 11.0 NE 12.0 9.0 9.0 9.0 9.0 8.0
34   29 Troy Schmunk 10.0 9.0 9.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 12.0 12.0 12.0
35   30 Mike Rein 14.0 14.0 14.0 16.0 16.0 16.0 16.0 17.0 18.0 16.0 16.0 14.0 12.0 12.0 12.0 12.0
36   31 Adam Kampbell 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0
37   32 Jordan McAllister 18.0 18.0 18.0 18.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 16.0
38   33 Joe Hernandez 8.0 6.0 6.0 8.0 4.0 4.0 4.0 4.0 5.0 5.0 4.0 4.0 5.0 3.0 3.0 3.0
39   34 Manuel Hernandez 18.0 18.0 18.0 17.0 13.0 14.0 13.0 13.0 13.0 14.0 15.0 15.0 16.0 14.0 13.0 13.0
40   35 Alvin Harimon 13.0 13.0 13.0 15.0 15.0 14.0 14.0 15.0 15.0 13.0 13.0 13.0 6.0 13.0 13.0 12.0
41   36 Mike Harimon 18.0 18.0 17.0 16.0 16.0 16.0 16.0 15.0 15.0 15.0 15.0 14.0 14.0 14.0 14.0 15.0
42   37 Dale Schneider 9.0 9.0 8.0 9.0 9.0 9.0 9.0 9.0 10.0 11.0 11.0 11.0 10.0 11.0 11.0 10.0
43   38 Mark Sankey 10.0 10.0 10.0 11.0 11.0 11.0 11.0 12.0 12.0 13.0 15.0 13.0 13.0 13.0 14.0 14.0
44   39 Colter Reffalt +1 +1 +1 +1 3.0 3.0 3.0 6.0 11.0 11.0 10.0 10.0 10.0 9.0 6.0 6.0
45   40 Josh Knouse 8.0 8.0 8.0 7.0 8.0 8.0 8.0 8.0 8.0 9.0 8.0 8.0 8.0 8.0 7.0 7.0
46   41 Brian Sauer 12.0 12.0 11.0 12.0 12.0 12.0 12.0 13.0 15.0 15.0 14.0 14.0 15.0 15.0 13.0 13.0
47   42 Louie Sauer 18.0 18.0 18.0 18.0 16.0 15.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0
48   43 Tom Randall 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0
49   44 Jim Deines 18.0 18.0 16.0 17.0 16.0 15.0 12.0 10.0 10.0 10.0 10.0 10.0 11.0 13.0 13.0 13.0
50   45 Mike Nuss 18.0 18.0 18.0 18.0 18.0 18.0 18.0 15.0 14.0 14.0 12.0 12.0 12.0 12.0 12.0 12.0
51   46 Shawn Hopkins 13.0 13.0 13.0 14.0 14.0 13.0 12.0 13.0 13.0 13.0 12.0 12.0 12.0 12.0 13.0 13.0
52   47 Jim McAllister 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 17.0
53   48 Justin McAllister 15.0 15.0 15.0 15.0 9.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 13.0 13.0 13.0 13.0
54   49 Jim Gianos NE 15.0 18.0 NE NE 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 14.0 15.0 15.0
55   50 Josh Buskirk 18.0 NE 18.0 NE NE 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0
56   51 Paul Pappas NE NE 17.0 17.0 17.0 13.0 13.0 13.0 13.0 12.0 12.0 10.0 10.0 10.0 10.0 10.0
57   52 Stan Propp 16.0 16.0 16.0 17.0 17.0 17.0 17.0 16.0 17.0 18.0 18.0 17.0 17.0 18.0 17.0 17.0
58   53 T J Wiles 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
59   54 Ryan Sharp 1.0 1.0 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0
60   55 Ryan Reichert 8.0 8.0 8.0 8.0 8.0 8.0 8.0 9.0 10.0 10.0 8.0 7.0 7.0 6.0 5.0 5.0
61   56 Mike Pierce 11.0 11.0 11.0 13.0 12.0 13.0 12.0 13.0 13.0 12.0 12.0 12.0 12.0 12.0 11.0 11.0
62