A B C D E F G H I J K L M N O P Q R S
1                                      
2   Bayard Mens Golf Association 2018                            
3   Handicaps By Week Report                              
4   Report Date: 8/17/18  Through Week Number 16                        
5   ID Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
6   1 Roger Eirich 18.0 18.0 18.0 16.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 16.0 16.0
7   2 Jody Buskirk 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0
8   3 Tom Gentry 14.0 14.0 14.0 14.0 8.0 10.0 10.0 10.0 10.0 10.0 8.0 9.0 9.0 10.0 10.0 10.0
9   4 Kurt Kelly 18.0 18.0 10.0 12.0 12.0 13.0 13.0 13.0 14.0 15.0 15.0 14.0 14.0 14.0 15.0 15.0
10   5 Rollie Bauer 16.0 16.0 13.0 13.0 13.0 12.0 11.0 11.0 10.0 10.0 10.0 10.0 9.0 9.0 10.0 10.0
11   6 Larry Kildow 17.0 17.0 10.0 12.0 10.0 9.0 9.0 8.0 8.0 8.0 7.0 7.0 7.0 8.0 8.0 8.0
12   7 Jim Lind 5.0 5.0 5.0 7.0 6.0 6.0 6.0 5.0 4.0 4.0 2.0 2.0 2.0 2.0 3.0 3.0
13   8 Mike O'Neal NE NE 17.0 17.0 17.0 15.0 13.0 12.0 12.0 12.0 12.0 12.0 12.0 11.0 10.0 10.0
14   9 Trevor Eirich 5.0 5.0 5.0 10.0 10.0 10.0 7.0 7.0 7.0 9.0 9.0 9.0 9.0 11.0 11.0 11.0
15   10 Randy Eirich 18.0 18.0 18.0 18.0 18.0 15.0 14.0 14.0 18.0 16.0 18.0 16.0 18.0 18.0 18.0 18.0
16   11 Joe Hernandez 9.0 9.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
17   12 Manuel Hernandez 16.0 16.0 12.0 14.0 14.0 15.0 12.0 12.0 14.0 11.0 10.0 10.0 13.0 11.0 11.0 11.0
18   13 Colter Reffalt 12.0 12.0 12.0 11.0 8.0 9.0 9.0 10.0 8.0 8.0 8.0 8.0 7.0 6.0 6.0 6.0
19   14 Josh Knouse 11.0 11.0 5.0 6.0 6.0 7.0 5.0 5.0 5.0 6.0 6.0 6.0 7.0 6.0 7.0 7.0
20   15 Doc Roberts 18.0 18.0 18.0 18.0 18.0 18.0 18.0 17.0 17.0 17.0 17.0 17.0 16.0 18.0 17.0 17.0
21   16 Jim Gianos 18.0 18.0 17.0 18.0 18.0 18.0 17.0 15.0 16.0 16.0 15.0 15.0 16.0 18.0 18.0 18.0
22   17 Dick Reifschneider 17.0 17.0 17.0 17.0 17.0 17.0 15.0 13.0 14.0 13.0 13.0 13.0 14.0 15.0 15.0 15.0
23   18 Chuck Winkler 13.0 13.0 13.0 13.0 13.0 13.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 15.0 15.0
24   19 Jachin Miller NE NE NE NE NE NE NE 5.0 5.0 5.0 5.0 5.0 2.0 2.0 3.0 3.0
25   20 Alec McNabb 13.0 13.0 10.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 7.0 7.0 6.0 6.0 5.0 5.0
26   21 Ed McNabb NE 15.0 15.0 9.0 12.0 12.0 12.0 9.0 10.0 10.0 9.0 10.0 9.0 9.0 9.0 9.0
27   22 Andrew Plummer NE NE NE 15.0 15.0 14.0 14.0 14.0 15.0 13.0 13.0 13.0 13.0 13.0 14.0 14.0
28   23 Jim McAllister NE NE NE 18.0 18.0 18.0 16.0 18.0 18.0 18.0 18.0 17.0 16.0 17.0 16.0 16.0
29   24 Jordan McAllister NE NE NE 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 17.0 17.0
30   25 David Kildow NE 12.0 12.0 12.0 12.0 12.0 12.0 13.0 13.0 13.0 10.0 10.0 9.0 9.0 9.0 9.0
31   26 John Araujo 15.0 15.0 13.0 13.0 13.0 13.0 13.0 12.0 12.0 12.0 11.0 11.0 11.0 12.0 11.0 11.0
32   27 Chuck Henkel 14.0 14.0 10.0 12.0 10.0 9.0 9.0 8.0 8.0 8.0 9.0 9.0 9.0 8.0 9.0 9.0
33   28 Rob Steffen 14.0 14.0 13.0 14.0 14.0 14.0 13.0 13.0 12.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
34   29 Alvin Harimon 18.0 18.0 18.0 18.0 17.0 17.0 16.0 16.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
35   30 Mike Harimon 16.0 16.0 16.0 16.0 17.0 17.0 14.0 14.0 14.0 13.0 13.0 12.0 12.0 12.0 13.0 13.0
36   31 Mitch Carpenter 14.0 14.0 13.0 13.0 13.0 12.0 12.0 11.0 11.0 10.0 10.0 9.0 8.0 9.0 8.0 8.0
37   32 Brent Burry 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0
38   33 Jim Deines 13.0 13.0 10.0 10.0 10.0 11.0 9.0 9.0 9.0 10.0 7.0 7.0 8.0 8.0 8.0 8.0
39   34 Dave Relka 14.0 14.0 12.0 12.0 12.0 12.0 9.0 9.0 8.0 6.0 6.0 6.0 8.0 8.0 9.0 9.0
40   35 Dale Schneider NE 12.0 12.0 12.0 12.0 10.0 11.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
41   36 Mark Sankey 15.0 15.0 10.0 10.0 10.0 13.0 13.0 13.0 13.0 13.0 14.0 14.0 15.0 15.0 15.0 15.0
42   37 Troy Schmunk 10.0 10.0 10.0 10.0 10.0 11.0 10.0 11.0 12.0 12.0 12.0 13.0 14.0 12.0 12.0 12.0
43   38 Mike Rein 11.0 11.0 11.0 12.0 12.0 12.0 12.0 12.0 12.0 13.0 13.0 13.0 13.0 14.0 15.0 15.0
44   39 Paul Pappas NE NE NE 10.0 10.0 10.0 11.0 10.0 11.0 11.0 10.0 10.0 10.0 12.0 13.0 13.0
45   40 Stan Propp NE NE NE NE NE NE 18.0 18.0 18.0 18.0 15.0 15.0 15.0 16.0 17.0 17.0
46   41 Allen Erdman 18.0 18.0 17.0 17.0 18.0 18.0 15.0 8.0 11.0 10.0 10.0 10.0 10.0 10.0 15.0 15.0
47   42 Dave Erdman NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE
48   43 Elliot Reish 6.0 6.0 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 7.0 8.0 7.0 7.0 7.0
49   44 Butch Falconer NE 17.0 17.0 13.0 12.0 12.0 11.0 10.0 10.0 10.0 10.0 10.0 10.0 11.0 12.0 12.0
50   45 Kevin Wolverton NE 18.0 18.0 18.0 18.0 18.0 18.0 16.0 14.0 14.0 14.0 13.0 13.0 13.0 12.0 12.0
51   46 Rick Winkler NE 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 9.0 10.0 10.0 11.0 11.0
52   47 Spare Player1 NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE
53   48 Spare Player2 NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE