A B C D E F G H I J K L M N O P Q
1                                  
2   2011 Bayard Mens Golf Association                        
3   Handicaps By Week Report                          
4   Report Date: 8/19/11  Through Week Number 13                    
5   ID Player 1 2 3 4 5 6 7 8 9 10 11 12 13  
6   1 Jason Wilcox 14.0 16.0 16.0 16.0 16.0 15.0 15.0 14.0 14.0 15.0 13.0 13.0 13.0 13.0
7   2 Troy Schmunk 11.0 14.0 17.0 12.0 12.0 11.0 10.0 12.0 12.0 11.0 11.0 11.0 11.0 11.0
8   3 Dick Reifschneider 10.0 12.0 13.0 14.0 14.0 13.0 13.0 13.0 13.0 12.0 12.0 12.0 12.0 12.0
9   4 Tim Propp 10.0 13.0 15.0 14.0 14.0 12.0 12.0 12.0 13.0 13.0 12.0 11.0 10.0 11.0
10   5 Jim Deines 9.0 15.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 11.0 11.0 10.0
11   6 Howard Wellensiek 14.0 15.0 16.0 16.0 16.0 15.0 15.0 14.0 14.0 14.0 13.0 13.0 11.0 12.0
12   7 Cliff Verbeck 7.0 9.0 10.0 9.0 9.0 9.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
13   8 Kyle Judy 1.0 2.0 2.0 4.0 4.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
14   9 Jim Lind 7.0 7.0 7.0 7.0 10.0 7.0 7.0 6.0 6.0 7.0 7.0 7.0 8.0 8.0
15   10 Jim Krantz 9.0 10.0 10.0 11.0 11.0 10.0 10.0 10.0 10.0 11.0 11.0 10.0 10.0 11.0
16   11 Paul Pappas 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
17   12 Stan Propp 18.0 18.0 18.0 19.0 19.0 19.0 19.0 20.0 20.0 19.0 19.0 19.0 19.0 19.0
18   13 Gary Thompson 16.0 15.0 12.0 13.0 13.0 13.0 13.0 14.0 14.0 14.0 14.0 14.0 14.0 13.0
19   14 Carl Plummer 11.0 11.0 11.0 12.0 12.0 12.0 12.0 12.0 12.0 11.0 11.0 10.0 10.0 11.0
20   15 Mike Harimon 11.0 13.0 14.0 14.0 14.0 14.0 13.0 13.0 13.0 13.0 13.0 12.0 13.0 12.0
21   16 Alvin Harimon 14.0 15.0 11.0 13.0 13.0 14.0 14.0 14.0 16.0 15.0 15.0 14.0 14.0 14.0
22   17 Bob Scripter 8.0 7.0 2.0 4.0 4.0 4.0 4.0 4.0 4.0 5.0 4.0 4.0 4.0 3.0
23   18 Jim Bornschagel 10.0 10.0 10.0 12.0 12.0 12.0 12.0 12.0 13.0 11.0 12.0 12.0 11.0 12.0
24   19 Ron Hoffman 6.0 7.0 7.0 8.0 8.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0 9.0 10.0
25   20 Daryl Scherbarth 13.0 16.0 16.0 13.0 13.0 12.0 12.0 12.0 13.0 13.0 13.0 13.0 13.0 13.0
26   21 Dale Schneider 7.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 8.0 8.0 8.0 8.0
27   22 Mark Sankey 13.0 17.0 15.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 14.0 14.0 14.0 14.0
28   23 Chuck Henkel 8.0 10.0 8.0 8.0 11.0 11.0 12.0 8.0 9.0 9.0 10.0 9.0 9.0 9.0
29   24 Harry Henkel 19.0 17.0 16.0 15.0 15.0 15.0 15.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0
30   25 Allen Erdman 12.0 14.0 14.0 13.0 13.0 13.0 13.0 13.0 12.0 13.0 13.0 13.0 13.0 14.0
31   26 Dave Erdman 14.0 17.0 19.0 16.0 16.0 17.0 15.0 16.0 15.0 14.0 14.0 14.0 14.0 14.0
32   27 Jim Roberts 4.0 1.0 +2 +2 +2 2.0 2.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0
33   28 Doc Roberts 10.0 14.0 10.0 10.0 10.0 10.0 17.0 17.0 17.0 16.0 16.0 15.0 14.0 13.0
34   29 Jim Gianos 11.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 11.0
35   30 Dave Waechter 9.0 8.0 7.0 9.0 9.0 9.0 9.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
36   31 Paul Mailander 14.0 17.0 19.0 18.0 17.0 18.0 18.0 17.0 17.0 16.0 16.0 16.0 16.0 15.0
37   32 Louie Sauer 11.0 13.0 14.0 16.0 14.0 14.0 12.0 12.0 13.0 12.0 12.0 11.0 12.0 12.0
38   33 Chad Verbeck 20.0 20.0 20.0 14.0 14.0 15.0 15.0 15.0 17.0 17.0 17.0 17.0 17.0 17.0
39   34 Brian Sauer 8.0 8.0 8.0 10.0 10.0 9.0 9.0 9.0 9.0 8.0 8.0 8.0 8.0 8.0
40   35 Kent Andreas 15.0 18.0 15.0 17.0 17.0 16.0 16.0 16.0 16.0 16.0 16.0 15.0 15.0 15.0
41   36 Mark Burbach 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 13.0 12.0 13.0 11.0 12.0
42   37 Wally Nuss 11.0 11.0 11.0 11.0 11.0 11.0 11.0 10.0 10.0 10.0 10.0 10.0 10.0 11.0
43   38 Rollie Bauer 6.0 12.0 11.0 10.0 10.0 10.0 10.0 9.0 8.0 8.0 8.0 7.0 8.0 8.0
44   39 John Araujo 8.0 6.0 4.0 8.0 8.0 9.0 7.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0
45   40 Dave Kildow 11.0 10.0 9.0 11.0 9.0 10.0 10.0 11.0 11.0 11.0 12.0 11.0 11.0 11.0
46   41 Kelsey Peterson 17.0 19.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 19.0 19.0 20.0 18.0
47   42 Justin McAllister 19.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
48   43 Doug Brandt 9.0 9.0 9.0 12.0 11.0 11.0 11.0 10.0 10.0 10.0 10.0 9.0 9.0 10.0
49   44 Elliot Reish 8.0 10.0 10.0 10.0 8.0 8.0 8.0 8.0 8.0 9.0 8.0 8.0 8.0 8.0
50   45 Larry Kildow 5.0 3.0 0.0 5.0 5.0 7.0 6.0 6.0 6.0 7.0 7.0 6.0 7.0 7.0
51   46 Mike O'Neal 9.0 11.0 12.0 13.0 12.0 10.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0 9.0
52   47 Justin Mick 10.0 12.0 12.0 13.0 13.0 13.0 13.0 13.0 11.0 11.0 10.0 10.0 10.0 10.0
53   48 Abe Wilder 10.0 10.0 10.0 16.0 16.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
54