A B C D E F G H
1                
2   Bayard Mens Golf Association 2020        
3   League Roster          
4   5/31/20          
5   ID Player Phone   ID Player Phone
6   1 Kyle Kildow (308)220-8115   29 Trevor Eirich (308)631-2489
7   2 Collin Harvey (308)250-4119   30 Randy Eirich (308)641-2552
8   3 Alvin Harimon (308)641-4569   31 Troy Schmunk (308)631-4935
9   4 Mike Harimon (308)672-7746   32 Tyson Schmunk (308)631-6834
10   5 Alex Araujo (308)672-7930   33 Mike Nuss (308)631-3972
11   6 Manny Acosta (308)279-9121   34 Butch Falconer (308)225-2922
12   7 Jim Lind (308)641-3927   35 Brian Sauer (308)631-7801
13   8 Mike O'Neal (308)631-6717   36 Mike Hoehn (308)631-3660
14   9 Roger Eirich (308)641-2291   37 Colter Reffalt (308)631-9681
15   10 Jody Buskirk (308)641-4790   38 Josh Knouse (308)645-3355
16   11 Jim McAllister (308)641-1964   39 Chuck Henkel (308)641-4171
17   12 Tyler McAllister (308)672-4343   40 Rob Steffen (308)631-5710
18   13 David Kildow (308)641-7673   41 Tom Gentry (308)225-3322
19   14 John Araujo (308)631-8375   42 Kurt Kelly (308)631-0044
20   15 Ryan Sharp (308)637-1433   43 Dale Schneider (308)765-5968
21   16 Matt Harris (308)760-4830   44 Mark Sankey (308)225-1951
22   17 Paul Pappas (308)279-2210   45 Mitch Carpenter (815)762-0752
23   18 Tyler Stuart (308)672-2538   46 Kevin Dalbey (308)672-0713
24   19 Josh Serda (308)672-2915   47 Joe Hernandez (308)279-1954
25   20 Jared Portenier (308)765-8348   48 Manuel Hernandez (308)631-4026
26   21 Larry Kildow (308)220-8041   49 Vaughn Leonard (308)629-7569
27   22 Rollie Bauer (308)631-1887   50 Chris Hassell (308)641-4066
28   23 Kevin Wolverton (308)641-8200   51 Ed McNabb (308)631-2872
29   24 Rick Winkler (308)631-7318   52 Alec McNabb (308)877-4871
30   25 Kody Krantz (308)225-2012   53 Eli Simmons (308)225-0715
31   26 Conrad Kildow (308)225-3009   54 Jeremy Serda (308)641-3810
32   27 DJ Trevino (308)672-6300   55 Rick Oenning (308)279-0064
33   28 Raymond Trevino (308)641-9949   56 Jeff Kildow (308)631-7969
34