A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||||||
2 | Bayard Mens Golf Association 2020 | ||||||||||||||||||||||||||||||
3 | 2020 League Schedule | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
5 | Week | Date | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Match 11 | Match 12 | Match 13 | Match 14 | |||||||||||||||
6 | 1 | 05/14/20 | 23 | 7 | 26 | 9 | 27 | 12 | 1 | 14 | 4 | 2 | 18 | 6 | 8 | 19 | 10 | 21 | 11 | 24 | 13 | 25 | 28 | 16 | 17 | 15 | 20 | 3 | 22 | 5 | |
7 | 2 | 05/21/20 | 19 | 13 | 16 | 21 | 24 | 17 | 25 | 20 | 22 | 28 | 2 | 23 | 26 | 3 | 27 | 5 | 7 | 1 | 9 | 4 | 6 | 12 | 8 | 14 | 15 | 10 | 18 | 11 | |
8 | 3 | 05/28/20 | 26 | 5 | 27 | 7 | 1 | 9 | 12 | 4 | 6 | 14 | 8 | 15 | 18 | 10 | 11 | 19 | 21 | 13 | 24 | 16 | 25 | 17 | 20 | 28 | 22 | 2 | 3 | 23 | |
9 | 4 | 06/04/20 | 11 | 21 | 24 | 13 | 25 | 16 | 17 | 28 | 2 | 20 | 22 | 3 | 5 | 23 | 7 | 26 | 27 | 9 | 12 | 1 | 4 | 14 | 15 | 6 | 18 | 8 | 10 | 19 | |
10 | 5 | 06/11/20 | 12 | 20 | 14 | 22 | 23 | 15 | 18 | 26 | 19 | 27 | 21 | 1 | 24 | 4 | 25 | 6 | 28 | 8 | 10 | 2 | 11 | 3 | 13 | 5 | 7 | 16 | 9 | 17 | |
11 | 6 | 06/18/20 | 16 | 18 | 17 | 19 | 21 | 20 | 22 | 24 | 25 | 23 | 28 | 26 | 27 | 2 | 1 | 3 | 5 | 4 | 7 | 6 | 9 | 8 | 12 | 10 | 14 | 11 | 13 | 15 | |
12 | 7 | 06/25/20 | 22 | 9 | 12 | 23 | 14 | 26 | 27 | 15 | 1 | 18 | 19 | 4 | 21 | 6 | 8 | 24 | 25 | 10 | 11 | 28 | 2 | 13 | 3 | 16 | 17 | 5 | 7 | 20 | |
13 | 8 | 07/02/20 | 28 | 6 | 2 | 8 | 10 | 3 | 11 | 5 | 7 | 13 | 9 | 16 | 12 | 17 | 14 | 20 | 22 | 15 | 23 | 18 | 26 | 19 | 27 | 21 | 1 | 24 | 4 | 25 | |
14 | 9 | 07/09/20 | 3 | 27 | 1 | 5 | 7 | 4 | 9 | 6 | 8 | 12 | 10 | 14 | 11 | 15 | 13 | 18 | 16 | 19 | 21 | 17 | 24 | 20 | 22 | 25 | 23 | 28 | 26 | 2 | |
15 | 10 | 07/16/20 | 24 | 10 | 25 | 11 | 13 | 28 | 16 | 2 | 17 | 3 | 20 | 5 | 7 | 22 | 9 | 23 | 26 | 12 | 14 | 27 | 1 | 15 | 18 | 4 | 6 | 19 | 21 | 8 | |
16 | 11 | 07/23/20 | 15 | 4 | 6 | 3 | 8 | 5 | 21 | 23 | 11 | 9 | 27 | 25 | 28 | 1 | 17 | 2 | 18 | 20 | 22 | 19 | 10 | 7 | 24 | 26 | 12 | 13 | 16 | 14 | |
17 | 12 | 07/30/20 | 25 | 8 | 28 | 10 | 11 | 2 | 3 | 13 | 5 | 16 | 17 | 7 | 20 | 9 | 12 | 22 | 14 | 23 | 26 | 15 | 27 | 18 | 19 | 1 | 21 | 4 | 24 | 6 | |
18 | 13 | 08/06/20 | 14 | 28 | 10 | 27 | 19 | 24 | 4 | 1 | 3 | 25 | 6 | 22 | 16 | 26 | 20 | 13 | 15 | 7 | 18 | 9 | 8 | 23 | 2 | 12 | 11 | 17 | 5 | 21 | |
19 | 14 | 08/13/20 | 20 | 22 | 23 | 17 | 16 | 10 | 19 | 7 | 26 | 4 | 3 | 21 | 25 | 12 | 24 | 28 | 13 | 27 | 1 | 11 | 14 | 5 | 6 | 8 | 2 | 18 | 15 | 9 | |
20 | Teams | ||||||||||||||||||||||||||||||
21 | 1 Kildow - Harvey | ||||||||||||||||||||||||||||||
22 | 2 Harimon - Harimon | ||||||||||||||||||||||||||||||
23 | 3 Araujo - Acosta | ||||||||||||||||||||||||||||||
24 | 4 Lind - O'Neal | ||||||||||||||||||||||||||||||
25 | 5 Eirich - Buskirk | ||||||||||||||||||||||||||||||
26 | 6 McAllister - McAllister | ||||||||||||||||||||||||||||||
27 | 7 Kildow - Araujo | ||||||||||||||||||||||||||||||
28 | 8 Sharp - Harris | ||||||||||||||||||||||||||||||
29 | 9 Pappas - Stuart | ||||||||||||||||||||||||||||||
30 | 10 Serda - Portenier | ||||||||||||||||||||||||||||||
31 | 11 Kildow - Bauer | ||||||||||||||||||||||||||||||
32 | 12 Wolverton - Winkler | ||||||||||||||||||||||||||||||
33 | 13 Krantz - Kildow | ||||||||||||||||||||||||||||||
34 | 14 Trevino - Trevino | ||||||||||||||||||||||||||||||
35 | 15 Eirich - Eirich | ||||||||||||||||||||||||||||||
36 | 16 Schmunk - Schmunk | ||||||||||||||||||||||||||||||
37 | 17 Nuss - Falconer | ||||||||||||||||||||||||||||||
38 | 18 Sauer - Hoehn | ||||||||||||||||||||||||||||||
39 | 19 Reffalt - Knouse | ||||||||||||||||||||||||||||||
40 | 20 Henkel - Steffen | ||||||||||||||||||||||||||||||
41 | 21 Gentry - Kelly | ||||||||||||||||||||||||||||||
42 | 22 Schneider - Sankey | ||||||||||||||||||||||||||||||
43 | 23 Carpenter - Dalbey | ||||||||||||||||||||||||||||||
44 | 24 Hernandez - Hernandez | ||||||||||||||||||||||||||||||
45 | 25 Leonard - Hassell | ||||||||||||||||||||||||||||||
46 | 26 McNabb - McNabb | ||||||||||||||||||||||||||||||
47 | 27 Simmons - Serda | ||||||||||||||||||||||||||||||
48 | 28 Oenning - Kildow | ||||||||||||||||||||||||||||||
49 |