A B C D E
1          
2   Bayard Mens Golf Association 2020  
3   Substitute Player Roster    
4   6/21/20    
5   ID Sub Phone Handicap
6   1 Shawn Hopkins (308)641-2494 16
7   2 Mike Himes (970)466-6555  
8   3 Zac Rada (308)641-3096  
9   4 Colton Ehler (308)631-1428 10
10   5 James Cawley (308)641-9112  
11   6 Zach Nesbitt (308)672-2411 3
12   7 Jeff Randall (308)279-1181 14
13   8 J C Lanckriet (308)631-6337 16
14   9 Mark Butcher (  
15   10 Dakota Swires (308)279-1113 2
16   11 Jon Schneider (308)249-5524 12
17