A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||
2 | Bayard Mens Golf Association 2020 | ||||||||||||||||||
3 | Team Net Strokes Report | ||||||||||||||||||
4 | Report Date: 8/13/20 Through Week Number 14 | ||||||||||||||||||
5 | ID | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | ||
6 | 1 | Kildow - Harvey | 73 | 82 | 76 | 88 | 84 | 67 | 76 | 68 | 76 | 77 | 72 | 80 | 81 | 63 | 1063 | 1st | |
7 | 2 | Harimon - Harimon | 82 | 68 | 67 | 75 | 73 | 80 | 78 | 76 | 81 | 75 | 84 | 77 | 85 | 75 | 1076 | ||
8 | 3 | Araujo - Acosta | 74 | 67 | 67 | 76 | 72 | 77 | 76 | 81 | 64 | 69 | 72 | 75 | 78 | 82 | 1030 | ||
9 | 4 | Lind - O'Neal | 75 | 71 | 75 | 88 | 69 | 73 | 77 | 70 | 67 | 79 | 70 | 87 | 75 | 75 | 1051 | ||
10 | 5 | Eirich - Buskirk | 76 | 86 | 89 | 83 | 81 | 82 | 76 | 76 | 80 | 74 | 85 | 86 | 95 | 80 | 1149 | ||
11 | 6 | McAllister - McAllister | 72 | 76 | 84 | 75 | 76 | 72 | 86 | 72 | 74 | 76 | 80 | 83 | 81 | 71 | 1078 | ||
12 | 7 | Kildow - Araujo | 72 | 76 | 66 | 80 | 73 | 68 | 69 | 83 | 76 | 77 | 70 | 75 | 71 | 67 | 1023 | ||
13 | 8 | Sharp - Harris | 73 | 65 | 90 | 62 | 80 | 73 | 72 | 66 | 79 | 82 | 64 | 82 | 73 | 73 | 1034 | ||
14 | 9 | Pappas - Stuart | 74 | 75 | 65 | 76 | 78 | 78 | 79 | 77 | 67 | 78 | 70 | 70 | 80 | 69 | 1036 | ||
15 | 10 | Serda - Portenier | 73 | 75 | 79 | 82 | 76 | 81 | 71 | 78 | 68 | 80 | 86 | 76 | 78 | 64 | 1067 | 2nd | |
16 | 11 | Kildow - Bauer | 74 | 64 | 73 | 75 | 71 | 72 | 79 | 73 | 68 | 71 | 72 | 72 | 75 | 72 | 1011 | ||
17 | 12 | Wolverton - Winkler | 72 | 70 | 74 | 74 | 70 | 72 | 87 | 73 | 75 | 72 | 85 | 79 | 78 | 69 | 1050 | ||
18 | 13 | Krantz - Kildow | 89 | 83 | 81 | 88 | 78 | 76 | 89 | 78 | 81 | 93 | 81 | 88 | 90 | 68 | 1163 | ||
19 | 14 | Trevino - Trevino | 81 | 96 | 85 | 81 | 100 | 80 | 76 | 68 | 69 | 71 | 76 | 77 | 71 | 72 | 1103 | ||
20 | 15 | Eirich - Eirich | 80 | 86 | 74 | 76 | 70 | 71 | 79 | 74 | 75 | 71 | 89 | 78 | 83 | 75 | 1081 | ||
21 | 16 | Schmunk - Schmunk | 75 | 63 | 68 | 73 | 70 | 65 | 81 | 70 | 76 | 81 | 76 | 75 | 70 | 76 | 1019 | ||
22 | 17 | Nuss - Falconer | 80 | 70 | 80 | 82 | 75 | 70 | 66 | 76 | 73 | 83 | 75 | 92 | 80 | 76 | 1078 | ||
23 | 18 | Sauer - Hoehn | 73 | 78 | 71 | 79 | 71 | 76 | 75 | 76 | 64 | 72 | 69 | 76 | 74 | 69 | 1023 | ||
24 | 19 | Reffalt - Knouse | 76 | 70 | 73 | 73 | 62 | 74 | 77 | 75 | 76 | 71 | 79 | 70 | 74 | 76 | 1026 | ||
25 | 20 | Henkel - Steffen | 72 | 77 | 85 | 79 | 77 | 73 | 69 | 76 | 71 | 78 | 69 | 73 | 77 | 74 | 1050 | ||
26 | 21 | Gentry - Kelly | 74 | 83 | 74 | 74 | 74 | 71 | 80 | 73 | 83 | 85 | 64 | 70 | 75 | 70 | 1050 | ||
27 | 22 | Schneider - Sankey | 72 | 83 | 74 | 79 | 80 | 71 | 74 | 69 | 73 | 64 | 71 | 72 | 80 | 80 | 1042 | ||
28 | 23 | Carpenter - Dalbey | 74 | 65 | 78 | 80 | 79 | 73 | 72 | 71 | 68 | 81 | 78 | 69 | 82 | 76 | 1046 | ||
29 | 24 | Hernandez - Hernandez | 72 | 64 | 72 | 69 | 66 | 76 | 81 | 79 | 73 | 76 | 76 | 73 | 74 | 67 | 1018 | 3rd | |
30 | 25 | Leonard - Hassell | 77 | 67 | 81 | 74 | 81 | 72 | 73 | 77 | 75 | 66 | 78 | 75 | 78 | 81 | 1055 | ||
31 | 26 | McNabb - McNabb | 72 | 87 | 79 | 67 | 79 | 76 | 70 | 74 | 73 | 76 | 74 | 76 | 73 | 79 | 1055 | ||
32 | 27 | Simmons - Serda | 95 | 84 | 88 | 111 | 81 | 97 | 95 | 80 | 85 | 74 | 76 | 88 | 92 | 75 | 1221 | ||
33 | 28 | Oenning - Kildow | 82 | 81 | 80 | 85 | 82 | 81 | 86 | 71 | 85 | 72 | 65 | 70 | 78 | 80 | 1098 | ||
34 |