A B C D E F G H
1                
2   Bayard Mens Golf Association 2019          
3   Total Points Report          
4   Report Date: 9/5/19  Through Week Number 16   2nd Half 2nd Half  
5   ID Team 1st Half 2nd Half Money Winners  
6                
7   1 Fisher - Hughey 23.5 20.5      
8   2 McAllister - McAllister 11.5 10.5      
9   3 Eirich - Buskirk 7.0 16.5      
10   4 Kildow - Araujo 16.5 20.5      
11   5 Harimon - Harimon 16.0 22.0      
12   6 Sharp - Sauer 16.0 29.0 2nd 1st  
13   7 Lind - O'Neal 26.5 28.0 3rd    
14   8 McNabb - Plummer 21.0 15.0      
15   9 Oenning - Player3 3.5 .5      
16   10 Kildow - Harvey 22.5 27.0   4th  
17   11 Bauer - Kildow 28.5 33.0 1st    
18   12 Hernandez - Hernandez 10.5 24.0      
19   13 Schmunk - Rein 11.0 20.0      
20   14 Roberts - Gianos 7.5 17.5      
21   15 Schneider - Sankey 18.5 20.0      
22   16 Eirich - Eirich 14.0 13.5      
23   17 Nuss - Falconer 16.5 9.0      
24   18 Gentry - Kelly 20.0 19.0      
25   19 Reifschneider - Winkler 5.0 0.0      
26   20 Pappas - Propp 11.5 13.5      
27   21 Reffalt - Knouse 21.5 28.0 3rd 2nd  
28   22 Deines - Relka 18.5 18.0      
29   23 Wolverton - Winkler 24.0 26.0      
30   24 Jacoby - Jacoby 12.0 23.0      
31   25 Carpenter - Dalbey 22.5 23.5      
32   26 Hoffman - Babic 13.0 27.5   3rd  
33   27 Henkel - Steffen 13.0 17.5      
34   28 Player1 - Player2 0.0 0.0      
35