A B C D E F G H I
1                  
2   Bayard Mens Golf Association 2020            
3   Total Points Report            
4   Report Date: 8/13/20  Through Week Number 14          
5   ID Team 1st Half 1st Half 2nd Half 2nd Half    
6         Winners   Winners    
7   1 Kildow - Harvey 9.0   13.0      
8   2 Harimon - Harimon 23.5 First 7.5      
9   3 Araujo - Acosta 18.0   22.0      
10   4 Lind - O'Neal 9.5   22.5 Fourth    
11   5 Eirich - Buskirk 6.0   6.0      
12   6 McAllister - McAllister 10.5   8.5      
13   7 Kildow - Araujo 17.5   20.5      
14   8 Sharp - Harris 20.5   21.5      
15   9 Pappas - Stuart 16.5   22.0      
16   10 Serda - Portenier 10.0   17.5      
17   11 Kildow - Bauer 20.5 Third 22.0      
18   12 Wolverton - Winkler 20.5 Fourth 24.0   Fourth place money  
19   13 Krantz - Kildow 9.5   12.0      
20   14 Trevino - Trevino 7.0   18.0      
21   15 Eirich - Eirich 22.0 Second 7.5      
22   16 Schmunk - Schmunk 20.5   17.5      
23   17 Nuss - Falconer 18.0   7.5      
24   18 Sauer - Hoehn 13.0   24.5 Second Playoff  
25   19 Reffalt - Knouse 18.0   18.0      
26   20 Henkel - Steffen 7.0   17.5      
27   21 Gentry - Kelly 16.0   24.5 Second Playoff  
28   22 Schneider - Sankey 17.5   26.0 First    
29   23 Carpenter - Dalbey 12.5   13.0      
30   24 Hernandez - Hernandez 19.5   21.0      
31   25 Leonard - Hassell 18.0   14.0      
32   26 McNabb - McNabb 18.5   17.0      
33   27 Simmons - Serda 3.5   7.0      
34   28 Oenning - Kildow 13.5   19.0      
35