A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | Bayard Mens Golf League 2022 | ||||||
3 | Total Points Report | ||||||
4 | Report Date: 8/11/22 Through Week Number 15 | ||||||
5 | ID | Team | 1st Half | 2nd Half | Finals | Total Pts | |
6 | |||||||
7 | 1 | Kildow - Bauer | 23.5 | 29.0 | 0.0 | 52.5 | |
8 | 2 | Wolverton - Winkler | 28.0 | 23.0 | 0.0 | 51.0 | |
9 | 3 | Eirich - Eirich | 17.5 | 12.5 | 0.0 | 30.0 | |
10 | 4 | Kildow - Araujo | 26.0 | 15.0 | 0.0 | 41.0 | |
11 | 5 | Kildow - Kildow | 8.5 | 10.5 | 0.0 | 19.0 | |
12 | 6 | Araujo - Acosta | 16.0 | 13.5 | 0.0 | 29.5 | |
13 | 7 | Harimon - Harimon | 11.5 | 10.5 | 0.0 | 22.0 | |
14 | 8 | Lind - O'Neal | 20.5 | 23.5 | 0.0 | 44.0 | |
15 | 9 | Trevino - Carpenter | 27.5 | 20.5 | 0.0 | 48.0 | |
16 | 10 | Simmons - Kildow | 13.0 | 20.5 | 0.0 | 33.5 | |
17 | 11 | McNabb - McNabb | 28.5 | 27.0 | 0.0 | 55.5 | |
18 | 12 | Jo Serda - S Serda | 14.5 | 9.0 | 0.0 | 23.5 | |
19 | 13 | Schneider - Reish | 24.5 | 17.5 | 0.0 | 42.0 | |
20 | 14 | Henkel - Steffen | 19.5 | 19.0 | 0.0 | 38.5 | |
21 | 15 | Hernandez - Hernandez | 16.0 | 20.5 | 0.0 | 36.5 | |
22 | 16 | Sauer - Hoehn | 23.5 | 24.5 | 0.0 | 48.0 | |
23 | 17 | Schmunk - Schmunk | 25.0 | 19.0 | 0.0 | 44.0 | |
24 | 18 | Je Serda - Lopez | 7.5 | 16.0 | 0.0 | 23.5 | |
25 | 19 | Hughey - Fisher | 25.0 | 19.5 | 0.0 | 44.5 | |
26 | 20 | Pappas - Stuart | 29.5 | 25.0 | 0.0 | 54.5 | |
27 | 21 | Reffalt - Knouse | 28.5 | 18.0 | 0.0 | 46.5 | |
28 | 22 | Propp - Propp | 18.0 | 19.5 | 0.0 | 37.5 | |
29 | 23 | Leonard - Krantz | 9.5 | 21.5 | 0.0 | 31.0 | |
30 | 24 | Gentry - Kelly | 23.5 | 27.0 | 0.0 | 50.5 | |
31 | 25 | Nuss - Falconer | 24.0 | 14.5 | 0.0 | 38.5 | |
32 | 26 | Eirich - Hopkins | 18.5 | 18.5 | 0.0 | 37.0 | |
33 | 27 | Scripter - Scripter | 28.5 | 16.5 | 0.0 | 45.0 | |
34 | 28 | Edwards - Hopkins | 6.5 | 18.0 | 0.0 | 24.5 | |
35 | 29 | Asmus - Brown | 20.0 | 25.5 | 0.0 | 45.5 | |
36 | 30 | Benavides - Martinez | 10.5 | 6.0 | 0.0 | 16.5 | |
37 | 31 | Swires - Roach | 9.0 | 18.5 | 0.0 | 27.5 | |
38 | 32 | Tobacco - White | 8.5 | 14.5 | 0.0 | 23.0 | |
39 |