A B C D E F G H I J K L M N O P Q R S T
1                                        
2   Bayard Mens Golf Association 2019                                
3   YTD Combined Standings Points through Week 16                            
4   Report Date: 9/5/19  Through Week Number 16                              
5   ID Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
6   1 Fisher - Hughey 0.0 0.0 4.0 5.0 1.5 5.0 3.0 5.0 1.0 2.0 5.0 5.0 3.5 0.0 3.0 1.0 44.0
7   2 McAllister - McAllister 0.0 0.0 0.5 4.5 4.0 2.0 0.5 0.0 0.0 1.0 2.0 0.0 3.0 1.0 3.5 0.0 22.0
8   3 Eirich - Buskirk 0.0 2.0 0.0 3.5 1.0 0.0 0.5 0.0 0.5 2.0 0.0 1.0 2.0 2.0 5.0 4.0 23.5
9   4 Kildow - Araujo 0.0 0.0 4.0 5.0 2.0 0.5 5.0 0.0 0.0 2.0 4.5 0.0 1.5 2.5 5.0 5.0 37.0
10   5 Harimon - Harimon 0.0 3.0 0.5 3.0 0.5 4.5 1.0 3.5 4.0 0.0 2.0 5.0 3.0 2.5 5.0 0.5 38.0
11   6 Sharp - Sauer 0.0 5.0 3.5 0.0 0.5 2.0 0.0 5.0 4.5 4.5 5.0 0.0 4.5 2.5 4.0 4.0 45.0
12   7 Lind - O'Neal 0.0 5.0 2.0 5.0 4.0 3.0 3.0 4.5 5.0 2.0 4.5 5.0 4.0 5.0 1.5 1.0 54.5
13   8 McNabb - Plummer 0.0 2.0 2.0 0.0 4.0 4.0 4.5 4.5 2.5 0.0 3.0 0.0 3.0 2.5 2.0 2.0 36.0
14   9 Oenning - Player3 0.0 0.0 0.5 0.0 2.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
15   10 Kildow - Harvey 0.0 5.0 5.0 3.0 1.0 3.0 0.5 5.0 4.0 5.0 0.5 5.0 2.0 2.5 5.0 3.0 49.5
16   11 Bauer - Kildow 0.0 5.0 4.0 5.0 4.0 4.0 5.0 1.5 3.0 4.0 5.0 5.0 5.0 5.0 1.0 5.0 61.5
17   12 Hernandez - Hernandez 0.0 0.0 0.0 0.0 1.5 2.0 2.0 5.0 2.5 3.0 3.0 5.0 2.0 0.0 5.0 3.5 34.5
18   13 Schmunk - Rein 0.0 3.5 1.0 0.0 1.5 0.0 4.5 0.5 5.0 5.0 2.0 2.0 3.0 3.0 0.0 0.0 31.0
19   14 Roberts - Gianos 0.0 1.0 1.5 0.0 3.0 1.0 0.0 1.0 1.0 2.5 4.0 0.0 5.0 2.5 1.0 1.5 25.0
20   15 Schneider - Sankey 0.0 0.0 1.0 5.0 2.0 4.0 3.5 3.0 2.0 3.0 0.5 1.0 1.0 5.0 3.0 4.5 38.5
21   16 Eirich - Eirich 0.0 1.0 2.0 2.5 0.0 0.0 4.5 4.0 5.0 4.0 0.0 0.0 0.0 2.5 2.0 0.0 27.5
22   17 Nuss - Falconer 0.0 3.0 2.0 3.5 1.0 3.0 4.0 0.0 0.0 3.0 1.0 0.0 0.0 2.0 1.0 2.0 25.5
23   18 Gentry - Kelly 0.0 0.0 0.0 4.5 5.0 5.0 2.0 3.5 0.0 3.0 5.0 2.0 4.0 4.0 0.0 1.0 39.0
24   19 Reifschneider - Winkler 0.0 0.0 1.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
25   20 Pappas - Propp 0.0 0.0 1.0 0.5 2.0 2.0 2.0 4.0 3.0 5.0 0.0 0.0 2.0 3.0 0.0 0.5 25.0
26   21 Reffalt - Knouse 0.0 2.0 4.0 0.0 3.5 2.0 5.0 5.0 3.0 5.0 2.0 5.0 2.0 3.0 4.0 4.0 49.5
27   22 Deines - Relka 0.0 4.0 3.5 1.5 2.0 2.0 3.5 2.0 2.5 3.0 4.0 0.0 0.5 2.0 3.0 3.0 36.5
28   23 Wolverton - Winkler 0.0 5.0 5.0 2.0 2.5 5.0 3.0 1.5 4.0 4.5 3.0 5.0 2.0 3.0 0.0 4.5 50.0
29   24 Jacoby - Jacoby 0.0 0.0 2.0 5.0 3.0 1.5 0.5 0.0 2.0 0.0 4.5 2.0 5.0 5.0 0.0 4.5 35.0
30   25 Carpenter - Dalbey 0.0 3.0 3.0 2.5 4.5 0.0 4.5 5.0 2.5 1.0 5.0 4.5 1.0 3.0 2.0 4.5 46.0
31   26 Hoffman - Babic 0.0 1.5 2.5 0.0 0.0 4.0 0.0 5.0 5.0 2.0 0.5 4.0 5.0 2.5 5.0 3.5 40.5
32   27 Henkel - Steffen 0.0 0.0 3.0 4.0 1.5 3.0 1.5 0.0 4.5 2.5 0.0 3.0 1.5 2.0 4.0 0.0 30.5
33   28 Player1 - Player2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34