A B C D E F G H I J K L M N O P Q R
1                                    
2   Bayard Mens Golf Association 2020                            
3   YTD Combined Standings Points through Week 14                        
4   Report Date: 8/14/20  Through Week Number 14                        
5   ID Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
6   1 Kildow - Harvey 0.0 0.0 0.0 0.0 2.0 5.0 2.0 4.0 2.0 1.0 0.5 0.0 1.5 4.0 22.0
7   2 Harimon - Harimon 0.0 1.0 5.0 4.5 4.0 4.5 4.5 0.0 0.0 3.0 1.0 0.5 1.5 1.5 31.0
8   3 Araujo - Acosta 0.0 4.5 5.0 3.5 2.0 0.0 3.0 2.0 5.0 5.0 3.0 3.0 2.5 1.5 40.0
9   4 Lind - O'Neal 0.0 3.0 1.0 0.0 0.0 3.0 2.5 5.0 5.0 1.0 5.0 0.0 3.5 3.0 32.0
10   5 Eirich - Buskirk 0.0 2.0 0.0 2.0 0.0 2.0 0.0 0.0 2.0 2.0 0.5 0.5 0.0 1.0 12.0
11   6 McAllister - McAllister 0.0 0.0 3.0 4.0 0.0 1.5 2.0 1.5 0.0 0.0 2.0 0.0 2.0 3.0 19.0
12   7 Kildow - Araujo 0.0 5.0 5.0 0.0 1.5 3.5 2.5 1.0 0.0 0.0 5.0 5.0 5.0 4.5 38.0
13   8 Sharp - Harris 0.0 5.0 0.5 5.0 3.5 3.0 3.5 5.0 1.0 3.5 4.5 1.0 4.5 2.0 42.0
14   9 Pappas - Stuart 0.0 2.0 5.0 5.0 2.5 2.0 0.0 0.0 5.0 3.0 3.0 4.0 2.0 5.0 38.5
15   10 Serda - Portenier 0.0 3.0 0.0 2.0 0.0 2.0 3.0 3.0 3.5 1.0 0.0 0.0 5.0 5.0 27.5
16   11 Kildow - Bauer 0.0 5.0 2.0 1.0 3.0 5.0 4.5 5.0 5.0 0.5 2.0 4.5 4.0 1.0 42.5
17   12 Wolverton - Winkler 0.0 5.0 4.0 5.0 3.0 3.0 0.5 4.5 4.0 4.0 2.0 1.0 3.5 5.0 44.5
18   13 Krantz - Kildow 0.0 1.5 2.0 0.0 5.0 0.5 0.5 4.0 0.0 0.0 3.0 2.0 0.0 3.0 21.5
19   14 Trevino - Trevino 0.0 0.0 2.0 5.0 0.0 0.0 0.0 4.0 1.5 3.5 0.0 0.0 5.0 4.0 25.0
20   15 Eirich - Eirich 0.0 2.0 4.5 1.0 5.0 4.5 5.0 0.0 0.0 4.0 0.0 3.5 0.0 0.0 29.5
21   16 Schmunk - Schmunk 0.0 5.0 3.0 3.5 2.0 5.0 2.0 5.0 0.0 2.0 4.0 4.5 2.0 0.0 38.0
22   17 Nuss - Falconer 0.0 0.0 3.0 3.5 2.5 4.0 5.0 0.0 5.0 0.0 2.0 0.0 0.5 0.0 25.5
23   18 Sauer - Hoehn 0.0 0.0 5.0 0.0 5.0 0.0 3.0 1.5 5.0 4.0 2.5 5.0 3.0 3.5 37.5
24   19 Reffalt - Knouse 0.0 3.5 3.0 3.0 5.0 1.0 2.5 1.0 4.0 5.0 0.0 5.0 2.5 0.5 36.0
25   20 Henkel - Steffen 0.0 0.5 0.0 0.0 2.0 2.0 2.5 1.0 2.0 1.5 2.5 1.0 5.0 4.5 24.5
26   21 Gentry - Kelly 0.0 0.0 3.0 4.0 3.0 3.0 3.0 4.5 0.0 1.5 5.0 5.0 5.0 3.5 40.5
27   22 Schneider - Sankey 0.0 2.0 0.0 1.5 5.0 4.0 5.0 4.5 4.0 5.0 5.0 4.0 3.0 0.5 43.5
28   23 Carpenter - Dalbey 0.0 4.0 0.0 3.0 0.0 1.0 4.5 3.5 2.0 2.0 0.0 5.0 0.5 0.0 25.5
29   24 Hernandez - Hernandez 0.0 5.0 2.0 5.0 5.0 1.0 1.5 1.0 2.0 4.0 1.5 5.0 2.5 5.0 40.5
30   25 Leonard - Hassell 0.0 4.5 2.0 1.5 4.0 4.0 2.0 0.0 1.0 4.5 2.0 4.0 2.5 0.0 32.0
31   26 McNabb - McNabb 0.0 0.5 5.0 5.0 0.0 3.0 5.0 3.5 5.0 0.0 3.5 0.0 3.0 2.0 35.5
32   27 Simmons - Serda 0.0 3.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 1.5 3.0 0.0 0.0 2.0 10.5
33   28 Oenning - Kildow 0.0 3.0 5.0 1.5 1.5 2.0 0.5 3.5 1.0 5.0 4.5 5.0 0.0 0.0 32.5
34