1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf Association 2019                                                                  
3   Week 7   Chimney Rock Golf Course                                                              
4   06/27/19 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 7 9 8 6 4 5 3 1 2   7 9 8 6 4 5 3 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   44 Dave Relka 11 6 5 4 6 5 5 3 7 5 46                     46 35 46     2.0 0.0 2.0 S. Player3         1 0.0 1.0 0.0 3.0
8   43 Jim Deines 14 6 5 4 7 9 4 4 8 7 54                     54 40 51     1.0 0.0 1.0 R. Oenning         2 0.0 0.0 0.0 0.5
9   18 A-Spare Player3 NE                                                   0.0 0.0 0.0           3 0.0 0.0 0.0 0.5
10   17 Rick Oenning 11 7 5 5 7 5 5 3 4 7 48                     48 37 48     1.0 0.0 1.0 J. Deines         4 0.0 1.0 0.0 5.0
11   23 Joe Hernandez 5 6 4 3 6 4 7 5 5 4 44                     44 39 44     0.0 0.0 0.0 K. Wolverton         5 0.0 0.0 0.0 1.0
12   24 Manuel Hernandez 15 7 4 4 6 6 7 4 6 4 48                     48 33 48     2.0 0.0 2.0 R. Winkler         6 0.0 0.0 0.0 0.0
13   45 Kevin Wolverton 11 6 4 5 7 5 3 4 5 5 44                     44 33 44     2.0 0.0 2.0 J. Hernandez         7 0.0 1.0 0.0 3.0
14   46 Rick Winkler 13 8 5 4 7 4 4 5 7 5 49                     49 36 49     0.0 0.0 0.0 M. Hernandez         8 0.0 1.0 0.0 4.5
15   27 A-Doc Roberts 18                                                   0.0 0.0 0.0           9 0.0 0.0 0.0 1.0
16   28 A-Jim Gianos 18                                                   0.0 0.0 0.0           10 0.0 0.0 0.0 0.5
17   51 A-Ron Hoffman 12                                                   0.0 0.0 0.0           11 0.0 1.0 0.0 5.0
18   52 A-Doug Babic 18                                                   0.0 0.0 0.0           12 0.0 0.0 0.0 2.0
19   53 Chuck Henkel 11 5 4 4 5 6 4 5 4 6 43                     43 32 43     1.5 0.0 1.5 M. Sankey         13 0.0 1.0 0.0 4.5
20   54 Rob Steffen 13 5 5 4 7 7 4 5 6 6 49                     49 36 49     0.0 0.0 0.0 D. Schneider         14 0.0 0.0 0.0 0.0
21   30 S-Alec McNabb 11 4 5 3 7 6 5 4 6 4 44                     44 33 44     0.5 0.0 0.5 C. Henkel         15 0.0 1.0 0.0 3.5
22   29 Dale Schneider 13 6 4 4 6 6 5 4 6 5 46                     46 33 46     2.0 0.0 2.0 R. Steffen         16 0.0 1.0 0.0 4.5
23   2 Chris Hughey 6 6 4 4 6 4 4 5 5 5 43                     43 37 43     2.0 0.0 2.0 T. Gentry         17 0.0 1.0 0.0 4.0
24   1 Hal Fisher 8 5 6 4 7 5 5 3 6 5 46                     46 38 46     0.0 0.0 0.0 K. Kelly         18 0.0 0.0 0.0 2.0
25   35 Tom Gentry 10 7 4 4 6 5 8 4 10 7 55                     55 45 51     0.0 0.0 0.0 C. Hughey         19 0.0 0.0 0.0 0.0
26   36 S-Mark Butcher 11 7 8 4 7 5 4 3 5 5 48                     48 37 47     2.0 0.0 2.0 H. Fisher         20 0.0 0.0 0.0 2.0
27   38 A-Chuck Winkler 16                                                   0.0 0.0 0.0           21 0.0 1.0 0.0 5.0
28   37 A-Dick Reifschneider 16                                                   0.0 0.0 0.0           22 0.0 0.5 0.0 3.5
29   8 John Araujo 11 8 6 3 6 5 5 4 6 5 48                     48 37 48     2.0 0.0 2.0 C. Winkler         23 0.0 1.0 0.0 3.0
30   7 David Kildow 13 6 3 3 8 6 5 4 5 5 45                     45 32 45     2.0 0.0 2.0 D. Reifschneider         24 0.0 0.0 0.0 0.5
31   42 Josh Knouse 8 5 5 5 5 5 4 3 4 6 42                     42 34 42     2.0 0.0 2.0 R. Sharp           0.0 1.0 0.0 4.5
32   41 Colter Reffalt 11 6 5 3 5 6 5 4 4 5 43                     43 32 43     2.0 0.0 2.0 B. Sauer           0.0 0.0 0.0 0.0
33   12 Ryan Sharp 6 4 5 5 8 3 3 5 5 6 44                     44 38 44     0.0 0.0 0.0 J. Knouse           0.0 0.0 0.0 1.5
34   11 Brian Sauer 12 7 7 4 9 6 7 4 7 6 57                     57 45 56     0.0 0.0 0.0 C. Reffalt           0.0 0.0 0.0 0.0
35   15 S-Josh Schmidt 9 6 5 4 6 4 5 3 6 5 44                     44 35 44     1.5 0.0 1.5 B. Jacoby                  
36   16 Andrew Plummer 17 6 5 4 8 4 4 5 7 7 50                     50 33 50     2.0 0.0 2.0 S. Jacoby                  
37   47 Ben Jacoby 12 7 4 4 6 6 5 3 8 5 48                     48 36 47     0.5 0.0 0.5 E. McNabb                  
38   48 Sam Jacoby 18 7 6 4 8 6 6 6 6 5 54                     54 36 54     0.0 0.0 0.0 A. Plummer                  
39   49 Mitch Carpenter 10 6 5 4 3 4 8 3 5 6 44                     44 34 43     2.0 0.0 2.0 K. Kildow                  
40   50 Kevin Dalbey 13 7 6 4 6 4 7 7 6 6 53                     53 40 52     1.5 0.0 1.5 C. Harvey                  
41   19 Kyle Kildow 12 6 5 5 6 6 7 5 5 5 50                     50 38 50     0.0 0.0 0.0 M. Carpenter                  
42   20 Collin Harvey 14 8 6 5 7 6 7 5 4 6 54                     54 40 54     0.5 0.0 0.5 K. Dalbey                  
43   22 Larry Kildow 8 5 5 4 6 6 4 2 5 4 41                     41 33 41     2.0 0.0 2.0 S. Player1                  
44   21 Rollie Bauer 14 7 5 4 8 6 5 4 6 5 50                     50 36 50     2.0 0.0 2.0 S. Player2                  
45   55 A-Spare Player1 NE                                                   0.0 0.0 0.0                    
46   56 A-Spare Player2 NE                                                   0.0 0.0 0.0                    
47   3 Jim McAllister 12 7 5 4 8 8 5 4 5 6 52                     52 40 51     0.0 0.0 0.0 M. Rein                  
48   4 Jordan McAllister 18 6 6 4 10 6 6 3 6 9 56                     56 38 52     0.5 0.0 0.5 T. Schmunk                  
49   26 S-Tyson Schmunk 14 7 7 4 8 6 4 5 5 6 52                     52 38 52     2.0 0.0 2.0 J. McAllister                  
50   25 Troy Schmunk 15 6 7 4 6 5 6 4 6 7 51                     51 36 51     1.5 0.0 1.5 J. McAllister                  
51   5 Roger Eirich 14 8 6 5 6 9 7 5 5 5 56                     56 42 54     0.5 0.0 0.5 T. Eirich                  
52   6 Jody Buskirk 18 9 6 5 8 8 6 5 6 8 61                     61 43 58     0.0 0.0 0.0 R. Eirich                  
53   31 Trevor Eirich 11 6 7 5 5 4 4 5 6 5 47                     47 36 47     1.5 0.0 1.5 R. Eirich                  
54   32 Randy Eirich 18 7 6 4 7 7 4 5 8 6 54                     54 36 53     2.0 0.0 2.0 J. Buskirk                  
55   34 Butch Falconer 15 8 4 4 7 6 4 4 6 6 49                     49 34 49     1.0 0.0 1.0 A. Harimon                  
56   33 Mike Nuss 15 7 5 4 8 6 5 3 7 5 50                     50 35 50     2.0 0.0 2.0 M. Harimon                  
57   9 Alvin Harimon 14 7 4 4 6 9 7 4 5 5 51                     51 37 49     1.0 0.0 1.0 B. Falconer                  
58   10 Mike Harimon 18 8 8 6 6 6 6 7 9 6 62                     62 44 58     0.0 0.0 0.0 M. Nuss                  
59   13 Jim Lind 7 6 4 4 7 6 5 4 4 5 45                     45 38 45     0.0 0.0 0.0 P. Pappas                  
60   14 Mike O'Neal 16 6 6 3 7 5 6 4 6 7 50                     50 34 50     2.0 0.0 2.0 S. Propp                  
61   39 Paul Pappas 18 7 6 4 8 9 6 4 6 5 55                     55 37 53     2.0 0.0 2.0 J. Lind                  
62   40 Stan Propp 18 10 10 5 7 7 5 4 5 6 59                     59 41 54     0.0 0.0 0.0 M. O'Neal                  
63       13.2 6.6 5.3 4.2 6.7 5.8 5.3 4.3 5.9 5.7 49.4                     49.4 37.0           1.1                    
64