A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayard Mens Golf Association 2020 | ||||||||||||||||||
2 | Week Number (14) Pairings | ||||||||||||||||||
3 | 08/13/20 | ||||||||||||||||||
4 | Match | Team | ID | Player | Hdcp | Indv | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Net | |
5 | 1 | 20 | 39 | Chuck Henkel | 9 | +1 | +4 | ||||||||||||
6 | Front | 40 | Rob Steffen | 12 | +3 | ||||||||||||||
7 | Nine | 22 | 44 | Mark Sankey | 8 | ||||||||||||||
8 | 43 | Dale Schneider | 9 | ||||||||||||||||
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
10 | 2 | 23 | 45 | Mitch Carpenter | 8 | ||||||||||||||
11 | Front | 46 | Kevin Dalbey | 13 | |||||||||||||||
12 | Nine | 17 | 34 | Butch Falconer | 12 | +4 | +7 | ||||||||||||
13 | 33 | Mike Nuss | 16 | +3 | |||||||||||||||
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
15 | 3 | 16 | 32 | Tyson Schmunk | 3 | ||||||||||||||
16 | Front | 31 | Troy Schmunk | 13 | |||||||||||||||
17 | Nine | 10 | 19 | Josh Serda | 9 | +6 | +11 | ||||||||||||
18 | 20 | Jared Portenier | 18 | +5 | |||||||||||||||
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
20 | 4 | 19 | 38 | Josh Knouse | 3 | ||||||||||||||
21 | Front | 37 | Colter Reffalt | 8 | |||||||||||||||
22 | Nine | 7 | 13 | David Kildow | 9 | +6 | +10 | ||||||||||||
23 | 14 | John Araujo | 12 | +4 | |||||||||||||||
24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
25 | 5 | 26 | 52 | Alec McNabb | 5 | ||||||||||||||
26 | Front | 51 | Ed McNabb | 11 | |||||||||||||||
27 | Nine | 4 | 7 | Jim Lind | 6 | +1 | +3 | ||||||||||||
28 | 8 | Mike O'Neal | 13 | +2 | |||||||||||||||
29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
30 | 6 | 3 | 6 | Manny Acosta | 9 | +1 | |||||||||||||
31 | Front | 5 | Alex Araujo | 16 | +1 | ||||||||||||||
32 | Nine | 21 | 41 | Tom Gentry | 9 | ||||||||||||||
33 | 42 | Kurt Kelly | 15 | ||||||||||||||||
34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
35 | 7 | 25 | 49 | Vaughn Leonard | 10 | ||||||||||||||
36 | Front | 50 | Chris Hassell | 12 | |||||||||||||||
37 | Nine | 12 | 24 | Rick Winkler | 13 | +3 | +4 | ||||||||||||
38 | 23 | Kevin Wolverton | 13 | +1 | |||||||||||||||
39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
40 | 8 | 24 | 47 | Joe Hernandez | 4 | ||||||||||||||
41 | Front | 48 | Manuel Hernandez | 16 | +4 | ||||||||||||||
42 | Nine | 28 | 56 | Jeff Kildow | 12 | +8 | +4 | ||||||||||||
43 | 55 | Rick Oenning | 12 | ||||||||||||||||
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
45 | 9 | 13 | 26 | Conrad Kildow | 14 | ||||||||||||||
46 | Front | 25 | Kody Krantz | 18 | |||||||||||||||
47 | Nine | 27 | 53 | Eli Simmons | 18 | +4 | +4 | ||||||||||||
48 | 54 | Jeremy Serda | 18 | ||||||||||||||||
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
50 | 10 | 1 | 2 | Collin Harvey | 10 | +2 | +6 | ||||||||||||
51 | Front | 1 | Kyle Kildow | 13 | +4 | ||||||||||||||
52 | Nine | 11 | 22 | Rollie Bauer | 8 | ||||||||||||||
53 | 21 | Larry Kildow | 9 | ||||||||||||||||
54 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
55 | 11 | 14 | 27 | DJ Trevino | 12 | ||||||||||||||
56 | Front | 28 | Raymond Trevino | 17 | |||||||||||||||
57 | Nine | 5 | 9 | Roger Eirich | 13 | +1 | +2 | ||||||||||||
58 | 10 | Jody Buskirk | 18 | +1 | |||||||||||||||
59 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
60 | 12 | 6 | 12 | Tyler McAllister | 13 | +8 | +14 | ||||||||||||
61 | Front | 11 | Jim McAllister | 16 | +6 | ||||||||||||||
62 | Nine | 8 | 15 | Ryan Sharp | 5 | ||||||||||||||
63 | 16 | Matt Harris | 10 | ||||||||||||||||
64 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
65 | 13 | 2 | 3 | Alvin Harimon | 17 | +11 | +19 | ||||||||||||
66 | Front | 4 | Mike Harimon | 18 | +8 | ||||||||||||||
67 | Nine | 18 | 36 | Mike Hoehn | 6 | ||||||||||||||
68 | 35 | Brian Sauer | 10 | ||||||||||||||||
69 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
70 | 14 | 15 | 29 | Trevor Eirich | 6 | +4 | |||||||||||||
71 | Front | 30 | Randy Eirich | 18 | +5 | ||||||||||||||
72 | Nine | 9 | 18 | Tyler Stuart | 7 | +1 | |||||||||||||
73 | 17 | Paul Pappas | 13 | ||||||||||||||||
74 |