1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf League 2022                                                                    
3   Week 13   Chimney Rock Golf Course                                                              
4   07/28/22 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 7 9 8 6 4 5 3 1 2   7 9 8 6 4 5 3 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   58 Travis Brown 7 5 5 4 5 5 4 4 5 6 43                     43 36 43     0.5 0.0 0.5 Josh Jo Serda         1 0.0 0.0 0.0 1.0
8   57 Jake Asmus 8 5 6 2 5 4 4 3 4 5 38                     38 30 38     2.0 0.0 2.0 Sam S Serda         2 0.0 0.0 0.0 1.0
9   23 Josh Jo Serda 9 4 6 3 5 6 6 4 5 6 45                     45 36 45     1.5 0.0 1.5 Travis Brown         3 0.0 0.0 0.0 0.0
10   24 Sam S Serda 18 11 7 5 8 8 7 5 7 8 66                     66 48 61     0.0 0.0 0.0 Jake Asmus         4 0.0 1.0 0.0 3.5
11   29 Joe Hernandez 3 10 9 3 5 3 4 4 4 7 49                     49 46 45     1.0 0.0 1.0 Jeremy Je Serda         5 0.0 1.0 0.0 4.0
12   30 Manuel Hernandez 15 6 7 5 6 8 5 4 7 6 54                     54 39 53     0.5 0.0 0.5 Chris Lopez         6 0.0 0.0 0.0 0.0
13   35 Jeremy Je Serda 17 9 5 6 9 6 6 4 8 9 62                     62 45 57     1.0 0.0 1.0 Joe Hernandez         7 0.0 0.0 0.0 0.0
14   36 Chris Lopez 18 7 4 5 7 6 6 4 6 8 53                     53 35 52     1.5 0.0 1.5 Manuel Hernandez         8 0.0 0.0 0.0 1.0
15   45 Vaughn Leonard 12 5 5 4 9 6 5 4 7 8 53                     53 41 51     0.5 0.0 0.5 John Araujo         9 0.0 0.0 0.0 0.0
16   46 Kody Krantz 18 5 6 4 8 9 4 4 6 9 55                     55 37 51     1.0 0.0 1.0 David Kildow         10 0.0 1.0 0.0 3.5
17   8 John Araujo 11 5 5 5 4 6 5 5 6 5 46                     46 35 46     1.5 0.0 1.5 Vaughn Leonard         11 0.0 1.0 0.0 5.0
18   7 David Kildow 12 6 7 4 6 5 6 4 5 5 48                     48 36 48     1.0 0.0 1.0 Kody Krantz         12 0.0 0.0 0.0 1.5
19   49 Mike Nuss 12 7 4 3 6 5 4 5 5 7 46                     46 34 46     2.0 0.0 2.0 Larry Kildow         13 0.0 0.5 0.0 2.5
20   50 Butch Falconer 14 6 10 4 7 6 4 4 6 6 53                     53 39 50     1.0 0.0 1.0 Rollie Bauer         14 0.0 1.0 0.0 5.0
21   1 Larry Kildow 10 7 6 3 6 5 7 4 5 6 49                     49 39 49     0.0 0.0 0.0 Mike Nuss         15 0.0 0.0 0.0 1.5
22   2 Rollie Bauer 11 7 3 4 8 6 5 3 6 4 46                     46 35 46     1.0 0.0 1.0 Butch Falconer         16 0.0 1.0 0.0 3.5
23   26 Elliot Reish 9 5 4 4 5 5 5 4 5 5 42                     42 33 42     2.0 0.0 2.0 Chris Hughey         17 0.0 0.0 0.0 0.0
24   25 Dale Schneider 9 5 6 4 5 5 5 4 8 5 47                     47 38 46     0.0 0.0 0.0 Hal Fisher         18 0.0 1.0 0.0 3.5
25   37 Chris Hughey 4 5 4 4 5 5 5 3 4 6 41                     41 37 41     0.0 0.0 0.0 Elliot Reish         19 0.0 0.5 0.0 2.5
26   38 Hal Fisher 8 5 4 3 6 5 5 4 5 5 42                     42 34 42     2.0 0.0 2.0 Dale Schneider         20 0.0 1.0 0.0 4.0
27   20 Conrad Kildow 15 6 6 4 8 7 5 4 5 5 50                     50 35 50     0.5 0.0 0.5 Dalton Propp         21 0.0 1.0 0.0 4.0
28   19 Eli Simmons 16 6 6 5 6 5 5 3 5 5 46                     46 30 46     2.0 0.0 2.0 Stan Propp         22 0.0 0.0 0.0 1.5
29   43 Dalton Propp 15 5 5 3 6 7 5 4 7 8 50                     50 35 49     1.5 0.0 1.5 Conrad Kildow         23 0.0 0.0 0.0 1.5
30   44 Stan Propp 16 6 7 4 6 6 5 3 7 6 50                     50 34 50     0.0 0.0 0.0 Eli Simmons         24 0.0 1.0 0.0 5.0
31   9 Kyle Kildow 11 6 5 5 4 6 6 4 7 5 48                     48 37 48     1.0 0.0 2.0             0.0 1.0 0.0 4.0
32   10 Hunter Kildow 18 10 6 5 8 7 5 6 8 6 61                     61 43 58     0.0 0.0 1.0             0.0 1.0 0.0 5.0
33   61 A-Dakota Swires                                                     1.0 0.0 0.0             0.0 1.0 0.0 3.0
34   62 A-Carl Roach                                                     2.0 0.0 0.0             0.0 1.0 0.0 5.0
35   13 A-Alvin Harimon                                                     2.0 0.0 0.0             0.0 1.0 0.0 3.5
36   14 A-Mike Harimon                                                     1.0 0.0 0.0             0.0 0.0 0.0 1.5
37   53 Bob Scripter 5 5 5 4 7 4 3 6 5 6 45                     45 40 45     0.0 0.0 1.0             0.0 0.0 0.0 0.0
38   54 Cade Scripter 6 7 4 6 6 5 5 3 4 5 45                     45 39 45     1.0 0.0 1.0             0.0 0.0 0.0 0.0
39   12 Manny Acosta 9 8 5 5 6 6 5 4 6 6 51                     51 42 51     0.0 0.0 0.0 Joe Edwards                  
40   11 Alex Araujo 11 5 5 3 7 6 5 4 5 5 45                     45 34 45     0.0 0.0 0.0 Russ Hopkins                  
41   55 Joe Edwards 6 4 4 3 5 4 4 4 4 7 39                     39 33 39     2.0 0.0 2.0 Manny Acosta                  
42   56 Russ Hopkins 13 7 4 4 7 4 4 3 7 5 45                     45 32 45     2.0 0.0 2.0 Alex Araujo                  
43   63 A-Richard Tobacco                                                     0.0 0.0 0.0                    
44   64 Chance White 17 8 6 4 6 9 6 5 6 5 55                     55 38 53     0.0 0.0 0.0 Ed McNabb                  
45   22 Alec McNabb 4 5 6 3 5 5 4 3 5 4 40                     40 36 40     2.0 0.0 2.0                    
46   21 Ed McNabb 9 6 3 4 6 6 4 4 5 6 44                     44 35 44     2.0 0.0 2.0 Chance White                  
47   40 Tyler Stuart 8 7 5 4 4 5 4 3 7 5 44                     44 36 44     2.0 0.0 2.0 Kevin Wolverton                  
48   39 Paul Pappas 16 11 6 4 5 5 6 4 6 5 52                     52 36 49     1.0 0.0 1.0 Rick Winkler                  
49   3 Kevin Wolverton 5 5 5 7 6 4 5 3 4 5 44                     44 39 43     0.0 0.0 0.0 Tyler Stuart                  
50   4 Rick Winkler 10 4 5 4 7 5 5 4 5 5 44                     44 34 44     1.0 0.0 1.0 Paul Pappas                  
51   27 Chuck Henkel 7 6 6 5 6 4 5 3 6 5 46                     46 39 46     2.0 0.0 2.0 Tyson Schmunk                  
52   28 Rob Steffen 12 6 5 4 5 5 4 6 5 5 45                     45 33 45     2.0 0.0 2.0 Troy Schmunk                  
53   34 Tyson Schmunk 1 5 4 2 5 5 6 4 6 6 43                     43 42 43     0.0 0.0 0.0 Chuck Henkel                  
54   33 Troy Schmunk 10 5 6 4 5 5 5 5 8 4 47                     47 37 46     0.0 0.0 0.0 Rob Steffen                  
55   60 Ramiro Martinez 15 6 6 4 9 6 5 3 8 7 54                     54 39 52     1.5 0.0 1.5 Brian Sauer                  
56   59 Rigo Benavides 18 10 7 6 10 10 8 5 9 8 73                     73 55 62     0.0 0.0 0.0 Mike Hoehn                  
57   31 Brian Sauer 8 5 4 4 6 6 7 4 6 6 48                     48 40 48     0.5 0.0 0.5 Ramiro Martinez                  
58   32 Mike Hoehn 11 7 4 6 7 7 6 3 5 5 50                     50 39 50     2.0 0.0 2.0 Rigo Benavides                  
59   5 Trevor Eirich 6 5 5 3 6 5 5 3 5 5 42                     42 36 42     0.0 0.0 0.0 Shawn Hopkins                  
60   6 Randy Eirich 18 8 5 5 8 8 6 5 6 7 58                     58 40 57     0.0 0.0 0.0 Roger Eirich                  
61   52 Shawn Hopkins 12 7 4 4 6 5 4 4 7 6 47                     47 35 47     2.0 0.0 2.0 Trevor Eirich                  
62   51 Roger Eirich 15 5 6 3 8 4 5 3 5 7 46                     46 31 46     2.0 0.0 2.0 Randy Eirich                  
63   42 Josh Knouse 4 5 5 4 6 4 8 3 4 5 44                     44 40 43     2.0 0.0 2.0 Jim Lind                  
64   41 Colter Reffalt 8 4 6 3 7 4 4 4 5 7 44                     44 36 44     1.0 0.0 1.0 Mike O'Neal                  
65   15 Jim Lind 4 5 5 3 6 6 4 4 6 7 46                     46 42 46     0.0 0.0 0.0 Josh Knouse                  
66   16 Mike O'Neal 14 12 5 6 7 5 4 4 8 6 57                     57 43 52     1.0 0.0 1.0 Colter Reffalt                  
67   47 Tom Gentry 13 6 5 4 6 5 4 3 5 5 43                     43 30 43     2.0 0.0 2.0 Mitch Carpenter                  
68   48 Kurt Kelly 17 7 5 5 6 5 5 3 6 6 48                     48 31 48     2.0 0.0 2.0 DJ Trevino                  
69   18 Mitch Carpenter 4 7 4 3 5 4 4 4 4 6 41                     41 37 41     0.0 0.0 0.0 Tom Gentry                  
70   17 DJ Trevino 14 5 7 5 8 7 6 4 7 6 55                     55 41 55     0.0 0.0 0.0 Kurt Kelly                  
71       10.9 6.3 5.3 4.1 6.3 5.6 5.1 3.9 5.8 5.9 48.4                     48.4 37.4           1.5                    
72