1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf Association 2017                                                                  
3   Week 16   Chimney Rock Golf Course                                                              
4   08/31/17 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 7 9 8 6 4 5 3 1 2   7 9 8 6 4 5 3 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   3 Jim Lind 6 7 4 5 6 5 6 3 5 4 45                     45 39 45     0.0 0.0 0.0 Dale Schneider         1 0.0 0.5 0.0 1.5
8   4 Mike O'Neal 11 7 4 4 5 5 5 4 6 6 46                     46 35 46     2.0 0.0 2.0 Mark Sankey         2 0.0 1.0 0.0 3.0
9   37 Dale Schneider 10 5 5 3 6 6 5 5 5 6 46                     46 36 46     2.0 0.0 2.0 Jim Lind         3 0.0 1.0 0.0 5.0
10   38 Mark Sankey 14 6 5 5 7 6 4 4 8 6 51                     51 37 50     0.0 0.0 0.0 Mike O'Neal         4 0.0 0.0 0.0 0.0
11   17 Allen Erdman 12 7 5 4 7 6 4 4 6 6 49                     49 37 49     2.0 0.0 2.0 Justin McAllister         5 0.0 1.0 0.0 5.0
12   18 Dave Erdman 15 6 6 4 5 7 6 4 7 5 50                     50 35 50     1.5 0.0 1.5 Jim McAllister         6 0.0 0.5 0.0 3.5
13   48 Justin McAllister 13 5 6 4 7 7 5 5 10 9 58                     58 45 53     0.0 0.0 0.0 Allen Erdman         7 0.0 0.0 0.0 0.0
14   47 Jim McAllister 17 9 6 4 5 5 6 4 8 6 53                     53 36 51     0.5 0.0 0.5 Dave Erdman         8 0.0 1.0 0.0 3.0
15   5 Larry Kildow 7 6 5 4 5 5 5 3 4 5 42                     42 35 42     2.0 0.0 2.0 Alvin Harimon         9 0.0 1.0 0.0 4.5
16   6 Rollie Bauer 11 7 6 5 5 4 4 4 5 6 46                     46 35 46     2.0 0.0 2.0           10 0.0 0.0 0.0 2.0
17   35 Alvin Harimon 12 6 6 4 9 8 7 3 6 6 55                     55 43 53     0.0 0.0 0.0 Larry Kildow         11 0.0 1.0 0.0 5.0
18   36 A-Mike Harimon                                                     0.0 0.0 0.0           12 0.0 0.0 0.0 0.0
19   15 Jachin Miller 5 7 4 4 4 5 4 3 5 4 40                     40 35 40     2.0 0.0 2.0 Roger Eirich         13 0.0 0.0 0.0 0.0
20   16 Alec McNabb 5 6 3 5 5 6 5 4 5 6 45                     45 40 45     0.0 0.0 0.0 Jody Buskirk         14 0.0 1.0 0.0 5.0
21   19 Roger Eirich 13 7 4 5 9 6 5 4 8 6 54                     54 41 52     0.0 0.0 0.0 Jachin Miller         15 0.0 0.0 0.0 0.0
22   20 Jody Buskirk 17 6 6 5 7 8 4 5 7 8 56                     56 39 54     2.0 0.0 2.0 Alec McNabb         16 0.0 0.0 0.0 0.0
23   55 Ryan Reichert 5 6 4 4 5 5 4 4 5 5 42                     42 37 42     2.0 0.0 2.0 Mike Rein         17 0.0 0.0 0.0 0.0
24   56 Mike Pierce 11 5 5 3 5 5 6 4 6 6 45                     45 34 45     2.0 0.0 2.0 Troy Schmunk         18 0.0 0.0 0.0 0.0
25   30 Mike Rein 12 5 5 3 7 7 6 6 7 6 52                     52 40 52     0.0 0.0 0.0 Ryan Reichert         19 0.0 0.0 0.0 2.0
26   29 Troy Schmunk 12 6 5 5 8 7 5 4 8 5 53                     53 41 52     0.0 0.0 0.0 Mike Pierce         20 0.0 0.0 0.0 0.0
27   32 Jordan McAllister 16 7 8 6 6 8 5 5 9 6 60                     60 44 56     0.0 0.0 0.0 Trevor Eirich         21 0.0 0.0 0.0 0.0
28   31 Adam Kampbell 18 7 8 4 8 7 8 6 9 7 64                     64 46 60     0.0 0.0 0.0 Randy Eirich         22 0.0 0.0 0.0 0.0
29   21 Trevor Eirich 8 7 4 4 7 7 5 3 5 5 47                     47 39 47     2.0 0.0 2.0 Jordan McAllister         23 0.0 1.0 0.0 4.5
30   22 Randy Eirich 18 8 7 5 7 7 7 4 9 7 61                     61 43 59     2.0 0.0 2.0 Adam Kampbell         24 0.0 0.0 0.0 0.5
31   45 Mike Nuss 12 7 4 3 7 5 4 3 6 7 46                     46 34 46     2.0 0.0 2.0 Colter Reffalt           0.0 0.0 0.0 0.0
32   46 Shawn Hopkins 13 6 4 3 6 8 7 4 8 5 51                     51 38 49     1.5 0.0 1.5             0.0 1.0 0.0 3.0
33   39 Colter Reffalt 6 6 6 4 6 6 5 4 5 7 49                     49 43 49     0.0 0.0 0.0 Mike Nuss           0.0 0.0 0.0 2.0
34   40 A-Josh Knouse                                                     0.5 0.0 0.0             0.0 1.0 0.0 5.0
35   11 Mitch Carpenter 10 7 4 4 7 6 4 5 4 6 47                     47 37 47     1.0 0.0 1.0 TR Johnson                  
36   12 Brent Burry 16 8 5 5 6 8 4 5 5 7 53                     53 37 52     2.0 0.0 2.0 Rob Steffen                  
37   1 TR Johnson 2 5 4 4 4 4 5 4 4 5 39                     39 37 39     1.0 0.0 1.0 Mitch Carpenter                  
38   2 Rob Steffen 8 8 4 4 6 6 5 3 6 7 49                     49 41 49     0.0 0.0 0.0 Brent Burry                  
39   24 Gage Norman 18 8 7 5 9 5 9 4 8 9 64                     64 46 58     0.0 0.0 0.0 Mark Butcher                  
40   23 Mac Norman 18 9 6 5 9 6 4 4 5 6 54                     54 36 52     0.0 0.0 0.0 Kurt Kelly                  
41   28 Mark Butcher 8 7 5 4 7 7 4 4 10 5 53                     53 45 50     2.0 0.0 2.0 Gage Norman                  
42   27 Kurt Kelly 14 8 5 4 8 4 4 4 6 6 49                     49 35 49     2.0 0.0 2.0 Mac Norman                  
43   49 Jim Gianos 15 8 7 4 7 7 6 4 7 6 56                     56 41 56     0.0 0.0 0.0 Bryan Trimble                  
44   50 S-5 Chance White 18 10 7 6 8 9 8 5 10 9 72                     72 54 62     0.0 0.0 0.0 Chuck Henkel                  
45   10 Bryan Trimble 9 6 4 4 8 5 5 5 5 5 47                     47 38 47     2.0 0.0 2.0 Jim Gianos                  
46   9 Chuck Henkel 10 4 4 3 5 7 6 4 5 6 44                     44 34 44     2.0 0.0 2.0 5 Chance White                  
47   26 A-Zack Wilkenson                                                     1.0 0.0 0.0                    
48   25 A-J W Schmid                                                     1.0 0.0 0.0                    
49   7 A-David Kildow                                                     1.0 0.0 0.0                    
50   8 A-John Araujo                                                     1.0 0.0 0.0                    
51   42 A-Louie Sauer                                                     2.0 0.0 0.0                    
52   41 A-Brian Sauer                                                     2.0 0.0 0.0                    
53   14 Dan Long 3 6 4 4 4 4 6 4 5 5 42                     42 39 42     0.0 0.0 0.0                    
54   13 Justin Markheim 6 6 5 4 5 5 5 4 5 5 44                     44 38 44     0.0 0.0 0.0                    
55   51 Paul Pappas 10 6 5 4 6 4 5 5 6 7 48                     48 38 48     0.0 0.0 0.0 Ryan Sharp                  
56   52 Stan Propp 17 9 5 5 6 6 5 4 7 6 53                     53 36 52     2.0 0.0 2.0 T J Wiles                  
57   54 Ryan Sharp 4 5 6 2 5 5 3 4 5 5 40                     40 36 40     2.0 0.0 2.0 Paul Pappas                  
58   53 T J Wiles 14 6 5 7 7 5 5 4 10 8 57                     57 43 52     0.0 0.0 0.0 Stan Propp                  
59   33 A-Joe Hernandez                                                     1.0 0.0 0.0                    
60   34 A-Manuel Hernandez                                                     1.0 0.0 0.0                    
61   44 A-Jim Deines                                                     1.0 0.0 0.0                    
62   43 A-Tom Randall                                                     1.0 0.0 0.0                    
63       11.2 6.7 5.2 4.3 6.4 6.0 5.2 4.1 6.5 6.1 50.4                     50.4 38.7           1.8                    
64