1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf Association 2018                                                                  
3   Week 16   Chimney Rock Golf Course                                                              
4   08/16/18 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 7 9 8 6 4 5 3 1 2   7 9 8 6 4 5 3 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   15 Doc Roberts 17 8 5 6 7 7 5 4 7 6 55                     55 38 55     0.0 0.0 0.0 Troy Schmunk         1 0.0 0.0 0.0 1.5
8   16 Jim Gianos 18 7 6 5 7 5 5 5 7 7 54                     54 36 54     1.5 0.0 1.5 Mike Rein         2 0.0 1.0 0.0 5.0
9   37 Troy Schmunk 12 6 5 4 5 4 5 5 4 8 46                     46 34 45     2.0 0.0 2.0 Doc Roberts         3 0.0 0.0 0.0 0.0
10   38 Mike Rein 15 6 5 3 6 8 6 5 7 6 52                     52 37 51     0.5 0.0 0.5 Jim Gianos         4 0.0 0.0 0.0 0.0
11   11 Joe Hernandez 2 5 4 5 5 4 4 4 5 5 41                     41 39 41     0.0 0.0 0.0 Jim Deines         5 0.0 0.0 0.0 0.0
12   12 Manuel Hernandez 11 7 5 3 7 9 6 3 7 5 52                     52 41 50     2.0 0.0 2.0 Dave Relka         6 0.0 0.0 0.0 2.0
13   33 Jim Deines 8 6 5 4 6 4 5 4 6 5 45                     45 37 45     2.0 0.0 2.0 Joe Hernandez         7 0.0 1.0 0.0 4.0
14   34 Dave Relka 9 5 7 6 9 10 4 4 5 5 55                     55 46 51     0.0 0.0 0.0 Manuel Hernandez         8 0.0 0.0 0.0 1.5
15   7 Jim Lind 3 5 8 3 7 5 4 3 5 6 46                     46 43 45     0.0 0.0 0.0 Rick Winkler         9 0.0 1.0 0.0 5.0
16   8 Mike O'Neal 10 7 5 6 7 5 6 4 5 6 51                     51 41 51     0.0 0.0 0.0 Kevin Wolverton         10 0.0 1.0 0.0 5.0
17   46 Rick Winkler 11 5 5 2 6 5 5 3 5 5 41                     41 30 41     2.0 0.0 2.0 Jim Lind         11 0.0 1.0 0.0 4.0
18   45 Kevin Wolverton 12 6 5 4 9 4 6 4 6 7 51                     51 39 50     2.0 0.0 2.0 Mike O'Neal         12 0.0 0.0 0.0 0.0
19   3 Tom Gentry 10 7 5 4 4 4 4 4 5 5 42                     42 32 42     2.0 0.0 2.0           13 0.0 0.0 0.0 0.0
20   4 Kurt Kelly 15 7 7 4 6 5 5 2 10 6 52                     52 37 49     2.0 0.0 2.0 Allen Erdman         14 0.0 1.0 0.0 3.5
21   42 A-Dave Erdman                                                     0.0 0.0 0.0           15 0.0 1.0 0.0 4.0
22   41 Allen Erdman 15 7 5 5 7 5 6 6 6 6 53                     53 38 53     0.0 0.0 0.0 Kurt Kelly         16 0.0 0.0 0.0 0.0
23   47 A-Spare Player1                                                     1.0 0.0 0.0           17 0.0 1.0 0.0 3.0
24   48 A-Spare Player2                                                     0.0 0.0 0.0           18 0.0 1.0 0.0 5.0
25   21 S-4 Hal Fisher 5 7 5 3 5 8 4 3 5 5 45                     45 40 44     1.0 0.0 1.0           19 0.0 1.0 0.0 3.5
26   22 Andrew Plummer 14 7 6 4 5 7 6 4 6 5 50                     50 36 50     2.0 0.0 2.0           20 0.0 0.0 0.0 1.0
27   43 A-Elliot Reish                                                     0.0 0.0 0.0           21 0.0 0.0 0.0 0.0
28   44 Butch Falconer 12 6 5 2 6 6 6 5 6 7 49                     49 37 49     0.0 0.0 0.0 Dick Reifschneider         22 0.0 0.0 0.0 0.0
29   18 Chuck Winkler 15 6 6 4 6 6 5 4 6 5 48                     48 33 48     2.0 0.0 2.0           23 0.0 1.0 0.0 5.0
30   17 Dick Reifschneider 15 6 5 3 5 6 5 4 7 4 45                     45 30 45     2.0 0.0 2.0 Butch Falconer         24 0.0 0.0 0.0 0.0
31   39 Paul Pappas 13 5 6 6 10 7 7 5 6 4 56                     56 43 54     0.0 0.0 0.0 Mike Harimon                  
32   40 Stan Propp 17 10 6 4 7 6 5 4 6 8 56                     56 39 53     1.0 0.0 1.0 7 Ted Schaaf                  
33   30 Mike Harimon 13 7 4 3 5 5 4 5 5 8 46                     46 33 45     2.0 0.0 2.0 Paul Pappas                  
34   29 S-7 Ted Schaaf 13 5 7 5 6 6 6 3 5 6 49                     49 36 49     1.0 0.0 1.0 Stan Propp                  
35   35 Dale Schneider 10 6 5 4 5 5 4 4 5 5 43                     43 33 43     2.0 0.0 2.0 David Kildow                  
36   36 Mark Sankey 15 6 4 4 6 4 5 5 5 6 45                     45 30 45     2.0 0.0 2.0 John Araujo                  
37   25 David Kildow 9 8 7 3 6 5 5 3 5 5 47                     47 38 47     0.0 0.0 0.0 Dale Schneider                  
38   26 John Araujo 11 6 4 5 7 5 4 5 6 6 48                     48 37 48     0.0 0.0 0.0 Mark Sankey                  
39   6 A-Larry Kildow                                                     1.0 0.0 0.0                    
40   5 A-Rollie Bauer                                                     1.0 0.0 0.0                    
41   31 A-Mitch Carpenter                                                     1.0 0.0 0.0                    
42   32 A-Brent Burry                                                     1.0 0.0 0.0                    
43   1 S-6 Mike Nuss 13 7 4 4 7 4 7 4 6 6 49                     49 36 49     1.0 0.0 1.0 Chuck Henkel                  
44   2 Jody Buskirk 18 7 8 8 8 7 5 9 8 8 68                     68 50 60     0.5 0.0 0.5 Rob Steffen                  
45   27 Chuck Henkel 9 7 5 3 7 4 4 4 5 5 44                     44 35 44     1.0 0.0 1.0 6 Mike Nuss                  
46   28 Rob Steffen 11 6 5 4 7 7 5 4 7 8 53                     53 42 52     1.5 0.0 1.5 Jody Buskirk                  
47   14 Josh Knouse 7 6 5 3 5 6 4 4 4 6 43                     43 36 43     2.0 0.0 2.0                    
48   13 Colter Reffalt 6 7 6 4 4 6 5 4 6 5 47                     47 41 47     0.0 0.0 1.0                    
49   23 A-Jim McAllister                                                     0.0 0.0 0.0                    
50   24 A-Jordan McAllister                                                     2.0 0.0 0.0                    
51   9 A-Trevor Eirich                                                     0.0 0.0 0.0                    
52   10 Randy Eirich 18 8 6 6 7 6 6 5 8 10 62                     62 44 58     0.0 0.0 0.0 Alec McNabb                  
53   19 Jachin Miller 3 5 3 3 4 4 3 3 4 6 35                     35 32 35     2.0 0.0 2.0                    
54   20 Alec McNabb 5 7 3 4 5 3 4 3 4 4 37                     37 32 37     2.0 0.0 2.0 Randy Eirich                  
55       11.4 6.5 5.3 4.1 6.2 5.6 5.0 4.2 5.8 5.9 48.7                     48.7 37.3           1.6                    
56