1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Bayard Mens Golf Association 2020 | |||||||||||||||||||||||||||||||||||||||||
3 | Week 14 | Chimney Rock Golf Course | ||||||||||||||||||||||||||||||||||||||||
4 | 08/13/20 | Par > | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |||||||||||||||||||
5 | Hdcp> | 7 | 9 | 8 | 6 | 4 | 5 | 3 | 1 | 2 | 7 | 9 | 8 | 6 | 4 | 5 | 3 | 1 | 2 | Bestball | Individual Points | Team Point Totals | ||||||||||||||||||||
6 | ID | Name | HDCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | ACT | NET | ADJ | Net | Act | Match | Field | Total | Opponent | Fairwys | Greens | Putts | Prize$ | Team | Team | Match | Field | Total | |
7 | 39 | Chuck Henkel | 9 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 45 | 45 | 36 | 45 | 1.5 | 0.0 | 1.5 | Mark Sankey | 1 | 0.0 | 1.0 | 0.0 | 4.0 | |||||||||||||||||
8 | 40 | Rob Steffen | 12 | 5 | 8 | 3 | 6 | 5 | 7 | 5 | 5 | 6 | 50 | 50 | 38 | 49 | 2.0 | 0.0 | 2.0 | Dale Schneider | 2 | 0.0 | 0.0 | 0.0 | 1.5 | |||||||||||||||||
9 | 44 | Mark Sankey | 8 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 7 | 7 | 48 | 48 | 40 | 48 | 0.5 | 0.0 | 0.5 | Chuck Henkel | 3 | 0.0 | 0.0 | 0.0 | 1.5 | |||||||||||||||||
10 | 43 | Dale Schneider | 9 | 6 | 5 | 4 | 6 | 5 | 7 | 5 | 6 | 5 | 49 | 49 | 40 | 49 | 0.0 | 0.0 | 0.0 | Rob Steffen | 4 | 0.0 | 1.0 | 0.0 | 3.0 | |||||||||||||||||
11 | 45 | A-Mitch Carpenter | 1.0 | 0.0 | 0.0 | 5 | 0.0 | 0.0 | 0.0 | 1.0 | ||||||||||||||||||||||||||||||||
12 | 46 | A-Kevin Dalbey | 1.0 | 0.0 | 0.0 | 6 | 0.0 | 1.0 | 0.0 | 3.0 | ||||||||||||||||||||||||||||||||
13 | 34 | A-Butch Falconer | 1.0 | 0.0 | 0.0 | 7 | 0.0 | 1.0 | 0.0 | 4.5 | ||||||||||||||||||||||||||||||||
14 | 33 | A-Mike Nuss | 1.0 | 0.0 | 0.0 | 8 | 0.0 | 0.0 | 0.0 | 2.0 | ||||||||||||||||||||||||||||||||
15 | 32 | A-Tyson Schmunk | 0.0 | 0.0 | 0.0 | 9 | 0.0 | 1.0 | 0.0 | 5.0 | ||||||||||||||||||||||||||||||||
16 | 31 | A-Troy Schmunk | 0.0 | 0.0 | 0.0 | 10 | 0.0 | 1.0 | 0.0 | 5.0 | ||||||||||||||||||||||||||||||||
17 | 19 | Josh Serda | 9 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 44 | 44 | 35 | 44 | 2.0 | 0.0 | 2.0 | 11 | 0.0 | 0.0 | 0.0 | 1.0 | ||||||||||||||||||
18 | 20 | S-1 Shawn Hopkins | 18 | 6 | 5 | 4 | 6 | 7 | 4 | 3 | 4 | 8 | 47 | 47 | 29 | 46 | 2.0 | 0.0 | 2.0 | 12 | 0.0 | 1.0 | 0.0 | 5.0 | ||||||||||||||||||
19 | 38 | S-13 Brock Henkel | 14 | 5 | 5 | 4 | 7 | 8 | 7 | 4 | 6 | 5 | 51 | 51 | 37 | 50 | 0.0 | 0.0 | 0.0 | David Kildow | 13 | 0.0 | 1.0 | 0.0 | 3.0 | |||||||||||||||||
20 | 37 | Colter Reffalt | 8 | 6 | 6 | 3 | 7 | 5 | 5 | 3 | 4 | 8 | 47 | 47 | 39 | 46 | 0.5 | 0.0 | 0.5 | John Araujo | 14 | 0.0 | 1.0 | 0.0 | 4.0 | |||||||||||||||||
21 | 13 | David Kildow | 9 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 40 | 40 | 31 | 40 | 2.0 | 0.0 | 2.0 | 13 Brock Henkel | 15 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
22 | 14 | John Araujo | 12 | 7 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 48 | 48 | 36 | 48 | 1.5 | 0.0 | 1.5 | Colter Reffalt | 16 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
23 | 52 | Alec McNabb | 5 | 7 | 4 | 3 | 6 | 3 | 6 | 6 | 6 | 5 | 46 | 46 | 41 | 46 | 0.0 | 0.0 | 0.0 | Jim Lind | 17 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
24 | 51 | Ed McNabb | 11 | 6 | 6 | 4 | 8 | 5 | 4 | 6 | 4 | 6 | 49 | 49 | 38 | 49 | 2.0 | 0.0 | 2.0 | Mike O'Neal | 18 | 0.0 | 1.0 | 0.0 | 3.5 | |||||||||||||||||
25 | 7 | Jim Lind | 6 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 41 | 41 | 35 | 41 | 2.0 | 0.0 | 2.0 | Alec McNabb | 19 | 0.0 | 0.0 | 0.0 | 0.5 | |||||||||||||||||
26 | 8 | Mike O'Neal | 13 | 8 | 5 | 4 | 8 | 5 | 5 | 4 | 7 | 7 | 53 | 53 | 40 | 53 | 0.0 | 0.0 | 0.0 | Ed McNabb | 20 | 0.0 | 1.0 | 0.0 | 4.5 | |||||||||||||||||
27 | 6 | Manny Acosta | 9 | 8 | 7 | 4 | 6 | 10 | 4 | 4 | 5 | 7 | 55 | 55 | 46 | 52 | 0.0 | 0.0 | 0.0 | Tom Gentry | 21 | 0.0 | 1.0 | 0.0 | 3.5 | |||||||||||||||||
28 | 5 | Alex Araujo | 16 | 6 | 7 | 4 | 8 | 6 | 5 | 6 | 6 | 4 | 52 | 52 | 36 | 52 | 1.5 | 0.0 | 1.5 | Kurt Kelly | 22 | 0.0 | 0.0 | 0.0 | 0.5 | |||||||||||||||||
29 | 41 | Tom Gentry | 9 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 43 | 43 | 34 | 43 | 2.0 | 0.0 | 2.0 | Manny Acosta | 23 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
30 | 42 | Kurt Kelly | 15 | 6 | 4 | 4 | 5 | 7 | 6 | 6 | 7 | 6 | 51 | 51 | 36 | 51 | 0.5 | 0.0 | 0.5 | Alex Araujo | 24 | 0.0 | 1.0 | 0.0 | 5.0 | |||||||||||||||||
31 | 49 | Vaughn Leonard | 10 | 6 | 6 | 5 | 8 | 8 | 8 | 4 | 5 | 5 | 55 | 55 | 45 | 53 | 0.0 | 0.0 | 0.0 | Rick Winkler | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
32 | 50 | Chris Hassell | 12 | 6 | 7 | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 48 | 48 | 36 | 48 | 0.0 | 0.0 | 0.0 | Kevin Wolverton | 0.0 | 0.0 | 0.0 | 2.0 | ||||||||||||||||||
33 | 24 | Rick Winkler | 13 | 7 | 5 | 3 | 8 | 5 | 4 | 4 | 4 | 9 | 49 | 49 | 36 | 47 | 2.0 | 0.0 | 2.0 | Vaughn Leonard | 0.0 | 0.0 | 0.0 | 2.0 | ||||||||||||||||||
34 | 23 | Kevin Wolverton | 13 | 6 | 5 | 3 | 7 | 4 | 6 | 3 | 6 | 6 | 46 | 46 | 33 | 46 | 2.0 | 0.0 | 2.0 | Chris Hassell | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
35 | 47 | Joe Hernandez | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 38 | 34 | 38 | 2.0 | 0.0 | 2.0 | Jeff Kildow | ||||||||||||||||||||||
36 | 48 | Manuel Hernandez | 16 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 49 | 49 | 33 | 49 | 2.0 | 0.0 | 2.0 | Rick Oenning | ||||||||||||||||||||||
37 | 56 | Jeff Kildow | 12 | 5 | 7 | 4 | 7 | 6 | 6 | 6 | 9 | 6 | 56 | 56 | 44 | 54 | 0.0 | 0.0 | 0.0 | Joe Hernandez | ||||||||||||||||||||||
38 | 55 | Rick Oenning | 12 | 6 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 48 | 48 | 36 | 48 | 0.0 | 0.0 | 0.0 | Manuel Hernandez | ||||||||||||||||||||||
39 | 26 | Conrad Kildow | 14 | 7 | 8 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 49 | 49 | 35 | 48 | 2.0 | 0.0 | 2.0 | Eli Simmons | ||||||||||||||||||||||
40 | 25 | S-8 J C Lanckriet | 14 | 6 | 7 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 47 | 47 | 33 | 47 | 0.0 | 0.0 | 0.0 | Jeremy Serda | ||||||||||||||||||||||
41 | 53 | Eli Simmons | 18 | 8 | 10 | 7 | 8 | 6 | 4 | 5 | 8 | 8 | 64 | 64 | 46 | 58 | 0.0 | 0.0 | 0.0 | Conrad Kildow | ||||||||||||||||||||||
42 | 54 | Jeremy Serda | 18 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 47 | 47 | 29 | 47 | 2.0 | 0.0 | 2.0 | 8 J C Lanckriet | ||||||||||||||||||||||
43 | 2 | Collin Harvey | 10 | 5 | 4 | 3 | 7 | 5 | 4 | 4 | 4 | 5 | 41 | 41 | 31 | 41 | 2.0 | 0.0 | 2.0 | Rollie Bauer | ||||||||||||||||||||||
44 | 1 | Kyle Kildow | 13 | 7 | 5 | 3 | 6 | 3 | 5 | 4 | 6 | 6 | 45 | 45 | 32 | 45 | 1.0 | 0.0 | 1.0 | Larry Kildow | ||||||||||||||||||||||
45 | 22 | Rollie Bauer | 8 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 6 | 47 | 47 | 39 | 47 | 0.0 | 0.0 | 0.0 | Collin Harvey | ||||||||||||||||||||||
46 | 21 | Larry Kildow | 9 | 6 | 4 | 4 | 6 | 5 | 4 | 2 | 7 | 4 | 42 | 42 | 33 | 42 | 1.0 | 0.0 | 1.0 | Kyle Kildow | ||||||||||||||||||||||
47 | 27 | DJ Trevino | 12 | 5 | 6 | 3 | 6 | 7 | 5 | 4 | 6 | 6 | 48 | 48 | 36 | 48 | 1.0 | 0.0 | 1.0 | Roger Eirich | ||||||||||||||||||||||
48 | 28 | Raymond Trevino | 17 | 6 | 7 | 5 | 8 | 7 | 4 | 4 | 5 | 7 | 53 | 53 | 36 | 53 | 2.0 | 0.0 | 2.0 | Jody Buskirk | ||||||||||||||||||||||
49 | 9 | Roger Eirich | 13 | 5 | 5 | 4 | 8 | 8 | 5 | 4 | 5 | 5 | 49 | 49 | 36 | 48 | 1.0 | 0.0 | 1.0 | DJ Trevino | ||||||||||||||||||||||
50 | 10 | Jody Buskirk | 18 | 8 | 6 | 5 | 11 | 7 | 6 | 5 | 7 | 7 | 62 | 62 | 44 | 59 | 0.0 | 0.0 | 0.0 | Raymond Trevino | ||||||||||||||||||||||
51 | 12 | Tyler McAllister | 13 | 5 | 4 | 4 | 7 | 5 | 6 | 4 | 6 | 6 | 47 | 47 | 34 | 47 | 2.0 | 0.0 | 2.0 | Ryan Sharp | ||||||||||||||||||||||
52 | 11 | Jim McAllister | 16 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 53 | 53 | 37 | 53 | 0.0 | 0.0 | 0.0 | 10 Dakota Swires | ||||||||||||||||||||||
53 | 15 | Ryan Sharp | 5 | 7 | 5 | 4 | 7 | 5 | 3 | 5 | 5 | 4 | 45 | 45 | 40 | 45 | 0.0 | 0.0 | 0.0 | Tyler McAllister | ||||||||||||||||||||||
54 | 16 | S-10 Dakota Swires | +1 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 32 | 32 | 33 | 32 | 2.0 | 0.0 | 2.0 | Jim McAllister | ||||||||||||||||||||||
55 | 3 | Alvin Harimon | 17 | 6 | 5 | 4 | 8 | 7 | 5 | 4 | 7 | 7 | 53 | 53 | 36 | 53 | 0.0 | 0.0 | 0.0 | 11 Jon Schneider | ||||||||||||||||||||||
56 | 4 | Mike Harimon | 18 | 7 | 7 | 4 | 5 | 8 | 8 | 4 | 6 | 8 | 57 | 57 | 39 | 54 | 1.5 | 0.0 | 1.5 | Brian Sauer | ||||||||||||||||||||||
57 | 36 | S-11 Jon Schneider | 12 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 42 | 42 | 30 | 42 | 2.0 | 0.0 | 2.0 | Alvin Harimon | ||||||||||||||||||||||
58 | 35 | Brian Sauer | 10 | 6 | 5 | 4 | 6 | 8 | 5 | 4 | 7 | 4 | 49 | 49 | 39 | 48 | 0.5 | 0.0 | 0.5 | Mike Harimon | ||||||||||||||||||||||
59 | 29 | Trevor Eirich | 6 | 8 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 45 | 45 | 39 | 45 | 0.0 | 0.0 | 0.0 | Tyler Stuart | ||||||||||||||||||||||
60 | 30 | Randy Eirich | 18 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 7 | 6 | 54 | 54 | 36 | 54 | 0.0 | 0.0 | 0.0 | Paul Pappas | ||||||||||||||||||||||
61 | 18 | Tyler Stuart | 7 | 8 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 44 | 44 | 37 | 44 | 2.0 | 0.0 | 2.0 | Trevor Eirich | ||||||||||||||||||||||
62 | 17 | Paul Pappas | 13 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 7 | 45 | 45 | 32 | 45 | 2.0 | 0.0 | 2.0 | Randy Eirich | ||||||||||||||||||||||
63 | 11.7 | 6.1 | 5.5 | 4.0 | 6.3 | 5.5 | 5.1 | 4.3 | 5.6 | 5.8 | 48.2 | 48.2 | 37.0 | 1.6 | ||||||||||||||||||||||||||||
64 |