1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf League 2022                                                                    
3   Week 15   Chimney Rock Golf Course                                                              
4   08/11/22 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 7 9 8 6 4 5 3 1 2   7 9 8 6 4 5 3 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   40 Tyler Stuart 7 4 5 4 6 5 4 4 6 5 43                     43 36 43     2.0 0.0 2.0 Eli Simmons         1 0.0 1.0 0.0 4.5
8   39 Paul Pappas 14 5 7 5 10 6 5 6 6 6 56                     56 42 54     2.0 0.0 2.0 Conrad Kildow         2 0.0 1.0 0.0 4.0
9   19 Eli Simmons 11 9 5 5 7 9 8 6 5 8 62                     62 51 57     0.0 0.0 0.0 Tyler Stuart         3 0.0 0.0 0.0 0.0
10   20 Conrad Kildow 15 10 9 7 10 10 5 5 11 7 74                     74 59 60     0.0 0.0 0.0 Paul Pappas         4 0.0 0.0 0.0 2.5
11   9 Kyle Kildow 11 4 4 5 5 8 8 4 4 5 47                     47 36 45     2.0 0.0 2.0 Alvin Harimon         5 0.0 0.0 0.0 2.0
12   10 Hunter Kildow 18 9 7 6 9 8 10 7 7 7 70                     70 52 63     0.0 0.0 0.0 Mike Harimon         6 0.0 0.0 0.0 0.0
13   13 Alvin Harimon 14 7 5 3 7 7 7 6 5 9 56                     56 42 54     0.0 0.0 0.0 Kyle Kildow         7 0.0 1.0 0.0 3.0
14   14 Mike Harimon 18 8 8 3 8 7 5 6 7 9 61                     61 43 58     2.0 0.0 2.0 Hunter Kildow         8 0.0 1.0 0.0 5.0
15   29 Joe Hernandez 4 4 3 3 7 4 4 4 5 3 37                     37 33 37     2.0 0.0 2.0           9 0.0 0.0 0.0 0.0
16   30 Manuel Hernandez 14 6 6 3 7 7 6 4 11 4 54                     54 40 50     0.0 0.0 1.0           10 0.0 0.0 0.0 0.0
17   55 A-Joe Edwards                                                     0.0 0.0 0.0           11 0.0 1.0 0.0 3.0
18   56 A-Russ Hopkins                                                     2.0 0.0 0.0           12 0.0 0.5 0.0 2.5
19   42 Josh Knouse 4 5 5 5 6 4 4 3 5 7 44                     44 40 44     0.0 0.0 0.0 Tyson Schmunk         13 0.0 0.0 0.0 0.5
20   41 Colter Reffalt 8 5 4 5 5 7 4 3 6 10 49                     49 41 46     0.5 0.0 0.5 Troy Schmunk         14 0.0 0.5 0.0 3.0
21   34 Tyson Schmunk 4 5 6 3 7 5 3 3 4 6 42                     42 38 42     2.0 0.0 2.0 Josh Knouse         15 0.0 1.0 0.0 4.0
22   33 Troy Schmunk 10 6 7 3 7 5 4 6 5 5 48                     48 38 48     1.5 0.0 1.5 Colter Reffalt         16 0.0 0.5 0.0 2.0
23   23 Josh Jo Serda 8 5 4 4 5 5 4 4 5 5 41                     41 33 41     2.0 0.0 2.0 Shawn Hopkins         17 0.0 1.0 0.0 4.5
24   24 Sam S Serda 18 8 7 4 9 8 10 7 8 8 69                     69 51 61     0.0 0.0 0.0 Roger Eirich         18 0.0 0.0 0.0 1.0
25   52 Shawn Hopkins 11 7 7 4 6 5 5 4 8 11 57                     57 46 52     0.0 0.0 0.0 Josh Jo Serda         19 0.0 0.0 0.0 0.0
26   51 Roger Eirich 13 5 5 6 7 6 6 6 6 4 51                     51 38 51     2.0 0.0 2.0 Sam S Serda         20 0.0 1.0 0.0 5.0
27   2 Rollie Bauer 11 6 5 3 6 5 5 4 7 6 47                     47 36 47     2.0 0.0 2.0 Elliot Reish         21 0.0 0.0 0.0 0.5
28   1 Larry Kildow 12 7 5 4 6 7 3 4 6 7 49                     49 37 49     1.5 0.0 1.5 Dale Schneider         22 0.0 1.0 0.0 4.0
29   26 Elliot Reish 6 5 5 4 5 6 6 4 6 5 46                     46 40 46     0.0 0.0 0.0 Rollie Bauer         23 0.0 0.0 0.0 2.0
30   25 Dale Schneider 9 6 6 3 5 4 4 4 6 8 46                     46 37 45     0.5 0.0 0.5 Larry Kildow         24 0.0 1.0 0.0 3.0
31   47 Tom Gentry 9 6 6 4 6 5 6 5 5 5 48                     48 39 48     0.0 0.0 0.0 Richard Tobacco           0.0 0.0 0.0 2.0
32   48 Kurt Kelly 12 5 5 3 8 6 7 4 6 6 50                     50 38 50     2.0 0.0 2.0 Chance White           0.0 0.5 0.0 2.5
33   63 Richard Tobacco 16 7 7 6 6 5 4 3 8 6 52                     52 36 51     2.0 0.0 2.0 Tom Gentry           0.0 0.0 0.0 2.0
34   64 Chance White 18 7 7 7 9 5 7 7 5 10 64                     64 46 58     0.0 0.0 0.0 Kurt Kelly           0.0 0.0 0.0 0.0
35   60 A-Ramiro Martinez                                                     2.0 0.0 0.0             0.0 0.0 0.0 0.0
36   59 Rigo Benavides 18 5 8 5 8 8 10 4 7 8 63                     63 45 57     0.5 0.0 0.5 David Kildow           0.0 0.0 0.0 0.5
37   8 John Araujo 11 7 4 5 7 6 5 4 7 6 51                     51 40 51     0.0 0.0 1.0             0.0 0.0 0.0 0.0
38   7 David Kildow 12 7 5 5 6 5 4 4 7 8 51                     51 39 50     1.5 0.0 1.5 Rigo Benavides           0.0 0.0 0.0 2.0
39   22 Alec McNabb 2 4 4 3 6 4 4 4 4 6 39                     39 37 39     2.0 0.0 2.0 Mike Nuss                  
40   21 Ed McNabb 8 6 5 5 6 6 6 4 5 5 48                     48 40 48     0.0 0.0 0.0 Butch Falconer                  
41   49 Mike Nuss 12 7 5 3 6 8 7 8 6 7 57                     57 45 54     0.0 0.0 0.0 Alec McNabb                  
42   50 Butch Falconer 16 7 4 4 7 6 6 4 8 6 52                     52 36 51     2.0 0.0 2.0 Ed McNabb                  
43   27 Chuck Henkel 8 7 4 4 6 7 6 5 4 5 48                     48 40 48     0.5 0.0 0.5 6 Chad Propp                  
44   28 Rob Steffen 11 7 4 3 7 5 6 4 7 5 48                     48 37 48     2.0 0.0 2.0 Mike Hoehn                  
45   31 S-6 Chad Propp 15 7 5 2 10 5 7 4 7 7 54                     54 39 52     1.5 0.0 1.5 Chuck Henkel                  
46   32 Mike Hoehn 11 5 4 4 7 6 5 4 7 7 49                     49 38 49     0.0 0.0 0.0 Rob Steffen                  
47   43 Dalton Propp 14 8 4 3 9 5 5 3 7 5 49                     49 35 48     2.0 0.0 2.0                    
48   44 Stan Propp 15 8 5 5 6 7 4 4 6 9 54                     54 39 52     0.5 0.0 1.0                    
49   5 A-Trevor Eirich                                                     0.0 0.0 0.0                    
50   6 A-Randy Eirich                                                     1.5 0.0 0.0                    
51   57 A-Jake Asmus                                                     1.0 0.0 0.0                    
52   58 A-Travis Brown                                                     1.0 0.0 0.0                    
53   61 A-Dakota Swires                                                     1.0 0.0 0.0                    
54   62 A-Carl Roach                                                     1.0 0.0 0.0                    
55   36 Chris Lopez 16 8 8 5 7 6 7 5 4 5 55                     55 39 54     1.0 0.0 1.0 Kevin Wolverton                  
56   35 Jeremy Je Serda 18 5 6 5 8 6 8 6 10 7 61                     61 43 57     0.0 0.0 0.0 Rick Winkler                  
57   3 Kevin Wolverton 6 5 4 4 5 6 4 5 6 6 45                     45 39 45     1.0 0.0 1.0 Chris Lopez                  
58   4 Rick Winkler 9 6 4 4 7 4 4 3 6 6 44                     44 35 44     2.0 0.0 2.0 Jeremy Je Serda                  
59   18 Mitch Carpenter 5 5 4 5 6 7 6 4 4 5 46                     46 41 46     0.0 0.0 0.0 Jim Lind                  
60   17 DJ Trevino 15 7 5 3 6 5 6 7 8 7 54                     54 39 52     0.0 0.0 0.0 Mike O'Neal                  
61   15 Jim Lind 6 5 6 3 6 6 5 4 6 5 46                     46 40 46     2.0 0.0 2.0 Mitch Carpenter                  
62   16 Mike O'Neal 13 6 5 5 8 5 5 4 6 7 51                     51 38 51     2.0 0.0 2.0 DJ Trevino                  
63   53 A-Bob Scripter                                                     2.0 0.0 0.0                    
64   54 Cade Scripter 7 5 5 4 4 4 5 4 5 4 40                     40 33 40     2.0 0.0 2.0                    
65   37 A-Chris Hughey                                                     0.0 0.0 0.0                    
66   38 A-Hal Fisher                                                     0.0 0.0 0.0                    
67   45 Vaughn Leonard 14 8 4 3 6 6 4 4 8 6 49                     49 35 48     2.0 0.0 2.0 Alex Araujo                  
68   46 A-Kody Krantz                                                     1.5 0.0 0.0                    
69   11 Alex Araujo 10 6 4 4 5 5 6 5 6 7 48                     48 38 48     0.0 0.0 0.0 Vaughn Leonard                  
70   12 A-Manny Acosta                                                     0.5 0.0 0.0                    
71       11.3 6.2 5.3 4.2 6.8 5.9 5.6 4.6 6.3 6.4 51.3                     51.3 40.0           1.6                    
72                                                                                    
73