1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf Association 2017                                                                  
3   Week 4   Chimney Rock Golf Course                                                              
4   06/01/17 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 7 9 8 6 4 5 3 1 2   7 9 8 6 4 5 3 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   21 Trevor Eirich 13 7 6 6 7 4 5 4 7 6 52                     52 39 52     2.0 0.0 2.0 B. Sauer         1 0.0 0.5 0.0 3.5
8   22 Randy Eirich 18 7 6 5 9 7 7 6 7 6 60                     60 42 59     0.0 0.0 0.0 L. Sauer         2 0.0 1.0 0.0 3.5
9   41 Brian Sauer 12 6 6 5 6 5 6 4 7 9 54                     54 42 52     0.0 0.0 0.0 T. Eirich         3 0.0 1.0 0.0 3.5
10   42 Louie Sauer 18 10 4 4 8 5 4 4 7 6 52                     52 34 50     2.0 0.0 2.0 R. Eirich         4 0.0 1.0 0.0 3.0
11   48 Justin McAllister 15 5 4 6 7 3 4 4 8 5 46                     46 31 45     2.0 0.0 2.0 Z. Wilkenson         5 0.0 1.0 0.0 4.0
12   47 Jim McAllister 18 11 8 6 10 10 9 5 8 8 75                     75 57 62     0.0 0.0 0.0 J. W Schmid         6 0.0 1.0 0.0 3.0
13   26 A-Zack Wilkenson NE                                                   0.0 0.0 0.0           7 0.0 1.0 0.0 3.0
14   25 J W Schmid 12 6 10 4 5 5 8 4 7 6 55                     55 43 51     2.0 0.0 2.0 J. McAllister         8 0.0 0.0 0.0 0.5
15   49 Jim Gianos NE                                                   0.0 0.0 0.0           9 0.0 0.5 0.0 2.5
16   50 Josh Buskirk NE                                                   0.0 0.0 0.0           10 0.0 1.0 0.0 3.0
17   31 Adam Kampbell 18 8 8 6 4 6 8 5 8 8 61                     61 43 57     0.0 0.0 0.0 J. Gianos         11 0.0 0.0 0.0 2.0
18   32 Jordan McAllister 18 10 6 5 6 4 5 7 5 7 55                     55 37 52     2.0 0.0 2.0 J. Buskirk         12 0.0 0.5 0.0 1.5
19   33 Joe Hernandez 8 3 5 5 6 4 3 4 3 4 37                     37 29 37     2.0 0.0 2.0 R. Reichert         13 0.0 0.0 0.0 2.0
20   34 Manuel Hernandez 17 4 6 5 8 4 5 4 7 5 48                     48 31 48     2.0 0.0 2.0 M. Pierce         14 0.0 0.0 0.0 2.0
21   55 Ryan Reichert 8 6 8 3 5 6 5 5 7 4 49                     49 41 48     0.0 0.0 0.0 J. Hernandez         15 0.0 0.0 0.0 2.0
22   56 Mike Pierce 13 8 5 5 6 5 4 4 7 5 49                     49 36 49     0.0 0.0 0.0 M. Hernandez         16 0.0 0.0 0.0 2.0
23   3 Jim Lind 6 6 4 4 7 5 4 3 5 5 43                     43 37 43     2.0 0.0 2.0 C. Reffalt         17 0.0 1.0 0.0 5.0
24   4 Mike O'Neal 11 8 6 4 6 6 5 4 5 6 50                     50 39 50     0.5 0.0 0.5 J. Knouse         18 0.0 0.0 0.0 0.0
25   39 Colter Reffalt +1 9 7 5 8 6 3 5 8 5 56                     56 57 54     0.0 0.0 0.0 J. Lind         19 0.0 0.0 0.0 2.0
26   40 Josh Knouse 7 5 5 5 6 5 4 4 6 5 45                     45 38 45     1.5 0.0 1.5 M. O'Neal         20 0.0 0.0 0.0 1.5
27   44 Jim Deines 17 8 5 6 8 6 4 3 6 5 51                     51 34 51     1.5 0.0 1.5 L. Kildow         21 0.0 1.0 0.0 3.0
28   43 Tom Randall 18 8 6 5 8 10 8 8 8 9 70                     70 52 61     0.0 0.0 0.0 R. Bauer         22 0.0 0.0 0.0 1.5
29   5 Larry Kildow 9 6 6 4 6 4 6 4 5 9 50                     50 41 48     0.5 0.0 0.5 J. Deines         23 0.0 0.0 0.0 1.0
30   6 Rollie Bauer 10 6 5 3 5 4 5 3 6 5 42                     42 32 42     2.0 0.0 2.0 T. Randall         24 0.0 0.0 0.0 2.0
31   9 Chuck Henkel 12 5 5 3 6 7 4 4 5 4 43                     43 31 43     2.0 0.0 2.0 S. Hopkins           0.0 0.0 0.0 0.0
32   10 Bryan Trimble 14 6 4 5 7 5 6 3 9 10 55                     55 41 50     1.0 0.0 1.0 M. Nuss           0.0 0.0 0.0 0.0
33   46 Shawn Hopkins 14 7 8 3 7 6 6 4 7 7 55                     55 41 54     0.0 0.0 0.0 C. Henkel           0.0 0.0 0.0 0.0
34   45 Mike Nuss 18 8 5 6 8 5 7 4 5 6 54                     54 36 54     1.0 0.0 1.0 B. Trimble           0.0 0.0 0.0 0.0
35   14 Dan Long 5 6 3 4 4 6 5 4 6 7 45                     45 40 45     0.0 0.0 0.0 P. Pappas                  
36   13 Justin Markheim 8 4 6 4 5 5 6 5 6 6 47                     47 39 47     2.0 0.0 2.0 S. Propp                  
37   51 A-Paul Pappas 17                                                   0.0 0.0 0.0                    
38   52 Stan Propp 17 7 5 7 7 7 7 5 9 6 60                     60 43 57     0.0 0.0 0.0 J. Markheim                  
39   54 A-Ryan Sharp 3                                                   0.0 0.0 0.0                    
40   53 A-T J Wiles 14                                                   0.0 0.0 0.0                    
41   17 Allen Erdman 12 6 7 5 8 8 4 5 6 6 55                     55 43 54     0.0 0.0 0.0 R. Sharp                  
42   18 Dave Erdman 15 7 5 3 6 7 6 5 6 6 51                     51 36 51     2.0 0.0 2.0 T. J Wiles                  
43   24 Gage Norman 14 7 6 4 8 6 8 5 6 6 56                     56 42 55     0.5 0.0 0.5 T. Johnson                  
44   23 Mac Norman 18 7 9 5 7 8 7 7 7 6 63                     63 45 59     0.5 0.0 0.5 R. Steffen                  
45   1 TR Johnson 5 6 7 4 7 4 4 4 5 5 46                     46 41 46     1.5 0.0 1.5 G. Norman                  
46   2 Rob Steffen 9 7 4 5 7 6 5 4 9 5 52                     52 43 50     1.5 0.0 1.5 M. Norman                  
47   8 John Araujo 7 6 8 4 6 6 6 4 6 6 52                     52 45 51     0.0 0.0 0.0 J. Butcher                  
48   7 David Kildow 15 5 6 6 7 5 5 5 5 6 50                     50 35 50     2.0 0.0 2.0 K. Kelly                  
49   28 S-Ted Schaaf 12 6 4 4 7 7 6 4 5 5 48                     48 36 48     2.0 0.0 2.0 J. Araujo                  
50   27 Kurt Kelly 18 7 5 4 8 6 8 7 6 8 59                     59 41 56     0.0 0.0 0.0 D. Kildow                  
51   29 Troy Schmunk 10 6 5 5 6 5 5 4 5 5 46                     46 36 46     0.0 0.0 0.0 M. Carpenter                  
52   30 Mike Rein 16 8 7 5 10 9 5 5 6 5 60                     60 44 56     2.0 0.0 2.0 B. Burry                  
53   11 Mitch Carpenter 15 5 5 3 5 4 4 4 5 5 40                     40 25 40     2.0 0.0 2.0 T. Schmunk                  
54   12 Brent Burry 15 11 7 4 7 5 6 6 5 12 63                     63 48 55     0.0 0.0 0.0 M. Rein                  
55   35 A-Alvin Harimon 15                                                   0.0 0.0 0.0                    
56   36 A-Mike Harimon 16                                                   0.0 0.0 0.0                    
57   15 Jachin Miller 6 7 6 3 3 5 3 5 6 6 44                     44 38 44     0.5 0.0 0.5 A. Harimon                  
58   16 Alec McNabb 6 5 4 3 7 6 4 4 7 7 47                     47 41 47     0.0 0.0 0.0 M. Harimon                  
59   19 Roger Eirich 16 5 5 5 6 7 4 3 8 7 50                     50 34 49     2.0 0.0 2.0 D. Schneider                  
60   20 Jody Buskirk 18 6 5 6 9 7 6 4 10 6 59                     59 41 55     0.0 0.0 0.0 M. Sankey                  
61   37 Dale Schneider 9 7 5 5 7 6 5 3 5 5 48                     48 39 48     0.0 0.0 0.0 R. Eirich                  
62   38 Mark Sankey 11 5 4 4 6 6 5 3 7 7 47                     47 36 47     2.0 0.0 2.0 J. Buskirk                  
63       12.6 6.7 5.8 4.6 6.7 5.8 5.4 4.5 6.5 6.2 52.0                     52.0 39.6           1.0                    
64