1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf Association 2018                                                                  
3   Week 13   Chimney Rock Golf Course                                                              
4   07/26/18 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 7 9 8 6 4 5 3 1 2   7 9 8 6 4 5 3 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   13 Colter Reffalt 7 6 5 3 5 5 4 4 6 4 42                     42 35 42     2.0 0.0 2.0 J. Hernandez         1 0.0 1.0 0.0 3.0
8   14 Josh Knouse 7 6 6 4 4 5 5 3 6 4 43                     43 36 43     0.0 0.0 0.0 M. Hernandez         2 0.0 0.0 0.0 0.0
9   11 Joe Hernandez 2 7 3 4 6 4 5 3 3 4 39                     39 37 39     0.0 0.0 0.0 C. Reffalt         3 0.0 1.0 0.0 5.0
10   12 Manuel Hernandez 13 6 5 4 7 6 5 4 7 4 48                     48 35 48     2.0 0.0 2.0 J. Knouse         4 0.0 0.0 0.0 2.0
11   9 Trevor Eirich 9 6 4 5 6 5 6 6 5 5 48                     48 39 48     2.0 0.0 2.0 J. Gianos         5 0.0 0.0 0.0 3.5
12   10 Randy Eirich 18 9 7 4 8 6 6 6 6 7 59                     59 41 58     1.5 0.0 1.5 D. Roberts         6 0.0 0.0 0.0 2.0
13   16 Jim Gianos 16 8 6 4 9 6 4 5 6 8 56                     56 40 54     0.0 0.0 0.0 T. Eirich         7 0.0 1.0 0.0 3.0
14   15 Doc Roberts 16 6 8 4 8 7 7 5 5 7 57                     57 41 56     0.5 0.0 0.5 R. Eirich         8 0.0 1.0 0.0 1.5
15   6 Larry Kildow 7 7 5 3 6 5 5 4 4 6 45                     45 38 45     2.0 0.0 2.0 T. Gentry         9 0.0 0.0 0.0 0.5
16   5 Rollie Bauer 9 6 6 3 6 5 6 4 4 6 46                     46 37 46     2.0 0.0 2.0 K. Kelly         10 0.0 1.0 0.0 3.0
17   3 Tom Gentry 9 7 6 4 7 6 5 3 5 5 48                     48 39 48     0.0 0.0 0.0 L. Kildow         11 0.0 0.0 0.0 2.0
18   4 Kurt Kelly 14 9 5 4 7 7 5 4 7 7 55                     55 41 54     0.0 0.0 0.0 R. Bauer         12 0.0 1.0 0.0 4.5
19   1 Roger Eirich 15 9 6 5 4 6 4 4 6 6 50                     50 35 49     2.0 0.0 2.0 J. Lind         13 0.0 0.0 0.0 4.0
20   2 Jody Buskirk 18 8 5 6 8 9 5 5 8 6 60                     60 42 57     0.0 0.0 0.0 M. O'Neal         14 0.0 1.0 0.0 3.0
21   7 Jim Lind 2 5 6 3 6 4 4 5 5 5 43                     43 41 43     0.0 0.0 0.0 R. Eirich         15 0.0 0.0 0.0 2.0
22   8 Mike O'Neal 12 7 5 3 6 5 4 4 5 7 46                     46 34 46     2.0 0.0 2.0 J. Buskirk         16 0.0 1.0 0.0 1.0
23   30 Mike Harimon 12 6 5 4 8 6 8 6 6 8 57                     57 45 55     0.0 0.0 0.0 C. Henkel         17 0.0 1.0 0.0 5.0
24   29 Alvin Harimon 15 6 4 5 9 6 7 4 5 6 52                     52 37 51     2.0 0.0 2.0 R. Steffen         18 0.0 0.0 0.0 2.0
25   27 Chuck Henkel 9 6 5 5 6 4 5 3 5 6 45                     45 36 45     2.0 0.0 2.0 M. Harimon         19 0.0 1.0 0.0 3.0
26   28 Rob Steffen 11 8 8 4 6 6 5 4 5 6 52                     52 41 51     0.0 0.0 0.0 A. Harimon         20 0.0 0.0 0.0 0.0
27   25 David Kildow 9 6 6 5 5 5 4 5 7 5 48                     48 39 48     2.0 0.0 2.0 M. Carpenter         21 0.0 0.0 0.0 1.0
28   26 John Araujo 11 7 6 5 5 4 6 4 5 7 49                     49 38 49     2.0 0.0 2.0 B. Burry         22 0.0 0.5 0.0 3.5
29   31 Mitch Carpenter 8 5 7 3 7 6 6 3 5 6 48                     48 40 48     0.0 0.0 0.0 D. Kildow         23 0.0 0.0 0.0 0.0
30   32 Brent Burry 17 7 5 6 7 5 7 7 6 6 56                     56 39 55     0.0 0.0 0.0 J. Araujo         24 0.0 0.0 0.0 0.0
31   21 Ed McNabb 9 6 5 6 6 6 8 4 6 6 53                     53 44 52     0.0 0.0 0.0 J. Miller                  
32   22 Andrew Plummer 13 9 5 4 7 6 6 4 8 6 55                     55 42 53     2.0 0.0 2.0 A. McNabb                  
33   19 Jachin Miller 2 5 4 4 5 4 5 4 5 4 40                     40 38 40     2.0 0.0 2.0 E. McNabb                  
34   20 Alec McNabb 6 4 8 4 8 4 5 6 4 6 49                     49 43 48     0.0 0.0 0.0 A. Plummer                  
35   17 Dick Reifschneider 14 8 5 5 8 5 6 4 6 5 52                     52 38 52     0.5 0.0 0.5 J. McAllister                  
36   18 Chuck Winkler 14 8 6 5 9 5 7 4 10 5 59                     59 45 55     0.0 0.0 0.0 J. McAllister                  
37   23 Jim McAllister 16 6 7 4 8 7 5 5 7 5 54                     54 38 54     1.5 0.0 1.5 D. Reifschneider                  
38   24 Jordan McAllister 18 7 6 4 7 5 7 4 8 5 53                     53 35 52     2.0 0.0 2.0 C. Winkler                  
39   46 A-Rick Winkler 10                                                   0.0 0.0 0.0                    
40   45 A-Kevin Wolverton 13                                                   0.0 0.0 0.0                    
41   43 Elliot Reish 8 6 4 3 6 6 5 3 6 6 45                     45 37 45     2.0 0.0 2.0 R. Winkler                  
42   44 Butch Falconer 10 5 8 4 6 5 5 5 5 7 50                     50 40 49     1.0 0.0 1.0 K. Wolverton                  
43   42 A-Dave Erdman NE                                                   0.0 0.0 0.0                    
44   41 Allen Erdman 10 7 4 3 6 5 7 6 6 6 50                     50 40 50     1.0 0.0 1.0 S. Player2                  
45   47 A-Spare Player1 NE                                                   0.0 0.0 0.0                    
46   48 A-Spare Player2 NE                                                   0.0 0.0 0.0                    
47   38 Mike Rein 13 5 10 4 6 5 6 5 8 5 54                     54 41 50     0.0 0.0 0.0 D. Schneider                  
48   37 Troy Schmunk 14 5 4 3 6 5 5 4 5 8 45                     45 31 44     2.0 0.0 2.0 M. Sankey                  
49   35 Dale Schneider 10 7 4 4 6 4 6 4 6 5 46                     46 36 46     2.0 0.0 2.0 M. Rein                  
50   36 Mark Sankey 15 6 7 4 6 6 6 6 5 6 52                     52 37 52     0.0 0.0 0.0 T. Schmunk                  
51   34 Dave Relka 8 6 4 4 8 4 5 4 6 5 46                     46 38 46     2.0 0.0 2.0 P. Pappas                  
52   33 Jim Deines 8 5 4 4 6 7 5 5 5 5 46                     46 38 46     2.0 0.0 2.0 S. Propp                  
53   39 Paul Pappas 10 5 8 3 7 8 6 5 6 7 55                     55 45 53     0.0 0.0 0.0 D. Relka                  
54   40 Stan Propp 15 11 7 4 7 7 6 7 6 6 61                     61 46 57     0.0 0.0 0.0 J. Deines                  
55       11.2 6.6 5.7 4.1 6.6 5.5 5.6 4.5 5.8 5.8 50.2                     50.2 39.0           1.0                    
56                                                                                    
57