1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Bayard Mens Golf Association 2020                                                                  
3   Week 8   Chimney Rock Golf Course                                                              
4   07/02/20 Par > 5 4 3 5 4 4 3 4 4 36 5 4 3 5 4 4 3 4 4 36 72                                  
5       Hdcp> 7 9 8 6 4 5 3 1 2   7 9 8 6 4 5 3 1 2          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   55 Rick Oenning 14 5 6 4 6 6 5 6 6 5 49                     49 35 49     1.5 0.0 1.5 T. McAllister         1 0.0 1.0 0.0 4.0
8   56 Jeff Kildow 16 6 4 4 10 8 6 5 4 5 52                     52 36 49     1.0 0.0 1.0 J. McAllister         2 0.0 0.0 0.0 0.0
9   12 Tyler McAllister 10 6 5 4 5 5 5 4 6 8 48                     48 38 47     0.5 0.0 0.5 R. Oenning         3 0.0 0.0 0.0 2.0
10   11 Jim McAllister 17 7 6 4 7 6 6 2 7 6 51                     51 34 51     1.0 0.0 1.0 J. Kildow         4 0.0 1.0 0.0 5.0
11   3 A-Alvin Harimon 15                                                   0.0 0.0 0.0           5 0.0 0.0 0.0 0.0
12   4 A-Mike Harimon 17                                                   0.0 0.0 0.0           6 0.0 0.0 0.0 1.5
13   15 Ryan Sharp 7 5 3 4 6 4 3 3 5 5 38                     38 31 38     2.0 0.0 2.0 A. Harimon         7 0.0 0.0 0.0 1.0
14   16 Matt Harris 12 7 5 4 5 5 6 3 6 6 47                     47 35 47     2.0 0.0 2.0 M. Harimon         8 0.0 1.0 0.0 5.0
15   19 Josh Serda 10 8 7 4 10 5 5 4 4 10 57                     57 47 52     0.0 0.0 0.0 M. Acosta         9 0.0 0.0 0.0 0.0
16   20 Jared Portenier 18 6 4 4 7 6 5 3 6 8 49                     49 31 48     2.0 0.0 2.0 A. Araujo         10 0.0 1.0 0.0 3.0
17   6 Manny Acosta 11 7 6 4 6 5 4 3 7 9 51                     51 40 49     2.0 0.0 2.0 J. Serda         11 0.0 1.0 0.0 5.0
18   5 Alex Araujo 17 8 6 4 7 7 6 5 7 8 58                     58 41 57     0.0 0.0 0.0 J. Portenier         12 0.0 1.0 0.0 4.5
19   21 Larry Kildow 10 6 5 4 7 5 5 3 6 6 47                     47 37 47     2.0 0.0 2.0 R. Eirich         13 0.0 1.0 0.0 4.0
20   22 Rollie Bauer 12 6 5 4 8 6 5 4 5 5 48                     48 36 48     2.0 0.0 2.0 J. Buskirk         14 0.0 1.0 0.0 4.0
21   9 A-Roger Eirich 16                                                   0.0 0.0 0.0           15 0.0 0.0 0.0 0.0
22   10 A-Jody Buskirk 18                                                   0.0 0.0 0.0           16 0.0 1.0 0.0 5.0
23   13 David Kildow 10 6 5 5 6 5 5 4 8 5 49                     49 39 48     0.0 0.0 0.0 C. Kildow         17 0.0 0.0 0.0 0.0
24   14 John Araujo 13 8 6 5 7 8 6 4 7 6 57                     57 44 56     1.0 0.0 1.0 K. Krantz         18 0.0 0.0 0.0 1.5
25   26 Conrad Kildow 15 5 5 3 5 7 7 4 8 5 49                     49 34 48     2.0 0.0 2.0 D. Kildow         19 0.0 0.0 0.0 1.0
26   25 Kody Krantz 18 6 8 7 9 8 4 4 8 8 62                     62 44 56     1.0 0.0 1.0 J. Araujo         20 0.0 0.0 0.0 1.0
27   18 Tyler Stuart 10 5 5 6 7 5 4 3 6 7 48                     48 38 48     0.0 0.0 0.0 T. Schmunk         21 0.0 1.0 0.0 4.5
28   17 Paul Pappas 12 6 4 4 9 5 4 5 7 7 51                     51 39 50     0.0 0.0 0.0 T. Schmunk         22 0.0 1.0 0.0 4.5
29   32 Tyson Schmunk 4 5 4 4 6 4 4 3 4 5 39                     39 35 39     2.0 0.0 2.0 T. Stuart         23 0.0 1.0 0.0 3.5
30   31 Troy Schmunk 11 5 6 2 5 4 6 6 5 7 46                     46 35 46     2.0 0.0 2.0 P. Pappas         24 0.0 0.0 0.0 1.0
31   24 Rick Winkler 10 5 6 3 5 6 5 4 7 5 46                     46 36 46     2.0 0.0 2.0 B. Falconer           0.0 0.0 0.0 0.0
32   23 Kevin Wolverton 11 6 6 4 6 6 5 4 5 6 48                     48 37 48     1.5 0.0 1.5 M. Nuss           0.0 1.0 0.0 3.5
33   34 A-Butch Falconer 12                                                   0.0 0.0 0.0             0.0 0.0 0.0 0.5
34   33 A-Mike Nuss 16                                                   0.0 0.0 0.0             0.0 1.0 0.0 3.5
35   27 DJ Trevino 18 6 4 3 4 5 9 4 7 7 49                     49 31 47     2.0 0.0 2.0 C. Henkel                  
36   28 S-J C Lanckriet 16 10 7 5 7 5 3 4 5 7 53                     53 37 51     1.0 0.0 1.0 R. Steffen                  
37   39 Chuck Henkel 13 6 5 4 4 6 6 4 5 7 47                     47 34 47     0.0 0.0 0.0 D. Trevino                  
38   40 Rob Steffen 13 7 5 5 6 5 12 4 7 4 55                     55 42 50     1.0 0.0 1.0 R. Trevino                  
39   43 Dale Schneider 13 5 5 4 5 6 4 5 5 6 45                     45 32 45     2.0 0.0 2.0 T. Eirich                  
40   44 Mark Sankey 15 7 5 4 7 8 7 4 5 5 52                     52 37 51     1.5 0.0 1.5 R. Eirich                  
41   29 Trevor Eirich 7 5 5 4 5 5 4 4 4 7 43                     43 36 43     0.0 0.0 0.0 D. Schneider                  
42   30 A-Randy Eirich 17                                                   0.0 0.0 0.0                    
43   45 Mitch Carpenter 10 9 4 4 6 6 6 4 5 4 48                     48 38 47     0.5 0.0 0.5 M. Hoehn                  
44   46 Kevin Dalbey 14 6 5 4 6 5 6 4 6 5 47                     47 33 47     2.0 0.0 2.0 B. Sauer                  
45   36 S-Dakota Swires +1 5 4 3 5 4 4 3 4 4 36                     36 37 36     1.5 0.0 1.5 M. Carpenter                  
46   35 Brian Sauer 10 6 6 5 7 7 4 4 5 5 49                     49 39 49     0.0 0.0 0.0 K. Dalbey                  
47   52 Alec McNabb 4 4 5 4 6 5 4 4 5 4 41                     41 37 41     1.5 0.0 1.5 J. Knouse                  
48   51 Ed McNabb 12 5 7 4 7 7 5 3 7 4 49                     49 37 49     1.0 0.0 1.0 C. Reffalt                  
49   38 A-Josh Knouse 4                                                   0.0 0.0 0.0                    
50   37 Colter Reffalt 8 5 7 5 5 4 3 4 6 6 45                     45 37 45     1.0 0.0 1.0 E. McNabb                  
51   53 Eli Simmons 18 10 5 5 5 7 7 4 8 8 59                     59 41 55     0.0 0.0 0.0 T. Gentry                  
52   54 S-Jeff Randall 14 6 7 4 5 6 6 4 8 7 53                     53 39 52     0.5 0.0 0.5 K. Kelly                  
53   41 Tom Gentry 11 5 3 5 9 5 5 3 5 5 45                     45 34 44     2.0 0.0 2.0 E. Simmons                  
54   42 Kurt Kelly 15 6 6 4 9 7 6 3 7 6 54                     54 39 53     1.5 0.0 1.5 J. Serda                  
55   2 Collin Harvey 8 8 8 4 5 5 4 4 4 5 47                     47 39 46     1.0 0.0 1.0 J. Hernandez                  
56   1 Kyle Kildow 15 5 6 4 5 6 4 4 4 6 44                     44 29 44     2.0 0.0 2.0 M. Hernandez                  
57   47 Joe Hernandez 4 5 5 4 5 5 5 3 5 5 42                     42 38 42     1.0 0.0 1.0 C. Harvey                  
58   48 Manuel Hernandez 14 6 5 6 7 8 5 6 7 5 55                     55 41 54     0.0 0.0 0.0 K. Kildow                  
59   7 Jim Lind 6 5 5 4 5 4 4 4 4 6 41                     41 35 41     2.0 0.0 2.0 V. Leonard                  
60   8 Mike O'Neal 15 8 6 5 6 5 4 4 6 6 50                     50 35 50     2.0 0.0 2.0 C. Hassell                  
61   49 Vaughn Leonard 13 6 5 5 10 5 5 6 4 5 51                     51 38 49     0.0 0.0 0.0 J. Lind                  
62   50 Chris Hassell 14 5 9 4 6 5 8 4 6 6 53                     53 39 50     0.0 0.0 0.0 M. O'Neal                  
63       12.3 6.1 5.4 4.2 6.4 5.7 5.3 4.0 5.8 6.0 48.8                     48.8 37.0           1.1                    
64